Winsome Star Acceptance
Race 2 at Doomben
Date: Sat 17th May, 2025
The Star (Bm78), 1350m
Benchmark 78, Apprentices Can Claim, Handicap, $85,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Premise | 8 | Emily Lang | 61.5 | 11% | 11% | 85 |
2 | Deep Respect | 1 | Jag Guthmann-Chester | 60 | 25% | 0% | 78 |
3 | Naval Trader | 5 | J Parr | 60 | 22% | 22% | 78 |
4 | En Pointe | 13 | Tahlia Fenlon | 59 | 22% | 16% | 80 |
5 | Flashing Steel | 10 | J Mott | 59 | 19% | 9% | 77 |
6 | Ocean Alps | 16 | 58 | 35% | 6% | 78 | |
7 | Terrestar | 2 | 57.5 | 17% | 6% | 77 | |
8 | Starry Eyes | 11 | Ron Stewart | 56.5 | 17% | 22% | 71 |
9 | Super Duck | 15 | Bailey Wheeler | 55.5 | 16% | 16% | 69 |
10 | Winsome Star | 12 | R Dolan | 55.5 | 10% | 10% | 70 |
11 | Fighting Idol | 14 | 55 | 24% | 0% | 68 | |
12 | Links | 3 | Cody Collis | 55 | 12% | 18% | 73 |
13 | The Cullinan | 4 | Luke Tarrant | 55 | 11% | 20% | 68 |
14 | Banana Slide | 7 | Kyle Wilson-Taylor | 54 | 43% | 29% | 70 |
15 | Moszur | 9 | Tim Clark | 54 | 23% | 8% | 70 |
16 | Jealous | 6 | Rachel King | 53.5 | 18% | 18% | 69 |
1 PREMISE
Trainer: M J Dunn Jockey: Emily Lang Weight: 61.5kg Barrier: 8
Record: 19-2-4-2 Prizemoney: $241,650.00
2-9 | 1.31.3L , Warwick Farm, 2024-10-16 1600M, Soft , Race 7, 3yo+ (Bm88), $60,000.00 ($10,350.00), Jockey: Tom Sherry, Bar: 4 , 57kg, 1:36.57 , , Settled-7 800-7 400-6 |
9-9 | 1.38.9L , Wyong, 2024-12-31 1625M, Good , Race 6, Belle Of The Turf Stakes, $301,000.00 ($3,700.00), Jockey: Billy Loughnane, Bar: 8 , 56kg, 1:36.55 , , Settled-5 800-4 400-5 |
4-8 | Hf Hd0.6L , Hawkesbury, 2024-12-16 1000M, Good , Race 3, Barrier Trl, (), Jockey: A Adkins, Bar: 7 , 0kg, 0:59.88 , Barrier Trial , , Settled- 800- 400- |
2-6 | 3/43L , Randwick-Kensington, 2024-10-30 1800M, Good , Race 4, 3yo+ (Bm88), $60,000.00 ($10,350.00), Jockey: Tom Sherry, Bar: 3 , 57.5kg, 1:48.58 , , Settled-4 800-4 400-3 |
6-6 | 1.313.6L , Gold Coast, 2025-04-22 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 4 , 0kg, 0:56.28 , Barrier Trial , , Settled- 800- 400- |
2 DEEP RESPECT
Trainer: K M Schweida Jockey: Jag Guthmann-Chester Weight: 60kg Barrier: 1
Record: 16-4-3-0 Prizemoney: $222,100.00
3-6 | Lg Nk1.7L , Doomben, 2025-04-08 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 3 , 0kg, 0:58.25 , Barrier Trial , , Settled- 800- 400- |
2-5 | 1/21.5L , Doomben, 2024-12-23 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Cejay Graham, Bar: 4 , 0kg, 0:59.23 , Barrier Trial , , Settled- 800- 400- |
2-14 | 1.50.1L , Eagle Farm, 2025-05-03 1200M, Good , Race 3, E&G (Bm78), $85,000.00 ($16,400.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 59kg, 1:09.74 , , Settled-6 800-6 400-4 |
6-12 | 3.84.5L , Sunshine Coast, 2025-01-04 1300M, Soft , Race 5, 3,4yo E&G Hcp (C4), $251,500.00 ($2,500.00), Jockey: Regan Bayliss, Bar: 9 , 60kg, 1:17.67 , , Settled-11 800-11 400-10 |
7-12 | 1/23.3L , Eagle Farm, 2025-01-18 1400M, Good , Race 9, 3yo+ Plate (C6), $85,000.00 ($1,000.00), Jockey: James Orman, Bar: 12 , 57kg, 1:22.49 , , Settled-11 800-10 400-11 |
3 NAVAL TRADER
Trainer: Matthew Hoysted Jockey: J Parr Weight: 60kg Barrier: 5
Record: 18-4-5-4 Prizemoney: $204,200.00
8-9 | Sh Nk3.2L , Eagle Farm, 2025-03-22 1400M, Good , Race 9, (Bm85), $85,000.00 ($1,000.00), Jockey: Jack Martin, Bar: 4 , 57.5kg, 1:22.79 , , Settled-5 800-5 400-4 |
2-13 | 1/20.2L , Doomben, 2025-02-22 1350M, Good , Race 9, 3yo+ Plate (C6), $85,000.00 ($16,400.00), Jockey: V Duric, Bar: 11 , 57kg, 1:18.72 , , Settled-11 800-9 400-10 |
12-14 | 1.511.4L , Eagle Farm, 2025-04-26 1400M, Soft , Race 3, (Bm78), $75,000.00 (), Jockey: Ron Stewart, Bar: 6 , 60.5kg, 1:23.29 , , Settled-12 800-12 400-14 |
5-8 | 1.53.1L , Deagon, 2025-01-21 1050M, Soft , Race 3, Barrier Trl, (), Jockey: Fiona Sandkuhl, Bar: 6 , 0kg, 1:01.53 , Barrier Trial , , Settled- 800- 400- |
5-8 | 3/43.7L , Sunshine Coast, 2024-11-16 1400M, Heavy , Race 6, 3yo+ Plate (C6), $85,000.00 ($2,400.00), Jockey: Ms N Beriman, Bar: 2 , 57kg, 1:24.93 , , Settled-3 800-3 400-7 |
4 EN POINTE
Trainer: R L Heathcote Jockey: Tahlia Fenlon Weight: 59kg Barrier: 13
Record: 32-7-2-5 Prizemoney: $364,050.00
8-9 | 2.510.2L , Eagle Farm, 2024-12-14 1200M, Heavy , Race 3, F&M (Bm78), $75,000.00 ($1,000.00), Jockey: Jasper Franklin, Bar: 1 , 57.5kg, 1:12.43 , , Settled-4 800-4 400-6 |
3-9 | Sh Nk2.7L , Eagle Farm, 2025-05-03 1200M, Soft , Race 2, F&M (Bm78), $85,000.00 ($8,400.00), Jockey: Emily Lang, Bar: 9 , 59.5kg, 1:10.04 , , Settled-1 800-1 400-1 |
8-12 | Hf Nk2.8L , Gold Coast, 2025-03-15 1100M, Good , Race 5, F&M Qlty, $125,000.00 ($1,875.00), Jockey: Taylor Marshall, Bar: 5 , 52kg, 1:02.97 , , Settled-10 800-10 400-8 |
2-11 | Sh Hd1L , Doomben, 2025-04-01 1350M, Soft , Race 10, Open Hcp, $85,000.00 ($16,400.00), Jockey: Tahlia Fenlon, Bar: 11 , 51kg, 1:20.69 , , Settled-3 800-1 400-1 |
3-16 | 1/22.5L , Eagle Farm, 2025-04-19 1200M, Good , Race 10, (Bm85), $85,000.00 ($8,400.00), Jockey: Cejay Graham, Bar: 2 , 55.5kg, 1:10.44 , , Settled-1 800-1 400-1 |
5 FLASHING STEEL
Trainer: Annabel & Rob Archibald Jockey: J Mott Weight: 59kg Barrier: 10
Record: 32-6-2-3 Prizemoney: $270,745.00
2-7 | 1.51.3L , Doomben, 2025-02-11 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ron Stewart, Bar: 1 , 0kg, 0:59.31 , Barrier Trial , , Settled- 800- 400- |
8-14 | Sh Hd2.5L , Eagle Farm, 2025-04-19 1600M, Good , Race 7, (Bm80), $85,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 2 , 59.5kg, 1:35.12 , , Settled-6 800-4 400-5 |
5-8 | Lg Nk2.1L , Doomben, 2025-04-01 1600M, Soft , Race 8, (Bm85), $85,000.00 ($2,400.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 57.5kg, 1:39.02 , , Settled-2 800-3 400-4 |
6-12 | 3/43L , Gold Coast, 2025-03-15 1400M, Good , Race 4, Hcp (C6), $85,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 6 , 57.5kg, 1:22.47 , , Settled-3 800-1 400-1 |
10-11 | 1.59.4L , Eagle Farm, 2025-05-03 1400M, Good , Race 5, (Bm85), $85,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 8 , 56.5kg, 1:22.62 , , Settled-5 800-3 400-4 |
6 OCEAN ALPS
Trainer: P L Shailer Jockey: TBA Weight: 58kg Barrier: 16
Record: 17-6-1-1 Prizemoney: $116,225.00
8-13 | 3/42.9L , Gold Coast, 2025-05-10 1400M, Heavy , Race 3, Silk Stocking, $160,000.00 ($2,500.00), Jockey: Damien Thornton, Bar: 1 , 54kg, 1:23.46 , , Settled-6 800-6 400-7 |
1-10 | 3L , Sunshine Coast, 2025-04-06 1400M, Heavy , Race 5, (Bm68), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 3 , 58kg, 1:24.81 , , Settled-5 800-5 400-4 |
4-10 | 2.84.3L , Eagle Farm, 2025-03-15 1400M, Good , Race 11, (Bm65), $38,000.00 ($1,900.00), Jockey: Courtney Bellamy, Bar: 7 , 59.5kg, 1:22.25 , , Settled-9 800-10 400-10 |
1-14 | Lg hdL , Gold Coast, 2025-02-22 1300M, Soft , Race 7, (Bm65), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 8 , 57kg, 1:17.18 , , Settled-7 800-7 400-5 |
14-14 | 1.532.7L , Eagle Farm, 2025-04-26 1400M, Soft , Race 3, (Bm78), $75,000.00 (), Jockey: M Rodd, Bar: 12 , 58kg, 1:23.29 , , Settled-1 800-1 400-1 |
7 TERRESTAR
Trainer: M, W & J Hawkes Jockey: TBA Weight: 57.5kg Barrier: 2
Record: 18-3-4-1 Prizemoney: $203,250.00
6-10 | Sh Nk2.3L , Rosehill Gardens, 2025-05-09 900M, Soft , Race 7, Barrier Trl, (), Jockey: J Ford, Bar: 9 , 0kg, 0:55.12 , Barrier Trial , , Settled- 800- 400- |
3-8 | 1.31.5L , Royal Randwick, 2024-12-21 1400M, Good , Race 4, 3yo+ F&M (Bm78), $160,000.00 ($14,000.00), Jockey: Zac Wadick, Bar: 8 , 56kg, 1:22.02 , , Settled-4 800-4 400-3 |
2-10 | 10.2L , Newcastle, 2024-11-16 1400M, Good , Race 5, 3yo+ F&M (Bm78), $160,000.00 ($29,200.00), Jockey: Tyler Schiller, Bar: 2 , 56.5kg, 1:23.74 , , Settled-3 800-3 400-4 |
7-9 | Sh Nk3.1L , Rosehill Gardens, 2025-04-11 900M, Good , Race 7, Barrier Trl, (), Jockey: Tommy Berry, Bar: 10 , 0kg, 0:55.12 , Barrier Trial , , Settled- 800- 400- |
2-10 | Hf Nk0.2L , Rosehill Gardens, 2024-11-30 1400M, Soft , Race 4, 3yo+ F&M (Bm78), $160,000.00 ($29,200.00), Jockey: Zac Lloyd, Bar: 2 , 57.5kg, 1:24.60 , , Settled-4 800-5 400-5 |
8 STARRY EYES
Trainer: Chris Anderson Jockey: Ron Stewart Weight: 56.5kg Barrier: 11
Record: 23-4-1-5 Prizemoney: $137,070.00
9-14 | 1.55L , Eagle Farm, 2025-05-03 1200M, Good , Race 3, E&G (Bm78), $85,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 13 , 56.5kg, 1:09.74 , , Settled-12 800-12 400-13 |
3-13 | Hd1.7L , Eagle Farm, 2024-12-07 1400M, Good , Race 10, (Bm78), $75,000.00 ($7,350.00), Jockey: Ron Stewart, Bar: 5 , 56.5kg, 1:23.71 , , Settled-7 800-6 400-5 |
4-6 | Sh1/2Hd2.4L , Eagle Farm, 2024-11-02 1400M, Good , Race 8, (Bm78), $85,000.00 ($4,000.00), Jockey: Ron Stewart, Bar: 6 , 57kg, 1:23.72 , , Settled-6 800-6 400-5 |
8-12 | Ns4.5L , Doomben, 2024-11-27 1350M, Soft , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 9 , 57kg, 1:19.57 , , Settled-12 800-10 400-11 |
5-6 | Sh Hd2.1L , Doomben, 2025-04-08 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Ron Stewart, Bar: 6 , 0kg, 0:59.89 , Barrier Trial , , Settled- 800- 400- |
9 SUPER DUCK
Trainer: M F Hemmings Jockey: Bailey Wheeler Weight: 55.5kg Barrier: 15
Record: 37-6-5-6 Prizemoney: $118,460.00
8-11 | Sh Nk3.1L , Doomben, 2025-04-01 1200M, Soft , Race 6, (Rs0mw), $85,000.00 ($1,000.00), Jockey: S Rutledge, Bar: 9 , 56kg, 1:11.37 , , Settled-4 800-4 400-3 |
12-13 | Hd7L , Eagle Farm, 2025-03-15 1200M, Good , Race 10, (Bm70), $75,000.00 (), Jockey: S Rutledge, Bar: 3 , 59.5kg, 1:09.54 , , Settled-4 800-4 400-3 |
4-14 | 1.53.9L , Eagle Farm, 2025-05-03 1200M, Good , Race 3, E&G (Bm78), $85,000.00 ($4,000.00), Jockey: Bailey Wheeler, Bar: 1 , 55.5kg, 1:09.74 , , Settled-4 800-4 400-7 |
11-12 | 3/47.8L , Warwick, 2024-11-18 1350M, Good , Race 6, Hcp (C4), $20,000.00 (), Jockey: Justin P Stanley, Bar: 7 , 59kg, 1:18.98 , , Settled-1 800-1 400-1 |
1-7 | 1.3L , Flinton, 2025-04-19 1200M, Firm , Race 4, Flinton Cup, $15,000.00 ($10,500.00), Jockey: Ms C Ferris, Bar: 6 , 51kg, 1:10.08 , , Settled- 800- 400- |
10 WINSOME STAR
Trainer: J G Symons & S Laxon Jockey: R Dolan Weight: 55.5kg Barrier: 12
Record: 20-2-7-2 Prizemoney: $153,800.00
1-14 | 2.8L , Eagle Farm, 2025-03-22 1400M, Soft , Race 3, 3yo+ Plate (C1), $50,000.00 ($27,500.00), Jockey: Jaden Lloyd, Bar: 5 , 60kg, 1:22.33 , , Settled-9 800-9 400-7 |
4-14 | Nk3.3L , Doomben, 2025-02-22 1615M, Good , Race 5, (Bm70), $75,000.00 ($3,500.00), Jockey: S T Collett, Bar: 12 , 59kg, 1:35.47 , , Settled-2 800-3 400-3 |
2-12 | 1/22.3L , Doomben, 2025-02-08 1200M, Good , Race 4, 3yo+ Plate (C1), $50,000.00 ($9,000.00), Jockey: S T Collett, Bar: 3 , 60kg, 1:08.19 , , Settled-7 800-7 400-7 |
1-4 | 1L , Doomben, 2025-05-08 840M, Soft , Race 21, Barrier Trl, (), Jockey: R Dolan, Bar: 2 , 0kg, 0:51.86 , Barrier Trial , , Settled- 800- 400- |
2-7 | 3/41.3L , Deagon, 2025-05-13 1200M, Heavy , Race 3, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 6 , 0kg, 1:15.02 , Barrier Trial , , Settled- 800- 400- |
11 FIGHTING IDOL
Trainer: Neil Hocking Jockey: TBA Weight: 55kg Barrier: 14
Record: 21-5-3-0 Prizemoney: $108,170.00
5-10 | 24.4L , Eagle Farm, 2025-02-15 1200M, Soft , Race 4, (Bm70), $75,000.00 ($2,100.00), Jockey: Tahlia Fenlon, Bar: 3 , 56kg, 1:10.34 , , Settled-5 800-5 400-5 |
6-14 | 1.54.1L , Eagle Farm, 2025-05-03 1200M, Good , Race 3, E&G (Bm78), $85,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 10 , 55kg, 1:09.74 , , Settled-13 800-13 400-12 |
1-9 | Sh1/2HdL , Sunshine Coast, 2025-04-20 1200M, Soft , Race 6, (Bm65), $28,000.00 ($15,600.00), Jockey: Justin P Stanley, Bar: 2 , 59.5kg, 1:12.19 , , Settled-6 800-6 400-7 |
7-12 | 1/22.5L , Doomben, 2025-02-01 1200M, Good , Race 10, Hcp (C4), $75,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 6 , 52kg, 1:09.72 , , Settled-3 800-3 400-4 |
6-11 | 1.55.1L , Toowoomba, 2025-04-05 1200M, Soft , Race 7, (Bm58), $22,500.00 ($420.00), Jockey: Liv O'Donnell, Bar: 5 , 60.5kg, 1:15.36 , , Settled-4 800-4 400-5 |
12 LINKS
Trainer: C Maher Jockey: Cody Collis Weight: 55kg Barrier: 3
Record: 17-2-2-3 Prizemoney: $252,800.00
3-5 | 1.33.8L , Randwick-Kensington, 2025-04-25 1250M, Soft , Race 3, 3&4yo (Bm64), $65,000.00 ($6,100.00), Jockey: Benjamin Osmond, Bar: 3 , 59kg, 1:16.31 , , Settled- 800- 400- |
8-12 | Lg Nk3.7L , Flemington, 2024-07-20 1400M, Soft , Race 5, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: John Allen, Bar: 5 , 58kg, 1:24.89 , , Settled-6 800-8 400-8 |
4-9 | Sh1/2Hd2.3L , Randwick-Kensington, 2025-03-26 1150M, Good , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($3,600.00), Jockey: Anna Roper, Bar: 6 , 57kg, 1:06.27 , , Settled-8 800-8 400-8 |
9-10 | 1.34.4L , Flemington, 2025-01-01 1000M, Good , Race 8, 3yo+ (Bm70), $65,000.00 ($1,300.00), Jockey: Saffie Osborne, Bar: 3 , 59.5kg, 0:57.57 , , Settled-10 800-10 400-9 |
7-12 | 1.34L , Flemington, 2025-01-18 1200M, Good , Race 5, 3yo+ (Bm70), $80,000.00 ($1,600.00), Jockey: M Zahra, Bar: 5 , 59kg, 1:10.45 , , Settled-7 800-7 400-8 |
13 THE CULLINAN
Trainer: B J Dais Jockey: Luke Tarrant Weight: 55kg Barrier: 4
Record: 35-4-0-7 Prizemoney: $219,395.00
4-7 | 36.1L , Doomben, 2025-05-08 1000M, Soft , Race 2, Barrier Trl, (), Jockey: R Dolan, Bar: 3 , 0kg, 0:59.10 , Barrier Trial , , Settled- 800- 400- |
6-8 | Sh Hd7.4L , Doomben, 2024-07-30 1000M, Good , Race 1, Barrier Trl, (), Jockey: S T Collett, Bar: 4 , 0kg, 0:58.70 , Barrier Trial , , Settled- 800- 400- |
6-10 | Sh Hd4.6L , Sunshine Coast, 2024-09-04 1200M, Good , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 5 , 57.5kg, 1:10.36 , , Settled-10 800-10 400-10 |
3-12 | 1/21.0L , Doomben, 2024-10-05 1615M, Good , Race 2, (Bm70), $75,000.00 ($7,350.00), Jockey: Michael Murphy, Bar: 7 , 59kg, 1:35.87 , , Settled-4 800-5 400-3 |
8-10 | 15.9L , Eagle Farm, 2024-09-20 1400M, Good , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 7 , 57.5kg, 1:23.18 , , Settled-9 800-9 400-9 |
14 BANANA SLIDE
Trainer: David Vandyke Jockey: Kyle Wilson-Taylor Weight: 54kg Barrier: 7
Record: 7-3-0-2 Prizemoney: $68,200.00
1-10 | 1L , Sunshine Coast, 2024-12-29 1400M, Good , Race 7, Hcp (C1), $28,000.00 ($15,600.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 57kg, 1:24.68 , , Settled-6 800-6 400-5 |
1-12 | HdL , Doomben, 2025-01-22 1630M, Good , Race 6, (Bm70), $38,000.00 ($21,000.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 56kg, 1:38.14 , , Settled-9 800-9 400-6 |
3-11 | 1/21.3L , Doomben, 2024-02-28 1200M, Good , Race 8, Plate (C2), $38,000.00 ($3,400.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 56.5kg, 1:09.50 , , Settled-8 800-8 400-9 |
3-3 | 1.82.0L , Sunshine Coast Inner, 2024-11-12 850M, Heavy , Race 13, Barrier Trl, (), Jockey: Ron Stewart, Bar: 2 , 0kg, 0:52.67 , Barrier Trial , , Settled- 800- 400- |
5-7 | Sh Nk1.9L , Sunshine Coast Inner, 2025-04-29 1000M, Heavy , Race 7, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 5 , 0kg, 1:04.71 , Barrier Trial , , Settled- 800- 400- |
15 MOSZUR
Trainer: David Vandyke Jockey: Tim Clark Weight: 54kg Barrier: 9
Record: 13-3-1-1 Prizemoney: $113,410.00
4-8 | 1/21.7L , Sunshine Coast Inner, 2025-04-29 1000M, Heavy , Race 8, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 8 , 0kg, 1:04.23 , Barrier Trial , , Settled- 800- 400- |
3-11 | 11.1L , Doomben, 2024-10-26 1600M, Good , Race 3, Hcp (C3), $75,000.00 ($7,350.00), Jockey: N Callow, Bar: 1 , 58kg, 1:35.66 , , Settled-6 800-5 400-6 |
4-11 | Lg Nk1.7L , Eagle Farm, 2024-12-21 1820M, Good , Race 2, 3yo+ Plate (C3), $75,000.00 ($3,500.00), Jockey: Cody Collis, Bar: 10 , 56kg, 1:51.64 , , Settled-1 800-4 400-5 |
10-10 | Hf Hd11.7L , Eagle Farm, 2025-01-08 1845M, Good , Race 5, (Bm78), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 10 , 54kg, 1:51.98 , , Settled-6 800-3 400-4 |
4-12 | 12L , Doomben, 2024-11-27 1600M, Soft , Race 3, (Bm70), $75,000.00 ($3,500.00), Jockey: Ryan Maloney, Bar: 7 , 58.5kg, 1:35.49 , , Settled-10 800-10 400-10 |
16 JEALOUS
Trainer: R L Heathcote Jockey: Rachel King Weight: 53.5kg Barrier: 6
Record: 17-3-3-3 Prizemoney: $128,925.00
4-10 | 3/47.4L , Rosehill Gardens, 2025-01-18 2400M, Soft , Race 5, 3yo+ (Bm78), $160,000.00 ($7,100.00), Jockey: M R Du Plessis, Bar: 8 , 53kg, 2:32.30 , , Settled-10 800-9 400-9 |
1-6 | 1.3L , Doomben, 2025-04-08 1000M, Soft , Race 15, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 4 , 0kg, 1:02.08 , Barrier Trial , , Settled- 800- 400- |
2-11 | Lg Nk0.2L , Eagle Farm, 2024-12-21 1820M, Good , Race 2, 3yo+ Plate (C3), $75,000.00 ($14,350.00), Jockey: M R Du Plessis, Bar: 4 , 58kg, 1:51.64 , , Settled-6 800-6 400-6 |
8-11 | 3/43L , Royal Randwick, 2025-01-04 2000M, Good , Race 8, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: J Ford, Bar: 10 , 53.5kg, 2:03.19 , , Settled-11 800-11 400-11 |
3-9 | 11.1L , Eagle Farm, 2025-05-07 1400M, Soft , Race 6, Hcp (C4), $38,000.00 ($3,400.00), Jockey: M R Du Plessis, Bar: 5 , 55kg, 1:24.67 , , Settled-6 800-9 400-9 |