Fashion Flash Acceptance
Race 2 at Doomben
Date: Wed 19th Mar, 2025
Ladbrokes Calcutta & Luncheon 13 June Mdn Plate, 1350m
Maiden, Apprentices Can Claim, Set Weight, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Amaterasu | 13 | M Rodd | 58 | 0% | 0% |
2 | Show Me The Stars | 2 | P Hamblin | 58 | 0% | 9% |
3 | Sibeila | 8 | Adin Thompson | 58 | 0% | 0% |
4 | Tajalat | 3 | Martin Harley | 58 | 0% | 38% |
5 | Tango Spirit | 14 | Dan Mc Gillivray | 58 | 0% | 0% |
6 | Champagne Rouge | 7 | S Rutledge | 57 | 0% | 0% |
7 | Divine Di | 10 | Justin P Stanley | 57 | 0% | 0% |
8 | Fashion Flash | 1 | R Dolan | 57 | 17% | 17% |
9 | Lovey Dovey | 6 | A Mallyon | 57 | 0% | 0% |
10 | Margot's Star | 11 | Taylor Marshall | 57 | 0% | 0% |
11 | Miss Highfalutin | 9 | Angela Jones | 57 | 0% | 50% |
12 | Missabeat | 12 | Ms G Cartwright | 57 | 0% | 0% |
13 | Rose Of Liberty | 5 | J Byrne | 57 | 0% | 0% |
14 | Stromboli Delight | 4 | Cejay Graham | 57 | 0% | 17% |
1 AMATERASU
Trainer: Ms G Heinrich Jockey: M Rodd Weight: 58kg Barrier: 13
Record: 3-0-0-0 Prizemoney: $1,300.00
5-5 | 2.85.9L , Beaudesert, 2025-01-20 1050M, Soft , Race 11, Barrier Trl, (), Jockey: C Waddell, Bar: 1 , 0kg, 1:06.32 , Barrier Trial , , Settled- 800- 400- |
3-6 | 1.81.9L , Gold Coast, 2025-01-28 900M, Good , Race 17, Barrier Trl, (), Jockey: Jai Williams, Bar: 6 , 0kg, 0:53.35 , Barrier Trial , , Settled- 800- 400- |
9-9 | Hd16L , Eagle Farm, 2024-07-03 1400M, Heavy , Race 2, 3yo F Mdn, $40,000.00 ($800.00), Jockey: S T Collett, Bar: 6 , 58kg, 1:26.96 , , Settled-8 800-7 400-7 |
9-12 | Hd5.5L , Sunshine Coast, 2025-02-14 1200M, Soft , Race 5, Hcp (58), $28,000.00 ($500.00), Jockey: Ms N Beriman, Bar: 10 , 55kg, 1:12.14 , , Settled-11 800-11 400-11 |
13-16 | 1.39.8L , Sunshine Coast, 2024-07-21 1300M, Soft , Race 5, Mdn Plate, $30,000.00 (), Jockey: Ron Stewart, Bar: 13 , 56kg, 1:19.02 , , Settled-14 800-14 400-13 |
2 SHOW ME THE STARS
Trainer: Brendan Jones Jockey: P Hamblin Weight: 58kg Barrier: 2
Record: 11-0-1-1 Prizemoney: $13,150.00
4-9 | Hf Hd2.1L , Kilcoy, 2025-01-02 1200M, Soft , Race 3, Mdn, $22,000.00 ($1,050.00), Jockey: Dale Smith, Bar: 4 , 55.5kg, 1:10.40 , , Settled-6 800-6 400-4 |
4-9 | 23.6L , Gold Coast, 2025-01-24 1200M, Soft , Race 2, Mdn, $40,000.00 ($2,000.00), Jockey: Dale Smith, Bar: 4 , 55kg, 1:11.07 , , Settled-7 800-7 400-6 |
4-9 | Hd3.3L , Eagle Farm, 2024-07-03 1400M, Heavy , Race 2, 3yo F Mdn, $40,000.00 ($2,000.00), Jockey: Dale Smith, Bar: 7 , 58kg, 1:26.96 , , Settled-7 800-6 400-6 |
7-14 | 3/45.2L , Sunshine Coast, 2025-02-14 1400M, Soft , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: Dale Smith, Bar: 2 , 56.5kg, 1:25.72 , , Settled-5 800-5 400-5 |
7-12 | 3/41.6L , Gatton, 2024-07-25 1400M, Soft , Race 2, Mdn Plate, $22,000.00 ($400.00), Jockey: Dale Smith, Bar: 11 , 56kg, 1:22.81 , , Settled-10 800-10 400-10 |
3 SIBEILA
Trainer: L J Mayfield-Smith Jockey: Adin Thompson Weight: 58kg Barrier: 8
Record: 2-0-1-0 Prizemoney: $8,000.00
6-10 | Hf Nk6L , Ipswich, 2025-02-12 1200M, Soft , Race 2, Mdn, $40,000.00 ($800.00), Jockey: Cody Collis, Bar: 8 , 57.5kg, 1:11.65 , , Settled-10 800-10 400-10 |
5-5 | Ns5.5L , Doomben, 2025-01-16 840M, Soft , Race 20, Barrier Trl, (), Jockey: Rob Thorburn, Bar: 5 , 0kg, 0:51.28 , Barrier Trial , , Settled- 800- 400- |
4 TAJALAT
Trainer: T J Gollan Jockey: Martin Harley Weight: 58kg Barrier: 3
Record: 8-0-1-3 Prizemoney: $21,415.00
4-7 | 1.82.3L , Ipswich, 2025-01-07 1200M, Good , Race 2, F&M Mdn, $30,000.00 ($1,600.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 60kg, 1:11.37 , , Settled-4 800-4 400-3 |
3-13 | Ns0.2L , Doomben, 2025-02-26 1350M, Good , Race 4, Mdn Plate, $40,000.00 ($3,600.00), Jockey: Martin Harley, Bar: 5 , 56.5kg, 1:20.74 , , Settled-2 800-4 400-5 |
8-8 | 1.314.9L , Deagon, 2024-11-26 1050M, Heavy , Race 9, Barrier Trl, (), Jockey: James Orman, Bar: 5 , 0kg, 1:02.82 , Barrier Trial , , Settled- 800- 400- |
6-10 | 1/29.4L , Ipswich, 2025-02-05 1350M, Soft , Race 3, Mdn, $40,000.00 ($800.00), Jockey: James Orman, Bar: 5 , 60kg, 1:20.92 , , Settled-2 800-3 400-4 |
2-7 | 3/48.3L , Doomben, 2024-12-23 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Angela Jones, Bar: 1 , 0kg, 0:59.15 , Barrier Trial , , Settled- 800- 400- |
5 TANGO SPIRIT
Trainer: Allan Chau Jockey: Dan Mc Gillivray Weight: 58kg Barrier: 14
Record: 23-0-3-0 Prizemoney: $32,754.00
10-10 | Sh Nk20L , Kilcoy, 2025-02-18 1900M, Good , Race 3, Mdn, $22,000.00 ($400.00), Jockey: Adin Thompson, Bar: 6 , 54kg, 2:01.08 , , Settled-6 800-6 400-9 |
4-8 | Ns2.7L , Lismore, 2024-12-20 1526M, Soft , Race 4, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Bella Youngberry, Bar: 1 , 55kg, 1:33.64 , , Settled-1 800-1 400-1 |
6-9 | 15.1L , Murwillumbah, 2024-12-13 1200M, Soft , Race 5, Super Mdn, $50,000.00 ($1,625.00), Jockey: M Cahill, Bar: 5 , 57kg, 1:12.80 , , Settled-4 800-4 400-4 |
4-10 | 1.34.9L , Gold Coast Poly, 2025-02-01 1540M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Adin Thompson, Bar: 9 , 56.5kg, 1:36.02 , , Settled-4 800-4 400-5 |
5-9 | 2.39.3L , Gold Coast, 2024-11-30 1700M, Heavy , Race 3, Mdn Plate, $30,000.00 ($1,000.00), Jockey: S Cormack, Bar: 6 , 56.5kg, 1:46.57 , , Settled-3 800-2 400-3 |
6 CHAMPAGNE ROUGE
Trainer: Chris & Corey Munce Jockey: S Rutledge Weight: 57kg Barrier: 7
Record: 8-0-2-0 Prizemoney: $28,250.00
2-9 | 3/41.8L , Eagle Farm, 2024-10-02 1600M, Good , Race 1, 3yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: Justin Huxtable, Bar: 8 , 56.5kg, 1:37.37 , , Settled-2 800-2 400-2 |
9-10 | 1/26.1L , Sunshine Coast, 2024-08-04 1200M, Soft , Race 1, 3yo Mdn, $30,000.00 ($500.00), Jockey: S T Collett, Bar: 9 , 57.5kg, 1:12.35 , , Settled-10 800-10 400-10 |
4-9 | 11.4L , Warwick, 2024-08-30 1350M, Good , Race 4, 3yo Mdn, $22,000.00 ($1,050.00), Jockey: Bailey Wheeler, Bar: 5 , 56.5kg, 1:20.79 , , Settled-6 800-7 400-8 |
5-11 | 1.83.1L , Ipswich, 2024-09-19 1670M, Soft , Race 1, Mdn, $30,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 9 , 55kg, 1:43.67 , , Settled-10 800-11 400-9 |
4-7 | 13.5L , Doomben, 2025-02-11 1000M, Soft , Race 6, Barrier Trl, (), Jockey: S Rutledge, Bar: 1 , 0kg, 0:59.58 , Barrier Trial , , Settled- 800- 400- |
7 DIVINE DI
Trainer: Corey McConnell Jockey: Justin P Stanley Weight: 57kg Barrier: 10
Record: 5-0-0-0 Prizemoney: $9,400.00
9-12 | 1.56.8L , Doomben, 2025-02-26 1350M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: A Mallyon, Bar: 6 , 56kg, 1:20.11 , , Settled-10 800-9 400-9 |
8-9 | Nk7.4L , Gold Coast, 2024-01-13 1000M, Soft , Race 2, Mm 2yof Debut, $502,000.00 ($5,000.00), Jockey: A Mallyon, Bar: 1 , 56.5kg, 0:57.07 , , Settled-9 800-9 400-8 |
2-2 | 03.5L , Gold Coast, 2023-12-28 1000M, Soft , Race 2, 2yo F (Barrier Trial), (), Jockey: A Mallyon, Bar: 2 , 0kg, 1:01.19 , Barrier Trial , , Settled- 800- 400- |
4-10 | Hf Nk3.6L , Ipswich, 2025-02-12 1200M, Soft , Race 2, Mdn, $40,000.00 ($2,000.00), Jockey: Justin P Stanley, Bar: 3 , 57.5kg, 1:11.65 , , Settled-7 800-7 400-7 |
9-12 | 1.36.5L , Doomben, 2025-01-22 1200M, Good , Race 3, 3yo F Mdn Plate, $40,000.00 ($800.00), Jockey: Justin P Stanley, Bar: 1 , 58kg, 1:09.88 , , Settled-11 800-11 400-9 |
8 FASHION FLASH
Trainer: J G Symons & S Laxon Jockey: R Dolan Weight: 57kg Barrier: 1
Record: 6-1-3-1 Prizemoney: $19,700.00
5-14 | 3/42.4L , Sunshine Coast, 2025-02-14 1400M, Soft , Race 2, Mdn Plate, $30,000.00 ($1,000.00), Jockey: S T Collett, Bar: 3 , 55.5kg, 1:25.72 , , Settled-4 800-4 400-3 |
2-10 | 1/20.2L , Sunshine Coast, 2024-10-04 1200M, Good , Race 1, 3yo Mdn Plate, $30,000.00 ($5,300.00), Jockey: T D Thornton, Bar: 6 , 56kg, 1:12.99 , , Settled-6 800-6 400-7 |
2-12 | Hf Nk1L , Sunshine Coast, 2024-10-20 1400M, Good , Race 3, 3yo Mdn, $30,000.00 ($5,300.00), Jockey: T D Thornton, Bar: 11 , 58.5kg, 1:25.16 , , Settled-9 800-9 400-3 |
1-7 | 2L , Sunshine Coast Inner, 2025-01-07 1000M, Good , Race 7, Barrier Trl, (), Jockey: T D Thornton, Bar: 3 , 0kg, 1:01.00 , Barrier Trial , , Settled- 800- 400- |
2-10 | 2.80.8L , Sunshine Coast, 2025-01-31 1200M, Good , Race 4, 3yo Mdn, $30,000.00 ($5,300.00), Jockey: R Dolan, Bar: 8 , 59kg, 1:11.94 , , Settled- 800- 400- |
9 LOVEY DOVEY
Trainer: C J Waller Jockey: A Mallyon Weight: 57kg Barrier: 6
Record: 1-0-0-0 Prizemoney: $800.00
10 MARGOT'S STAR
Trainer: Jason Edwards Jockey: Taylor Marshall Weight: 57kg Barrier: 11
Record: 2-0-0-0 Prizemoney: $800.00
7-7 | Lg hd6.3L , Doomben, 2024-04-11 840M, Soft , Race 17, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 6 , 0kg, 0:51.50 , Barrier Trial , , Settled- 800- 400- |
3-5 | 3.86.6L , Deagon, 2025-02-18 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Taylor Marshall, Bar: 1 , 0kg, 1:01.16 , Barrier Trial , , Settled- 800- 400- |
6-6 | 1.84.4L , Sunshine Coast Inner, 2025-01-07 850M, Good , Race 11, Barrier Trl, (), Jockey: Luke Tarrant, Bar: 1 , 0kg, 0:52.90 , Barrier Trial , , Settled- 800- 400- |
5-5 | 26.3L , Doomben, 2024-07-30 1000M, Good , Race 3, Barrier Trl, (), Jockey: James Orman, Bar: 3 , 0kg, 0:59.79 , Barrier Trial , , Settled- 800- 400- |
12-12 | 1/27L , Sunshine Coast, 2024-09-01 1200M, Good , Race 1, 3yo Mdn, $30,000.00 (), Jockey: Jag Guthmann-Chester, Bar: 2 , 58kg, 1:11.95 , , Settled-6 800-6 400-8 |
11 MISS HIGHFALUTIN
Trainer: T J Gollan Jockey: Angela Jones Weight: 57kg Barrier: 9
Record: 2-0-0-1 Prizemoney: $2,800.00
3-8 | 1/24.3L , Sunshine Coast, 2025-02-23 1200M, Soft , Race 2, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Angela Jones, Bar: 3 , 55.5kg, 1:12.70 , , Settled-2 800-2 400-1 |
3-7 | 1.83.1L , Doomben, 2025-01-16 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Emily Lang, Bar: 5 , 0kg, 0:59.62 , Barrier Trial , , Settled- 800- 400- |
12 MISSABEAT
Trainer: Brent Gray Jockey: Ms G Cartwright Weight: 57kg Barrier: 12
Record: 4-0-0-0 Prizemoney: $2,500.00
8-12 | 1.35.9L , Kilcoy, 2024-08-25 800M, Soft , Race 2, 3yo Mdn, $22,000.00 ($400.00), Jockey: S T Collett, Bar: 4 , 58kg, 0:45.13 , , Settled-11 800- 400-11 |
10-10 | 1/29.9L , Eagle Farm, 2024-09-28 1000M, Soft , Race 3, Mdn Plate, $40,000.00 ($800.00), Jockey: Jake Bayliss, Bar: 8 , 54kg, 0:59.49 , , Settled-10 800-10 400-10 |
1-5 | 1.5L , Doomben, 2025-02-11 840M, Soft , Race 17, Barrier Trl, (), Jockey: S T Collett, Bar: 2 , 0kg, 0:50.15 , Barrier Trial , , Settled- 800- 400- |
7-8 | 29.9L , Eagle Farm, 2024-09-05 1000M, Soft , Race 5, Barrier Trl, (), Jockey: S T Collett, Bar: 4 , 0kg, 0:59.40 , Barrier Trial , , Settled- 800- 400- |
9-9 | Lg Nk8.3L , Doomben, 2025-02-26 1110M, Good , Race 1, Mdn, $40,000.00 ($800.00), Jockey: S T Collett, Bar: 8 , 55.5kg, 1:03.86 , , Settled-5 800-5 400-5 |
13 ROSE OF LIBERTY
Trainer: J W Zielke Jockey: J Byrne Weight: 57kg Barrier: 5
Record: 4-0-0-0 Prizemoney: $2,900.00
4-6 | Lg Nk2L , Sunshine Coast, 2023-12-10 1200M, Good , Race 1, 2yo Mdn, $30,000.00 ($1,600.00), Jockey: J Byrne, Bar: 3 , 57kg, 1:14.12 , , Settled-5 800-5 400-5 |
9-11 | 17.3L , Ipswich, 2024-05-06 1350M, Good , Race 3, 2yo Open Hcp, $28,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 9 , 55kg, 1:21.90 , , Settled-11 800-11 400-10 |
7-8 | 3.314.1L , Ipswich, 2024-04-24 1100M, Heavy , Race 1, 2yo Mdn, $40,000.00 ($800.00), Jockey: Madeleine Wishart, Bar: 5 , 56kg, 1:05.19 , , Settled-7 800-7 400-8 |
4-5 | Nk3.8L , Gold Coast Poly, 2024-03-28 1050M, Synthetic , Race 4, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 4 , 0kg, 1:00.30 , Barrier Trial , , Settled- 800- 400- |
3-3 | 49.5L , Deagon, 2025-02-18 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Chelsea Francis, Bar: 3 , 0kg, 1:11.86 , Barrier Trial , , Settled- 800- 400- |
14 STROMBOLI DELIGHT
Trainer: R L Heathcote Jockey: Cejay Graham Weight: 57kg Barrier: 4
Record: 6-0-0-1 Prizemoney: $6,300.00
10-11 | 1.59L , Doomben, 2024-09-18 1110M, Good , Race 3, 3yo F Mdn Plate, $40,000.00 ($800.00), Jockey: Bailey Wheeler, Bar: 9 , 56.5kg, 1:04.01 , , Settled-6 800-6 400-8 |
7-10 | Sh Hd3.7L , Gatton, 2025-02-28 1400M, Good , Race 7, 3yo Mdn, $22,000.00 ($400.00), Jockey: Chelsea Baker, Bar: 6 , 55kg, 1:24.74 , , Settled-8 800-8 400-6 |
10-11 | 3/414.1L , Sunshine Coast, 2025-02-14 1000M, Soft , Race 4, 3yo Mdn Plate, $30,000.00 ($500.00), Jockey: S T Collett, Bar: 11 , 56kg, 0:58.71 , , Settled-5 800-5 400-3 |
7-12 | 3/44.8L , Beaudesert, 2025-01-16 1100M, Soft , Race 2, 3yo (Bm58), $28,000.00 ($500.00), Jockey: Cejay Graham, Bar: 1 , 56kg, 1:02.81 , , Settled-11 800-11 400-11 |
8-10 | 2.86.6L , Sunshine Coast, 2025-01-31 1200M, Good , Race 4, 3yo Mdn, $30,000.00 ($500.00), Jockey: Cejay Graham, Bar: 7 , 57kg, 1:11.94 , , Settled-2 800-2 400-2 |