Il Patrigno Acceptance
Race 3 at Doomben
Date: Wed 19th Mar, 2025
Gallopers Sports Club Mdn Plate, 1350m
Maiden, Apprentices Can Claim, Set Weight, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Casterly Rock | 5 | Damien Thornton | 58 | 0% | 0% |
2 | National Interest | 12 | M Rodd | 58 | 0% | 11% |
3 | Totspur | 6 | Dale Smith | 58 | 0% | 10% |
4 | Vermilion Kirin | 8 | Ms G Cartwright | 58 | 10% | 20% |
5 | Busker | 9 | Emily Lang | 57 | 0% | 0% |
6 | Elrond | 13 | Tahlia Fenlon | 57 | 0% | 33% |
7 | Explosive Tycoon | 1 | Martin Harley | 57 | 13% | 13% |
8 | Il Patrigno | 7 | R Dolan | 57 | 0% | 33% |
9 | Kalamia King | 3 | Justin P Stanley | 57 | 0% | 0% |
10 | Ninjitzou | 10 | Bailey Wheeler | 57 | 0% | 0% |
11 | Remlap Kava | 2 | Angela Jones | 57 | 0% | 30% |
12 | Tulong | 11 | Taylor Marshall | 57 | 0% | 0% |
13 | Will It Snow | 4 | Jaden Lloyd | 57 | 0% | 0% |
1 CASTERLY ROCK
Trainer: Jack Bruce Jockey: Damien Thornton Weight: 58kg Barrier: 5
Record: 10-0-3-0 Prizemoney: $25,425.00
2-10 | 20.5L , Sunshine Coast, 2025-02-23 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Damien Thornton, Bar: 2 , 58.5kg, 1:12.31 , , Settled-6 800-6 400-6 |
4-13 | 1/21.1L , Doomben, 2025-03-19 1350M, Good , Race 3, E&G Mdn Plate, $40,000.00 ($2,000.00), Jockey: Damien Thornton, Bar: 5 , 58kg, 1:20.24 , , Settled-7 800-6 400-6 |
5-7 | 1/24.2L , Newcastle, 2024-08-15 1850M, Heavy , Race 4, 3yo+ Plate (C1), $42,000.00 ($1,400.00), Jockey: Ms W Costin, Bar: 5 , 56.5kg, 1:59.24 , , Settled-1 800-1 400-1 |
2-10 | 2.30.5L , Sunshine Coast, 2025-04-20 1600M, Soft , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Damien Thornton, Bar: 2 , 59.5kg, 1:37.71 , , Settled-2 800-3 400-1 |
4-14 | 3/41L , Ipswich, 2025-04-09 1666M, Soft , Race 7, Mdn Plate, $40,000.00 ($2,000.00), Jockey: Damien Thornton, Bar: 1 , 58.5kg, 1:41.83 , , Settled-10 800-8 400-7 |
2 NATIONAL INTEREST
Trainer: Ms G Heinrich Jockey: M Rodd Weight: 58kg Barrier: 12
Record: 18-0-4-2 Prizemoney: $38,450.00
4-10 | 1/22L , Gold Coast, 2025-02-08 1200M, Soft , Race 2, Mdn Plate, $30,000.00 ($1,600.00), Jockey: S Champkin, Bar: 6 , 56.5kg, 1:10.49 , , Settled-10 800-10 400-10 |
6-12 | 3/43L , Doomben, 2025-04-23 1350M, Soft , Race 2, Mdn, $40,000.00 ($800.00), Jockey: Damien Thornton, Bar: 2 , 57.5kg, 1:23.10 , , Settled-9 800-9 400-11 |
2-13 | 1/20.2L , Doomben, 2025-03-19 1350M, Good , Race 3, E&G Mdn Plate, $40,000.00 ($7,200.00), Jockey: M Rodd, Bar: 12 , 58kg, 1:20.24 , , Settled-12 800-12 400-11 |
5-10 | 3/42.7L , Gold Coast, 2025-02-22 1300M, Soft , Race 6, Mdn, $30,000.00 ($1,000.00), Jockey: C Whiteley, Bar: 9 , 57.5kg, 1:18.78 , , Settled-7 800-7 400-8 |
2-6 | 1.80.1L , Gold Coast, 2025-01-28 900M, Good , Race 17, Barrier Trl, (), Jockey: S Champkin, Bar: 4 , 0kg, 0:53.35 , Barrier Trial , , Settled- 800- 400- |
3 TOTSPUR
Trainer: B C Baker Jockey: Dale Smith Weight: 58kg Barrier: 6
Record: 10-0-2-1 Prizemoney: $30,775.00
9-10 | Sh Nk11.8L , Ipswich, 2023-12-29 1350M, Good , Race 7, 3yo Mdn, $30,000.00 ($500.00), Jockey: Adin Thompson, Bar: 10 , 58kg, 1:19.24 , , Settled-8 800-8 400-5 |
10-11 | Hf Nk18.6L , Toowoomba, 2023-12-16 1100M, Good , Race 3, 3yo Mdn, $24,500.00 ($485.00), Jockey: Montanna Savva, Bar: 3 , 58kg, 1:06.15 , , Settled-6 800-6 400-6 |
8-13 | Ns1.3L , Doomben, 2025-02-26 1350M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Dale Smith, Bar: 4 , 58.5kg, 1:20.74 , , Settled-7 800-6 400-8 |
3-4 | Hd0.3L , Toowoomba Inner, 2025-02-03 925M, Good , Race 7, Barrier Trl, (), Jockey: Leslie Tilley, Bar: 1 , 0kg, 0:57.25 , Barrier Trial , , Settled- 800- 400- |
7-13 | 1/22.3L , Doomben, 2025-03-19 1350M, Good , Race 3, E&G Mdn Plate, $40,000.00 ($800.00), Jockey: Dale Smith, Bar: 6 , 58kg, 1:20.24 , , Settled-6 800-9 400-8 |
4 VERMILION KIRIN
Trainer: L J Gough Jockey: Ms G Cartwright Weight: 58kg Barrier: 8
Record: 10-1-0-2 Prizemoney: $32,800.00
3-8 | Sh Nk0.5L , Doomben, 2025-02-11 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 1 , 0kg, 0:59.39 , Barrier Trial , , Settled- 800- 400- |
6-13 | 1/22L , Doomben, 2025-03-19 1350M, Good , Race 3, E&G Mdn Plate, $40,000.00 ($800.00), Jockey: Ms G Cartwright, Bar: 8 , 58kg, 1:20.24 , , Settled-3 800-5 400-5 |
9-13 | Ns1.7L , Doomben, 2025-02-26 1350M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Ms G Cartwright, Bar: 2 , 58.5kg, 1:20.74 , , Settled-8 800-7 400-6 |
5-14 | 3/41.1L , Ipswich, 2025-04-09 1666M, Soft , Race 7, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Ms G Cartwright, Bar: 6 , 58.5kg, 1:41.83 , , Settled-4 800-4 400-3 |
1-12 | 3.3L , Doomben, 2025-04-23 2060M, Soft , Race 1, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Ms G Cartwright, Bar: 8 , 58.5kg, 2:08.36 , , Settled- 800- 400- |
5 BUSKER
Trainer: R L Heathcote Jockey: Emily Lang Weight: 57kg Barrier: 9
Record: 5-0-0-0 Prizemoney: $5,600.00
8-9 | Lg Nk4.6L , Doomben, 2025-01-22 1200M, Good , Race 2, 3yo C&G Mdn Plate, $40,000.00 ($800.00), Jockey: Emily Lang, Bar: 8 , 56kg, 1:09.78 , , Settled-4 800-4 400-3 |
1-6 | Sh NkL , Doomben, 2024-12-23 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Angela Jones, Bar: 5 , 0kg, 1:00.63 , Barrier Trial , , Settled- 800- 400- |
5-12 | 1.54.8L , Doomben, 2025-02-26 1350M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: V Duric, Bar: 8 , 58kg, 1:20.11 , , Settled-6 800-7 400-8 |
4-12 | 11.5L , Sunshine Coast, 2025-02-02 1200M, Good , Race 1, Mdn, $30,000.00 ($1,600.00), Jockey: Cejay Graham, Bar: 11 , 59kg, 1:12.67 , , Settled-12 800-12 400-12 |
5-12 | Hd2.3L , Ipswich, 2025-02-12 1200M, Soft , Race 4, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: V Duric, Bar: 8 , 58kg, 1:10.94 , , Settled-11 800-11 400-11 |
6 ELROND
Trainer: Chris & Corey Munce Jockey: Tahlia Fenlon Weight: 57kg Barrier: 13
Record: 3-0-1-1 Prizemoney: $8,900.00
3-13 | 1/20.7L , Doomben, 2025-03-19 1350M, Good , Race 3, E&G Mdn Plate, $40,000.00 ($3,600.00), Jockey: Tahlia Fenlon, Bar: 13 , 55kg, 1:20.24 , , Settled-1 800-1 400-1 |
7-7 | 39.5L , Eagle Farm, 2024-10-22 1000M, Good , Race 2, Barrier Trl, (), Jockey: Tahlia Fenlon, Bar: 7 , 0kg, 0:58.62 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1/23.8L , Sunshine Coast, 2025-02-23 1200M, Soft , Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Tahlia Fenlon, Bar: 5 , 57.5kg, 1:12.70 , , Settled-5 800-5 400-6 |
7-14 | 1.36L , Gold Coast, 2025-04-11 1400M, Soft , Race 2, 3yo Mdn Plate, $30,000.00 ($500.00), Jockey: Tahlia Fenlon, Bar: 7 , 58kg, 1:23.76 , , Settled- 800- 400- |
3-7 | 12.3L , Doomben, 2025-02-11 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Tahlia Fenlon, Bar: 7 , 0kg, 0:59.58 , Barrier Trial , , Settled- 800- 400- |
7 EXPLOSIVE TYCOON
Trainer: T J Gollan Jockey: Martin Harley Weight: 57kg Barrier: 1
Record: 8-1-0-1 Prizemoney: $32,970.00
7-8 | 1.85L , Doomben, 2025-04-04 1640M, Heavy , Race 2, 3yo (Bm65), $38,000.00 ($760.00), Jockey: Martin Harley, Bar: 8 , 60kg, 1:42.66 , , Settled- 800- 400- |
10-12 | Hd5.2L , Ipswich, 2025-02-12 1200M, Soft , Race 4, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Emily Lang, Bar: 4 , 56kg, 1:10.94 , , Settled-9 800-9 400-10 |
1-13 | Hf NkL , Doomben, 2025-03-19 1350M, Good , Race 3, E&G Mdn Plate, $40,000.00 ($22,000.00), Jockey: Martin Harley, Bar: 1 , 57kg, 1:20.24 , , Settled-5 800-4 400-4 |
2-6 | Hd1.8L , Doomben, 2025-01-16 1000M, Soft , Race 9, Barrier Trl, (), Jockey: James Orman, Bar: 3 , 0kg, 1:00.09 , Barrier Trial , , Settled- 800- 400- |
4-12 | 1.54.3L , Doomben, 2025-02-26 1350M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($2,000.00), Jockey: Martin Harley, Bar: 10 , 58kg, 1:20.11 , , Settled-8 800-10 400-10 |
8 IL PATRIGNO
Trainer: J G Symons & S Laxon Jockey: R Dolan Weight: 57kg Barrier: 7
Record: 3-0-0-1 Prizemoney: $3,600.00
10-13 | Ns2.9L , Doomben, 2025-02-26 1350M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Jaden Lloyd, Bar: 7 , 57.5kg, 1:20.74 , , Settled-6 800-8 400-7 |
2-6 | 10.8L , Sunshine Coast Inner, 2025-01-07 1000M, Good , Race 4, Barrier Trl, (), Jockey: T D Thornton, Bar: 5 , 0kg, 1:01.65 , Barrier Trial , , Settled- 800- 400- |
3-12 | 11.4L , Sunshine Coast, 2025-02-02 1200M, Good , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: R Dolan, Bar: 10 , 59.5kg, 1:12.67 , , Settled-11 800-11 400-10 |
9 KALAMIA KING
Trainer: J W Zielke Jockey: Justin P Stanley Weight: 57kg Barrier: 3
Record: 1-0-0-0 Prizemoney:
4-7 | 1.53.7L , Deagon, 2025-02-18 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Jett Stanley, Bar: 2 , 0kg, 1:12.54 , Barrier Trial , , Settled- 800- 400- |
10 NINJITZOU
Trainer: R L Heathcote Jockey: Bailey Wheeler Weight: 57kg Barrier: 10
Record: 5-0-2-0 Prizemoney: $15,900.00
2-9 | Lg Nk0.5L , Doomben, 2025-01-22 1200M, Good , Race 2, 3yo C&G Mdn Plate, $40,000.00 ($7,200.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 58kg, 1:09.78 , , Settled-5 800-5 400-5 |
2-7 | 38L , Doomben, 2024-12-23 1000M, Soft , Race 8, Barrier Trl, (), Jockey: V Duric, Bar: 2 , 0kg, 0:58.28 , Barrier Trial , , Settled- 800- 400- |
10-10 | 3.88.4L , Eagle Farm, 2025-02-15 1400M, Soft , Race 6, 3yo Hcp, $85,000.00 ($1,000.00), Jockey: Ryan Maloney, Bar: 1 , 57kg, 1:23.94 , , Settled-5 800-5 400-6 |
2-10 | 1/22L , Ipswich, 2025-02-05 1350M, Soft , Race 3, Mdn, $40,000.00 ($7,200.00), Jockey: Ryan Maloney, Bar: 10 , 60kg, 1:20.92 , , Settled-1 800-1 400-1 |
10-12 | 1/25.9L , Sunshine Coast, 2024-09-01 1200M, Good , Race 1, 3yo Mdn, $30,000.00 ($500.00), Jockey: Ron Stewart, Bar: 7 , 60kg, 1:11.95 , , Settled-10 800-10 400-12 |
11 REMLAP KAVA
Trainer: David Vandyke Jockey: Angela Jones Weight: 57kg Barrier: 2
Record: 10-0-2-3 Prizemoney: $25,400.00
2-6 | Sh Nk0.1L , Mackay, 2025-05-08 1300M, Soft , Race 1, Mdn, $23,000.00 ($4,000.00), Jockey: Ashley Butler, Bar: 6 , 60kg, 1:18.61 , , Settled- 800- 400- |
7-8 | Sh1/2Hd7.5L , Mackay, 2025-05-01 1560M, Good , Race 3, (Bm55), $21,000.00 ($400.00), Jockey: Erin Molloy, Bar: 1 , 57.5kg, 1:34.54 , , Settled-7 800-8 400-8 |
3-4 | 1/25.3L , Rockhampton, 2025-04-22 1400M, Soft , Race 1, 3yo Mdn, $23,000.00 ($2,200.00), Jockey: Ashley Butler, Bar: 1 , 59kg, 1:24.24 , , Settled-3 800-3 400-4 |
2-7 | 2.81.8L , Townsville, 2025-04-15 1400M, Good , Race 1, Mdn Plate, $23,000.00 ($4,000.00), Jockey: Ashley Butler, Bar: 5 , 57.5kg, 1:22.99 , , Settled-2 800-2 400-2 |
3-11 | 3/46.1L , Gold Coast Poly, 2025-04-05 1540M, Synthetic , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: Jaden Lloyd, Bar: 2 , 58.5kg, 1:32.94 , , Settled-4 800-5 400-3 |
12 TULONG
Trainer: Jason Edwards Jockey: Taylor Marshall Weight: 57kg Barrier: 11
Record: 3-0-0-0 Prizemoney: $3,000.00
5-13 | 1/21.1L , Doomben, 2025-03-19 1350M, Good , Race 3, E&G Mdn Plate, $40,000.00 ($1,200.00), Jockey: Taylor Marshall, Bar: 11 , 57kg, 1:20.24 , , Settled-8 800-3 400-3 |
7-8 | 6.313.9L , Deagon, 2024-10-29 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Taylor Marshall, Bar: 2 , 0kg, 1:00.21 , Barrier Trial , , Settled- 800- 400- |
3-4 | 3.86.8L , Deagon, 2025-02-18 650M, Soft , Race 12, Barrier Trl, (), Jockey: Dale Smith, Bar: 4 , 0kg, 0:37.33 , Barrier Trial , , Settled- 800- 400- |
6-13 | Sh Nk5.1L , Ipswich, 2025-04-09 1666M, Soft , Race 6, 3yo Mdn, $40,000.00 ($800.00), Jockey: Dale Smith, Bar: 3 , 60kg, 1:42.01 , , Settled-5 800-6 400-8 |
13 WILL IT SNOW
Trainer: S B Laming Jockey: Jaden Lloyd Weight: 57kg Barrier: 4
Record: 6-0-1-0 Prizemoney: $9,100.00
2-6 | 3/40.5L , Gold Coast, 2025-01-28 900M, Good , Race 18, Barrier Trl, (), Jockey: Jai Williams, Bar: 4 , 0kg, 0:53.78 , Barrier Trial , , Settled- 800- 400- |
12-15 | 1.813.5L , Sunshine Coast, 2025-05-03 1800M, Soft , Race 1, Mdn, $30,000.00 (), Jockey: Boris Thornton, Bar: 2 , 59kg, 1:52.37 , , Settled- 800- 400- |
5-14 | 1.32.5L , Gold Coast, 2025-04-11 1400M, Soft , Race 2, 3yo Mdn Plate, $30,000.00 ($1,000.00), Jockey: Jace McMurray, Bar: 5 , 56kg, 1:23.76 , , Settled-5 800-5 400-7 |
9-13 | 1/23L , Doomben, 2025-03-19 1350M, Good , Race 3, E&G Mdn Plate, $40,000.00 ($800.00), Jockey: Jaden Lloyd, Bar: 4 , 57kg, 1:20.24 , , Settled-9 800-7 400-7 |
7-7 | 17.3L , Doomben, 2025-02-11 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Martin Harley, Bar: 4 , 0kg, 0:59.58 , Barrier Trial , , Settled- 800- 400- |