Knight's Choice Acceptance
Race 7 at Flemington
Date: Sat 8th Mar, 2025
The All-Star Mile, 1600m
Open, Apprentices Cannot Claim, Weight For Age, $2,500,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Mr Brightside | 5 | Craig Williams | 59 | 43% | 7% | 120 |
2 | Tom Kitten | 4 | B Melham | 59 | 24% | 16% | 112 |
3 | Light Infantry Man | 6 | Ethan Brown | 59 | 20% | 16% | 111 |
4 | Another Wil | 1 | Jamie Melham | 59 | 56% | 6% | 114 |
5 | Flying Trapeze | 3 | W Egan | 59 | 13% | 10% | 88 |
6 | Rise At Dawn | 2 | M Zahra | 59 | 53% | 0% | 102 |
7 | Atishu | 7 | Damian Lane | 57 | 22% | 18% | 115 |
1 MR BRIGHTSIDE
Trainer: Ben, Will & Jd Hayes Jockey: Craig Williams Weight: 59kg Barrier: 5
Record: 44-19-11-3 Prizemoney: $17,382,902.00
2-10 | 4.80.2L , Caulfield, 2025-02-08 1400M, Good , Race 9, C.F. Orr Stakes, $753,450.00 ($135,000.00), Jockey: Craig Williams, Bar: 8 , 59kg, 1:23.13 , , Settled-2 800-2 400-2 |
1-10 | Hf HdL , Caulfield, 2025-02-22 1400M, Good , Race 7, Futurity Stakes, $754,500.00 ($454,500.00), Jockey: Craig Williams, Bar: 10 , 59kg, 1:22.55 , , Settled-2 800-2 400-2 |
1-9 | Lg NkL , Geelong, 2025-01-29 1000M, Good , Race 2, Barrier Trl, (), Jockey: Craig Williams, Bar: 8 , 0kg, 1:02.46 , Barrier Trial , , Settled- 800- 400- |
2-7 | 1.30.1L , Flemington, 2025-03-08 1600M, Good , Race 7, All-Star Mile, $2,500,000.00 ($400,000.00), Jockey: Craig Williams, Bar: 5 , 59kg, 1:35.94 , , Settled-2 800-2 400-2 |
1-11 | Lg NkL , Flemington, 2024-11-09 1600M, Good , Race 7, Vrc Champions Mile, $3,005,325.00 ($1,805,325.00), Jockey: Craig Williams, Bar: 3 , 59kg, 1:36.02 , , Settled-4 800-4 400-4 |
2 TOM KITTEN
Trainer: James Cummings Jockey: B Melham Weight: 59kg Barrier: 4
Record: 25-6-3-4 Prizemoney: $5,817,800.00
1-7 | Sh1/2HdL , Flemington, 2025-03-08 1600M, Good , Race 7, All-Star Mile, $2,500,000.00 ($1,500,000.00), Jockey: B Melham, Bar: 4 , 59kg, 1:35.94 , , Settled-6 800-6 400-6 |
5-11 | Hd1.5L , Rosehill Gardens, 2025-03-22 1500M, Good , Race 7, George Ryder, $1,007,000.00 ($21,000.00), Jockey: B Melham, Bar: 11 , 59kg, 1:29.30 , , Settled-9 800-9 400-9 |
2-10 | Hd0.1L , Caulfield, 2025-02-22 1400M, Good , Race 7, Futurity Stakes, $754,500.00 ($135,000.00), Jockey: B Melham, Bar: 2 , 59kg, 1:22.55 , , Settled-8 800-7 400-7 |
7-20 | Hf Nk1L , Royal Randwick, 2025-04-05 1600M, Good , Race 8, Doncaster Mile, $4,139,250.00 ($40,000.00), Jockey: B Melham, Bar: 1 , 55.5kg, 1:35.28 , , Settled-6 800-7 400-8 |
3-8 | Hf Hd0.3L , Warwick Farm, 2025-02-11 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 6 , 0kg, 0:59.75 , Barrier Trial , , Settled- 800- 400- |
3 LIGHT INFANTRY MAN
Trainer: C Maher Jockey: Ethan Brown Weight: 59kg Barrier: 6
Record: 25-5-4-4 Prizemoney: $3,884,700.00
3-7 | 1.31.4L , Flemington, 2025-03-08 1600M, Good , Race 7, All-Star Mile, $2,500,000.00 ($200,000.00), Jockey: Ethan Brown, Bar: 6 , 59kg, 1:35.94 , , Settled-4 800-4 400-4 |
1-16 | 3/4L , Ascot, 2024-12-07 1800M, Good , Race 8, Northerly Stakes, $1,507,700.00 ($829,700.00), Jockey: Ethan Brown, Bar: 14 , 59kg, 1:47.91 , , Settled-2 800-2 400-2 |
12-16 | Ns3.3L , Ascot, 2024-11-23 1600M, Good , Race 8, Railway Stakes, $1,515,500.00 (), Jockey: J B Mc Donald, Bar: 2 , 55.5kg, 1:35.24 , , Settled-7 800-9 400-10 |
6-10 | Hd2.5L , Caulfield, 2025-02-22 1400M, Good , Race 7, Futurity Stakes, $754,500.00 ($15,000.00), Jockey: Ethan Brown, Bar: 5 , 59kg, 1:22.55 , , Settled-10 800-10 400-10 |
1-10 | 2L , Flemington, 2025-03-29 2000M, Good , Race 8, Australian Cup, $2,505,000.00 ($1,505,000.00), Jockey: Ethan Brown, Bar: 4 , 59kg, 2:00.41 , , Settled-6 800-6 400-1 |
4 ANOTHER WIL
Trainer: C Maher Jockey: Jamie Melham Weight: 59kg Barrier: 1
Record: 16-9-2-1 Prizemoney: $1,725,550.00
1-10 | Sh NkL , Caulfield, 2025-02-08 1400M, Good , Race 9, C.F. Orr Stakes, $753,450.00 ($453,450.00), Jockey: Jamie Melham, Bar: 3 , 59kg, 1:23.13 , , Settled-4 800-4 400-4 |
3-6 | 3/41.8L , Cranbourne Training, 2025-02-24 1000M, Good , Race 3, Barrier Trl, (), Jockey: Jamie Melham, Bar: 3 , 0kg, 0:57.12 , Barrier Trial , , Settled- 800- 400- |
4-7 | 1.31.4L , Flemington, 2025-03-08 1600M, Good , Race 7, All-Star Mile, $2,500,000.00 ($120,000.00), Jockey: Jamie Melham, Bar: 1 , 59kg, 1:35.94 , , Settled-3 800-3 400-3 |
2-14 | 1.50.4L , Caulfield, 2024-11-16 1400M, Good , Race 9, Sir Rupert Clarke Stakes, $1,004,000.00 ($180,000.00), Jockey: Jamie Melham, Bar: 5 , 56kg, 1:23.56 , , Settled-6 800-6 400-6 |
1-11 | 1.3L , Flemington, 2024-11-02 1400M, Good , Race 4, The Damien Oliver, $504,425.00 ($304,425.00), Jockey: Jamie Kah, Bar: 2 , 57.5kg, 1:22.96 , , Settled-4 800-4 400-5 |
5 FLYING TRAPEZE
Trainer: G Portelli Jockey: W Egan Weight: 59kg Barrier: 3
Record: 31-4-5-3 Prizemoney: $883,550.00
5-18 | 2.33.7L , Gold Coast, 2025-01-17 1400M, Good , Race 4, Magic Millions Cup (Rl), $2,002,500.00 ($50,000.00), Jockey: Cejay Graham, Bar: 1 , 54kg, 1:21.14 , , Settled-7 800-6 400-4 |
7-13 | Hf Nk2.8L , Doomben, 2025-02-22 1615M, Good , Race 10, Open Hcp, $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 7 , 56kg, 1:35.78 , , Settled-1 800-2 400-3 |
2-9 | 3/41.5L , Doomben, 2025-02-08 1600M, Good , Race 7, Open Hcp, $85,000.00 ($16,400.00), Jockey: Cejay Graham, Bar: 9 , 55.5kg, 1:33.96 , , Settled-4 800-2 400-2 |
7-7 | 1.39.4L , Flemington, 2025-03-08 1600M, Good , Race 7, All-Star Mile, $2,500,000.00 ($40,000.00), Jockey: W Egan, Bar: 3 , 59kg, 1:35.94 , , Settled-5 800-5 400-5 |
12-13 | Nk3.5L , Muswellbrook, 2025-03-28 1500M, Soft , Race 7, Open Hcp, $150,000.00 (), Jockey: Molly Bourke, Bar: 5 , 54kg, 1:30.16 , , Settled- 800- 400- |
6 RISE AT DAWN
Trainer: Ben, Will & Jd Hayes Jockey: M Zahra Weight: 59kg Barrier: 2
Record: 15-8-2-0 Prizemoney: $813,085.00
1-11 | 1.3L , Flemington, 2025-02-15 1400M, Soft , Race 6, The Elms, $176,000.00 ($106,000.00), Jockey: M J Dee, Bar: 6 , 55.5kg, 1:25.20 , , Settled-3 800-3 400-2 |
6-7 | 1.34.2L , Flemington, 2025-03-08 1600M, Good , Race 7, All-Star Mile, $2,500,000.00 ($40,000.00), Jockey: M Zahra, Bar: 2 , 59kg, 1:35.94 , , Settled-1 800-1 400-1 |
2-7 | 10.2L , Royal Randwick, 2025-03-28 1050M, Soft , Race 6, Barrier Trl, (), Jockey: N Rawiller, Bar: 5 , 0kg, 1:03.81 , Barrier Trial , , Settled- 800- 400- |
1-10 | Lg NkL , Caulfield, 2024-08-31 1700M, Good , Race 8, Heatherlie Stakes, $200,750.00 ($120,750.00), Jockey: M J Dee, Bar: 4 , 54kg, 1:44.97 , , Settled-1 800-1 400-1 |
1-5 | 3/4L , Caulfield, 2024-08-17 1600M, Good , Race 2, (Bm100), $150,000.00 ($82,500.00), Jockey: M J Dee, Bar: 3 , 53kg, 1:37.57 , , Settled-1 800-2 400-2 |
7 ATISHU
Trainer: C J Waller Jockey: Damian Lane Weight: 57kg Barrier: 7
Record: 51-11-8-9 Prizemoney: $5,926,820.00
4-10 | Lg Nk3L , Flemington, 2025-03-29 2000M, Good , Race 8, Australian Cup, $2,505,000.00 ($112,500.00), Jockey: B Shinn, Bar: 7 , 57kg, 2:00.41 , , Settled-9 800-9 400-6 |
5-7 | Sh Nk2.8L , Warwick Farm, 2025-01-30 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 1:01.45 , Barrier Trial , , Settled- 800- 400- |
7-8 | Hf Hd3.4L , Royal Randwick, 2025-02-15 1400M, Good , Race 8, Apollo Stakes, $302,000.00 ($3,700.00), Jockey: Zac Lloyd, Bar: 8 , 57kg, 1:22.18 , , Settled-8 800-8 400-8 |
5-7 | 1.33.4L , Flemington, 2025-03-08 1600M, Good , Race 7, All-Star Mile, $2,500,000.00 ($80,000.00), Jockey: Damian Lane, Bar: 7 , 57kg, 1:35.94 , , Settled-7 800-7 400-7 |
5-5 | 1.34.3L , Warwick Farm, 2025-01-20 900M, Heavy , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 1 , 0kg, 0:55.36 , Barrier Trial , , Settled- 800- 400- |