Star Of The Nile Acceptance
Race 2 at Sunshine Coast
Date: Sun 23rd Feb, 2025
Secure Access IT Mdn Plate, 1200m
Maiden, Apprentices Can Claim, Set Weight, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bold As Brass | 9 | 58.5 | 0% | 17% | |
2 | Duke Of Lancaster | 5 | Justin P Stanley | 58.5 | 0% | 8% |
3 | Big Tech | 2 | Ms G Cartwright | 57.5 | 0% | 0% |
4 | Elrond | 6 | Tahlia Fenlon | 57.5 | 0% | 0% |
5 | Sunlight Majesty | 8 | M R Du Plessis | 57.5 | 0% | 0% |
6 | Warna | 10 | V Duric | 57.5 | 0% | 0% |
7 | Final Voyage | 12 | Jaden Lloyd | 56.5 | 0% | 0% |
8 | French Riviera | 1 | Kyle Wilson-Taylor | 56.5 | 0% | 25% |
9 | Late Night Talking | 7 | Jace McMurray | 56.5 | 0% | 17% |
10 | Star Of The Nile | 11 | R Dolan | 56.5 | 0% | 0% |
11 | Kabukicho | 3 | Cejay Graham | 55.5 | 0% | 0% |
12 | Miss Highfalutin | 4 | Angela Jones | 55.5 | 0% | 0% |
1 BOLD AS BRASS
Trainer: P P Jenkins Jockey: TBA Weight: 58.5kg Barrier: 9
Record: 6-0-0-1 Prizemoney: $7,600.00
11-11 | Sh Hd8.7L , Sunshine Coast, 2024-04-14 1200M, Soft , Race 5, 3yo Mdn, $30,000.00 (), Jockey: S Cormack, Bar: 3 , 59kg, 1:12.99 , , Settled-4 800-4 400-3 |
2-6 | 11L , Sunshine Coast Inner, 2024-12-10 1000M, Good , Race 6, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 4 , 0kg, 1:01.06 , Barrier Trial , , Settled- 800- 400- |
3-10 | Hf Hd8.1L , Ipswich, 2025-01-29 1200M, Good , Race 4, Mdn Plate, $40,000.00 ($3,600.00), Jockey: M Rodd, Bar: 3 , 58.5kg, 1:09.20 , , Settled-5 800-5 400-4 |
7-9 | 1/24.4L , Ipswich, 2025-02-12 1200M, Soft , Race 1, E&G Mdn, $40,000.00 ($800.00), Jockey: Jaden Lloyd, Bar: 7 , 57.5kg, 1:11.06 , , Settled-2 800-2 400-3 |
4-8 | 3/43.8L , Sunshine Coast Poly, 2025-01-12 1000M, Synthetic , Race 1, Mdn, $30,000.00 ($1,600.00), Jockey: M Rodd, Bar: 7 , 57.5kg, 0:58.44 , , Settled-5 800-5 400-3 |
2 DUKE OF LANCASTER
Trainer: Alan Robinson Jockey: Justin P Stanley Weight: 58.5kg Barrier: 5
Record: 12-0-1-1 Prizemoney: $34,400.00
8-8 | Sh Nk4.5L , Doomben, 2025-02-11 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Perrie Carter, Bar: 8 , 0kg, 0:59.39 , Barrier Trial , , Settled- 800- 400- |
4-6 | Nk0.8L , Rockhampton, 2024-07-30 1300M, Soft , Race 2, 3yo Mdn, $23,000.00 ($1,050.00), Jockey: Landan Sykes, Bar: 3 , 56.5kg, 1:17.97 , , Settled-3 800-3 400-1 |
4-8 | Sh Hd1.2L , Sunshine Coast Inner, 2025-02-04 1000M, Good , Race 7, Barrier Trl, (), Jockey: Sophie Blunt, Bar: 4 , 0kg, 1:03.66 , Barrier Trial , , Settled- 800- 400- |
9-9 | 115L , Doomben, 2024-09-25 1200M, Good , Race 3, Mdn, $40,000.00 ($800.00), Jockey: Alisha Donald, Bar: 9 , 56.5kg, 1:08.87 , , Settled-8 800-8 400-9 |
3-5 | 2.32.5L , Deagon, 2025-02-18 1200M, Soft , Race 4, Barrier Trl, (), Jockey: Perrie Carter, Bar: 3 , 0kg, 1:12.21 , Barrier Trial , , Settled- 800- 400- |
3 BIG TECH
Trainer: David Murphy Jockey: Ms G Cartwright Weight: 57.5kg Barrier: 2
Record: Prizemoney:
4 ELROND
Trainer: Chris & Corey Munce Jockey: Tahlia Fenlon Weight: 57.5kg Barrier: 6
Record: Prizemoney:
5 SUNLIGHT MAJESTY
Trainer: P & W Hulbert Jockey: M R Du Plessis Weight: 57.5kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $800.00
8-8 | 117.1L , Doomben, 2024-09-18 1110M, Good , Race 2, 3yo C&G Mdn Plate, $40,000.00 ($800.00), Jockey: Adin Thompson, Bar: 8 , 58kg, 1:03.55 , , Settled-4 800-4 400-3 |
2-8 | Sh Nk0.3L , Doomben, 2025-02-11 1000M, Soft , Race 11, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 5 , 0kg, 0:59.39 , Barrier Trial , , Settled- 800- 400- |
3-6 | 27.0L , Doomben, 2024-08-27 840M, Soft , Race 15, Barrier Trl, (), Jockey: M Gray, Bar: 2 , 0kg, 0:49.73 , Barrier Trial , , Settled- 800- 400- |
6 WARNA
Trainer: S W Kendrick Jockey: V Duric Weight: 57.5kg Barrier: 10
Record: 1-0-0-0 Prizemoney: $1,000.00
5-10 | 2.85.9L , Sunshine Coast, 2025-01-31 1200M, Good , Race 4, 3yo Mdn, $30,000.00 ($1,000.00), Jockey: James Orman, Bar: 4 , 60kg, 1:11.94 , , Settled-10 800-10 400-9 |
3-5 | 1/20.6L , Sunshine Coast Inner, 2025-01-07 1000M, Good , Race 3, Barrier Trl, (), Jockey: James Orman, Bar: 2 , 0kg, 1:01.04 , Barrier Trial , , Settled- 800- 400- |
5-6 | 48.4L , Sunshine Coast Inner, 2024-12-10 1000M, Good , Race 2, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 1 , 0kg, 0:59.85 , Barrier Trial , , Settled- 800- 400- |
7 FINAL VOYAGE
Trainer: Ms G Heinrich Jockey: Jaden Lloyd Weight: 56.5kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $2,500.00
3-7 | Hf Nk0.4L , Gold Coast, 2024-12-31 1000M, Soft , Race 17, Barrier Trl, (), Jockey: Jace McMurray, Bar: 2 , 0kg, 0:57.82 , Barrier Trial , , Settled- 800- 400- |
7-10 | 1/23.7L , Gold Coast, 2025-02-08 1200M, Soft , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: Jai Williams, Bar: 1 , 56.5kg, 1:10.49 , , Settled-2 800-2 400-2 |
5-7 | 69.3L , Gold Coast, 2024-06-18 1000M, Soft , Race 10, Barrier Trl, (), Jockey: P Hammersley, Bar: 5 , 0kg, 0:58.43 , Barrier Trial , , Settled- 800- 400- |
4-6 | DH3.1L , Doomben, 2025-01-27 1110M, Good , Race 2, Mdn, $40,000.00 ($2,000.00), Jockey: Jake Bayliss, Bar: 6 , 57kg, 1:04.07 , , Settled-6 800-6 400-5 |
3-4 | 33.1L , Beaudesert, 2024-12-16 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 3 , 0kg, 1:05.71 , Barrier Trial , , Settled- 800- 400- |
8 FRENCH RIVIERA
Trainer: Toby Edmonds & Stephen McLean Jockey: Kyle Wilson-Taylor Weight: 56.5kg Barrier: 1
Record: 4-0-0-1 Prizemoney: $6,500.00
8-10 | Ns7L , Gold Coast, 2024-11-30 1200M, Heavy , Race 7, Mdn, $30,000.00 ($500.00), Jockey: B Lerena, Bar: 10 , 57.5kg, 1:12.27 , , Settled-6 800-6 400-6 |
3-7 | 1.51.7L , Doomben, 2024-10-30 1200M, Soft , Race 2, F&M Mdn, $40,000.00 ($3,600.00), Jockey: Jag Guthmann-Chester, Bar: 7 , 58kg, 1:10.44 , , Settled-6 800-6 400-4 |
4-6 | 1.54L , Sunshine Coast, 2025-02-09 1000M, Good , Race 3, F&M Mdn, $30,000.00 ($1,600.00), Jockey: Ryan Maloney, Bar: 2 , 58.5kg, 0:58.32 , , Settled-4 800-4 400-3 |
1-6 | 1L , Gold Coast, 2024-10-08 1000M, Soft , Race 10, Barrier Trl, (), Jockey: D L Turner, Bar: 6 , 0kg, 0:58.03 , Barrier Trial , , Settled- 800- 400- |
4-6 | 12.8L , Gold Coast, 2025-01-28 900M, Good , Race 19, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 0kg, 0:54.30 , Barrier Trial , , Settled- 800- 400- |
9 LATE NIGHT TALKING
Trainer: S W Kendrick Jockey: Jace McMurray Weight: 56.5kg Barrier: 7
Record: 6-0-1-1 Prizemoney: $12,575.00
2-12 | 10.4L , Sunshine Coast, 2025-02-02 1200M, Good , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Cody Collis, Bar: 3 , 57.5kg, 1:12.67 , , Settled-2 800-2 400-2 |
5-6 | Sh Nk3.4L , Rosehill Gardens, 2024-09-16 1030M, Good , Race 3, Barrier Trl, (), Jockey: Teaque Gould, Bar: 4 , 0kg, 1:02.73 , Barrier Trial , , Settled- 800- 400- |
12-14 | 1/28.9L , Kembla Grange, 2024-09-28 1200M, Heavy , Race 7, Midway Mdn Plate, $45,000.00 (), Jockey: A Adkins, Bar: 5 , 57kg, 1:11.28 , , Settled-13 800-13 400-13 |
3-8 | 1/20.7L , Sunshine Coast Poly, 2024-11-24 1000M, Synthetic , Race 4, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Cody Collis, Bar: 2 , 56.5kg, 0:58.83 , , Settled-6 800-6 400-5 |
7-12 | Sh1/2Hd5.9L , Sunshine Coast, 2024-12-13 1000M, Soft , Race 3, 4yo+ Mdn, $30,000.00 ($500.00), Jockey: Jace McMurray, Bar: 12 , 55.5kg, 0:58.21 , , Settled-7 800-7 400-7 |
10 STAR OF THE NILE
Trainer: J G Symons & S Laxon Jockey: R Dolan Weight: 56.5kg Barrier: 11
Record: Prizemoney:
11 KABUKICHO
Trainer: R L Heathcote Jockey: Cejay Graham Weight: 55.5kg Barrier: 3
Record: 1-0-0-0 Prizemoney: $500.00
5-7 | Lg hd3.3L , Doomben, 2024-04-11 840M, Soft , Race 17, Barrier Trl, (), Jockey: Mitch Goring, Bar: 2 , 0kg, 0:51.50 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1.3L , Doomben, 2025-01-16 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Leslie Tilley, Bar: 5 , 0kg, 1:00.43 , Barrier Trial , , Settled- 800- 400- |
3-7 | Ns0.6L , Doomben, 2024-05-07 840M, Soft , Race 16, Barrier Trl, (), Jockey: Emily Lang, Bar: 6 , 0kg, 0:52.39 , Barrier Trial , , Settled- 800- 400- |
1-6 | 1L , Doomben, 2024-08-27 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 1 , 0kg, 0:59.98 , Barrier Trial , , Settled- 800- 400- |
6-10 | 2.86.4L , Sunshine Coast, 2024-09-08 1000M, Good , Race 1, Mdn, $30,000.00 ($500.00), Jockey: Emily Lang, Bar: 1 , 55.5kg, 0:57.39 , , Settled-2 800-2 400-4 |
12 MISS HIGHFALUTIN
Trainer: T J Gollan Jockey: Angela Jones Weight: 55.5kg Barrier: 4
Record: Prizemoney: