Lou Vega Acceptance
Race 1 at Sunshine Coast
Date: Sun 9th Feb, 2025
Creative Stone Mdn Hcp, 1600m
Maiden, Apprentices Can Claim, 3yo, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Lou Vega | 5 | S T Collett | 60 | 100% | 0% |
2 | Stay Liquid | 11 | Ms G Cartwright | 59.5 | 0% | 0% |
3 | Prefer To Dance | 2 | R Curatolo | 59 | 0% | 14% |
4 | Postman's Gap | 6 | James Orman | 58.5 | 0% | 10% |
5 | Paperino | 13 | Ryan Maloney | 58 | 0% | 50% |
6 | Bonzabelter | 12 | A Mallyon | 57.5 | 11% | 11% |
7 | I Doubt It | 8 | Ron Stewart | 57.5 | 0% | 0% |
8 | Neo Vici | 3 | Jag Guthmann-Chester | 57.5 | 0% | 0% |
9 | What Artists Do | 4 | Angela Jones | 57.5 | 0% | 14% |
10 | Good Philly | 1 | Olivia Kendal | 57 | 11% | 0% |
11 | Pujita | 9 | 57 | 0% | 0% | |
12 | Trusty Bandit | 10 | 57 | 0% | 13% | |
13 | Rothelly | 7 | Jake Bayliss | 56 | 0% | 0% |
1 LOU VEGA
Trainer: J G Symons & S Laxon Jockey: S T Collett Weight: 60kg Barrier: 5
Record: 1-1-0-0 Prizemoney: $16,800.00
3-6 | 47.8L , Sunshine Coast Inner, 2024-12-10 1000M, Good , Race 2, Barrier Trl, (), Jockey: T D Thornton, Bar: 2 , 0kg, 0:59.85 , Barrier Trial , , Settled- 800- 400- |
4-5 | 1/22.9L , Sunshine Coast Inner, 2025-01-07 1000M, Good , Race 3, Barrier Trl, (), Jockey: Ms K Gates, Bar: 1 , 0kg, 1:01.04 , Barrier Trial , , Settled- 800- 400- |
5-6 | Hf Hd1.7L , Sunshine Coast Inner, 2025-02-04 1000M, Good , Race 3, Barrier Trl, (), Jockey: P Hamblin, Bar: 5 , 0kg, 1:02.41 , Barrier Trial , , Settled- 800- 400- |
2 STAY LIQUID
Trainer: Jack Bruce Jockey: Ms G Cartwright Weight: 59.5kg Barrier: 11
Record: 2-0-0-0 Prizemoney: $400.00
7-8 | Sh Nk7.6L , Deagon, 2024-11-26 1050M, Heavy , Race 5, Barrier Trl, (), Jockey: Damien Thornton, Bar: 6 , 0kg, 1:03.77 , Barrier Trial , , Settled- 800- 400- |
5-5 | Sh1/2Hd11.1L , Sunshine Coast Inner, 2024-11-12 850M, Heavy , Race 11, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 1 , 0kg, 0:52.76 , Barrier Trial , , Settled- 800- 400- |
4-5 | 3/49.6L , Sunshine Coast Inner, 2024-06-25 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 5 , 0kg, 1:01.92 , Barrier Trial , , Settled- 800- 400- |
9-12 | 1/211.3L , Gatton, 2025-01-19 1400M, Good , Race 1, 3yo Mdn Plate, $22,000.00 ($400.00), Jockey: B Lerena, Bar: 4 , 58kg, 1:24.12 , , Settled-11 800-11 400-11 |
3 PREFER TO DANCE
Trainer: James Moore Jockey: R Curatolo Weight: 59kg Barrier: 2
Record: 7-0-2-1 Prizemoney: $19,400.00
3-11 | 22.1L , Sunshine Coast, 2025-02-09 1600M, Good , Race 1, 3yo Mdn, $30,000.00 ($2,800.00), Jockey: R Curatolo, Bar: 2 , 59kg, 1:37.25 , , Settled-4 800-5 400-4 |
2-8 | Ns0.4L , Gold Coast, 2025-03-22 2225M, Soft , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Jace McMurray, Bar: 5 , 57kg, 2:20.86 , , Settled- 800- 400- |
2-6 | 31.5L , Sunshine Coast, 2025-02-28 2200M, Good , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Ron Stewart, Bar: 4 , 57.5kg, 2:24.87 , , Settled-3 800-4 400-3 |
4-13 | Lg Nk2.9L , Sunshine Coast, 2025-02-14 1800M, Soft , Race 1, Mdn Plate, $30,000.00 ($1,600.00), Jockey: S T Collett, Bar: 9 , 57.5kg, 1:51.12 , , Settled-2 800-2 400-1 |
7-9 | Hf Nk5.4L , Ipswich, 2025-01-29 1666M, Good , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: R Curatolo, Bar: 6 , 57kg, 1:42.40 , , Settled-6 800-6 400-7 |
4 POSTMAN'S GAP
Trainer: M A Currie Jockey: James Orman Weight: 58.5kg Barrier: 6
Record: 10-0-2-1 Prizemoney: $16,925.00
13-14 | Hf Nk14.5L , Ipswich, 2024-12-18 1350M, Heavy , Race 5, 3yo Mdn, $30,000.00 (), Jockey: Jace McMurray, Bar: 2 , 56kg, 1:23.42 , , Settled-11 800-13 400-14 |
9-12 | 1/28.7L , Gatton, 2025-01-19 1600M, Good , Race 2, Mdn, $22,000.00 ($400.00), Jockey: Bailey Wheeler, Bar: 10 , 58.5kg, 1:36.05 , , Settled-7 800-8 400-7 |
5-11 | 3.55L , Toowoomba, 2025-01-04 1300M, Good , Race 5, 3yo Mdn, $24,500.00 ($790.00), Jockey: N Fazackerley, Bar: 7 , 60kg, 1:20.76 , , Settled-11 800-11 400-10 |
3-7 | Hf Nk0.7L , Ipswich, 2024-11-07 1710M, Good , Race 1, 3yo Mdn Plate, $30,000.00 ($2,800.00), Jockey: R Dolan, Bar: 5 , 58kg, 1:44.62 , , Settled-1 800-1 400-2 |
6-11 | 26.8L , Sunshine Coast, 2025-02-09 1600M, Good , Race 1, 3yo Mdn, $30,000.00 ($500.00), Jockey: James Orman, Bar: 6 , 58.5kg, 1:37.25 , , Settled-10 800-10 400-10 |
5 PAPERINO
Trainer: Toby Edmonds & Stephen McLean Jockey: Ryan Maloney Weight: 58kg Barrier: 13
Record: 4-0-0-2 Prizemoney: $9,550.00
3-13 | Hf Nk0.6L , Ipswich, 2025-01-04 1350M, Soft , Race 4, Mdn, $30,000.00 ($2,800.00), Jockey: B Lerena, Bar: 4 , 57kg, 1:22.14 , , Settled-10 800-10 400-10 |
6-7 | 1/217.4L , Royal Randwick, 2024-10-22 742M, Good , Race 12, Barrier Trl, (), Jockey: Tom Sherry, Bar: 7 , 0kg, 0:43.80 , Barrier Trial , , Settled- 800- 400- |
3-8 | 13.5L , Gold Coast, 2024-12-05 1000M, Soft , Race 9, Barrier Trl, (), Jockey: B Lerena, Bar: 7 , 0kg, 0:58.21 , Barrier Trial , , Settled- 800- 400- |
3-9 | 11.2L , Murwillumbah, 2024-12-13 1200M, Soft , Race 5, Super Mdn, $50,000.00 ($4,950.00), Jockey: S Cormack, Bar: 8 , 55.5kg, 1:12.80 , , Settled-6 800-6 400-6 |
6-13 | Nk3.3L , Gold Coast, 2025-01-24 1800M, Good , Race 1, Mdn, $40,000.00 ($800.00), Jockey: B Lerena, Bar: 12 , 56.5kg, 1:50.54 , , Settled- 800- 400- |
6 BONZABELTER
Trainer: Corey & Kylie Geran Jockey: A Mallyon Weight: 57.5kg Barrier: 12
Record: 9-1-1-1 Prizemoney: $23,355.00
5-8 | Sh Hd1.8L , Toowoomba, 2025-04-12 1890M, Good , Race 2, Hcp (C1), $22,500.00 ($750.00), Jockey: N Tomizawa, Bar: 1 , 57kg, 2:00.85 , , Settled-5 800-6 400-6 |
10-11 | 212L , Sunshine Coast, 2025-02-09 1600M, Good , Race 1, 3yo Mdn, $30,000.00 ($500.00), Jockey: A Mallyon, Bar: 10 , 57.5kg, 1:37.25 , , Settled-11 800-11 400-11 |
1-12 | Hf HdL , Warwick, 2025-03-02 2000M, Good , Race 1, Mdn Plate, $22,000.00 ($12,200.00), Jockey: N Tomizawa, Bar: 9 , 57.5kg, 2:07.33 , , Settled-4 800-4 400-3 |
3-12 | 1/23.5L , Gatton, 2025-01-19 1600M, Good , Race 2, Mdn, $22,000.00 ($2,100.00), Jockey: N Tomizawa, Bar: 8 , 56.5kg, 1:36.05 , , Settled-6 800-6 400-5 |
2-10 | 51.3L , Toowoomba, 2025-02-22 1890M, Good , Race 7, Mdn, $24,500.00 ($4,150.00), Jockey: N Tomizawa, Bar: 7 , 57.5kg, 2:01.84 , , Settled-5 800-5 400-4 |
7 I DOUBT IT
Trainer: Annabel Neasham & Rob Archibald Jockey: Ron Stewart Weight: 57.5kg Barrier: 8
Record: 4-0-0-0 Prizemoney: $2,800.00
6-11 | 1.52.8L , Ipswich, 2025-01-26 1350M, Soft , Race 3, Mdn, $30,000.00 ($500.00), Jockey: Ron Stewart, Bar: 10 , 56kg, 1:20.93 , , Settled-10 800-8 400-7 |
6-7 | 318.3L , Doomben, 2024-12-23 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 4 , 0kg, 0:58.28 , Barrier Trial , , Settled- 800- 400- |
6-6 | 2.33.9L , Deagon, 2024-05-14 1050M, Soft , Race 9, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 4 , 0kg, 1:02.31 , Barrier Trial , , Settled- 800- 400- |
6-13 | 3.55L , Eagle Farm, 2025-03-12 1600M, Soft , Race 10, Mdn Plate, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 8 , 55.5kg, 1:37.32 , , Settled-7 800-6 400-6 |
7-11 | 27.8L , Sunshine Coast, 2025-02-09 1600M, Good , Race 1, 3yo Mdn, $30,000.00 ($500.00), Jockey: Ron Stewart, Bar: 8 , 57.5kg, 1:37.25 , , Settled-8 800-7 400-8 |
8 NEO VICI
Trainer: J A Gilmore Jockey: Jag Guthmann-Chester Weight: 57.5kg Barrier: 3
Record: 9-0-0-0 Prizemoney: $4,585.00
6-10 | 515.6L , Toowoomba, 2025-02-22 1890M, Good , Race 7, Mdn, $24,500.00 ($485.00), Jockey: Ms G Cartwright, Bar: 5 , 57.5kg, 2:01.84 , , Settled-4 800-7 400-7 |
7-10 | 1.38.7L , Kilcoy, 2025-04-12 1500M, Heavy , Race 6, Mdn, $22,000.00 ($400.00), Jockey: B Lerena, Bar: 10 , 56kg, 1:33.46 , , Settled-8 800-8 400-8 |
8-9 | 1.813.4L , Gold Coast Poly, 2025-04-19 1900M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($500.00), Jockey: M Hellyer, Bar: 8 , 57.5kg, 1:59.61 , , Settled-9 800-8 400-9 |
11-12 | Lg Nk15.4L , Ipswich, 2025-03-21 1700M, Soft , Race 4, Mdn, $30,000.00 (), Jockey: Jace McMurray, Bar: 6 , 53kg, 1:45.72 , , Settled-7 800-8 400-11 |
9-11 | 210L , Sunshine Coast, 2025-02-09 1600M, Good , Race 1, 3yo Mdn, $30,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 57.5kg, 1:37.25 , , Settled-7 800-8 400-9 |
9 WHAT ARTISTS DO
Trainer: S B Laming Jockey: Angela Jones Weight: 57.5kg Barrier: 4
Record: 7-0-0-1 Prizemoney: $9,665.00
1-6 | 1/2L , Beaudesert, 2024-12-16 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 2 , 0kg, 1:05.26 , Barrier Trial , , Settled- 800- 400- |
6-7 | 3.89L , Ipswich, 2024-12-27 1200M, Good , Race 5, Mdn Plate, $30,000.00 ($500.00), Jockey: Angela Jones, Bar: 2 , 57kg, 1:09.95 , , Settled- 800- 400- |
8-11 | 2.57.6L , Eagle Farm, 2025-01-08 1200M, Good , Race 3, Mdn Plate, $40,000.00 ($800.00), Jockey: Martin Harley, Bar: 4 , 57kg, 1:10.43 , , Settled-7 800-7 400-6 |
4-13 | 14.2L , Grafton, 2025-01-27 1400M, Soft , Race 6, Super Mdn, $50,000.00 ($3,275.00), Jockey: E Chaves, Bar: 5 , 55kg, 1:22.50 , , Settled-3 800-3 400-3 |
8-11 | 29.8L , Sunshine Coast, 2025-02-09 1600M, Good , Race 1, 3yo Mdn, $30,000.00 ($500.00), Jockey: Angela Jones, Bar: 4 , 57.5kg, 1:37.25 , , Settled-2 800-2 400-2 |
10 GOOD PHILLY
Trainer: Vic Heading Jockey: Olivia Kendal Weight: 57kg Barrier: 1
Record: 9-1-2-0 Prizemoney: $31,475.00
2-11 | 1.50.1L , Ipswich, 2025-01-26 1350M, Soft , Race 3, Mdn, $30,000.00 ($5,300.00), Jockey: Olivia Kendal, Bar: 5 , 52kg, 1:20.93 , , Settled-3 800-7 400-8 |
2-11 | 20.1L , Sunshine Coast, 2025-02-09 1600M, Good , Race 1, 3yo Mdn, $30,000.00 ($5,300.00), Jockey: Olivia Kendal, Bar: 1 , 55kg, 1:37.25 , , Settled-5 800-6 400-5 |
1-11 | NkL , Ipswich, 2025-03-01 1666M, Good , Race 5, 3yo Mdn Plate, $30,000.00 ($16,800.00), Jockey: Olivia Kendal, Bar: 11 , 54kg, 1:43.87 , , Settled-8 800-9 400-10 |
7-7 | 2.88.2L , Eagle Farm, 2025-03-15 1600M, Good , Race 8, 3yo Open Hcp, $85,000.00 ($1,000.00), Jockey: Luke Tarrant, Bar: 6 , 55.5kg, 1:35.73 , , Settled-1 800-1 400-2 |
9-10 | 1.34.9L , Doomben, 2025-04-16 1350M, Heavy , Race 8, 3yo F (Open), $105,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 3 , 54kg, 1:22.20 , , Settled-5 800-5 400-6 |
11 PUJITA
Trainer: S W Kendrick Jockey: TBA Weight: 57kg Barrier: 9
Record: 3--- Prizemoney: $1,500.00
8-8 | Lg Nk7.7L , Royal Randwick, 2024-08-19 1050M, Heavy , Race 13, Barrier Trl, (), Jockey: R Hutchings, Bar: 3 , 0kg, 1:04.47 , Barrier Trial , , Settled- 800- 400- |
8-9 | Sh Nk15.5L , Royal Randwick, 2024-08-05 1050M, Soft , Race 8, Barrier Trl, (), Jockey: R Hutchings, Bar: 9 , 0kg, 1:02.79 , Barrier Trial , , Settled- 800- 400- |
13-13 | 1/215.9L , Sunshine Coast, 2025-01-17 1400M, Good , Race 6, Mdn, $30,000.00 (), Jockey: Cody Collis, Bar: 9 , 54.5kg, 1:24.39 , , Settled-12 800-12 400-13 |
5-12 | Hd3.6L , Sunshine Coast, 2024-12-29 1200M, Good , Race 3, 3yo F Mdn Plate, $30,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 10 , 58kg, 1:12.78 , , Settled-10 800-10 400-10 |
1-5 | 1.3L , Sunshine Coast Inner, 2024-12-10 1000M, Good , Race 3, Barrier Trl, (), Jockey: Ms S Willis, Bar: 4 , 0kg, 1:01.34 , Barrier Trial , , Settled- 800- 400- |
12 TRUSTY BANDIT
Trainer: William Kropp Jockey: TBA Weight: 57kg Barrier: 10
Record: 8-0-0-1 Prizemoney: $10,690.00
10-12 | 18.9L , Gatton, 2025-02-08 1600M, Good , Race 6, Mdn Plate, $22,000.00 ($400.00), Jockey: Chris Meehan, Bar: 1 , 57.5kg, 1:37.04 , , Settled- 800- 400- |
4-9 | 1.56.3L , Sunshine Coast, 2024-12-22 1600M, Soft , Race 3, 3yo Mdn Plate, $30,000.00 ($1,600.00), Jockey: Taylor Marshall, Bar: 4 , 58kg, 1:38.76 , , Settled-8 800-9 400-9 |
9-12 | Hf Hd6.9L , Doomben, 2025-01-27 2040M, Good , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Chris Meehan, Bar: 6 , 57kg, 2:07.74 , , Settled-10 800-10 400-10 |
5-7 | Sh Nk7.8L , Toowoomba, 2025-01-04 1890M, Good , Race 7, Mdn, $24,500.00 ($790.00), Jockey: Madeleine Wishart, Bar: 7 , 57.5kg, 2:03.26 , , Settled-2 800-1 400-2 |
4-12 | 1/24.5L , Gatton, 2025-01-19 1600M, Good , Race 2, Mdn, $22,000.00 ($1,050.00), Jockey: Chris Meehan, Bar: 7 , 56.5kg, 1:36.05 , , Settled-12 800-11 400-11 |
13 ROTHELLY
Trainer: P P Jenkins Jockey: Jake Bayliss Weight: 56kg Barrier: 7
Record: 7-0-0-0 Prizemoney: $7,300.00
4-12 | Hf Nk2.2L , Doomben, 2025-03-19 1640M, Good , Race 1, 3yo Mdn, $40,000.00 ($2,000.00), Jockey: Jake Bayliss, Bar: 9 , 55.5kg, 1:40.14 , , Settled-5 800-3 400-3 |
4-11 | 22.2L , Sunshine Coast, 2025-02-09 1600M, Good , Race 1, 3yo Mdn, $30,000.00 ($1,600.00), Jockey: Jake Bayliss, Bar: 7 , 56kg, 1:37.25 , , Settled-9 800-9 400-6 |
7-12 | 14.7L , Ipswich, 2025-01-15 1350M, Good , Race 4, 3yo Mdn, $40,000.00 ($800.00), Jockey: Jake Bayliss, Bar: 1 , 56kg, 1:20.08 , , Settled-10 800-10 400-10 |
8-13 | Sh Nk7.8L , Ipswich, 2025-04-09 1666M, Soft , Race 6, 3yo Mdn, $40,000.00 ($800.00), Jockey: Ms G Cartwright, Bar: 6 , 55.5kg, 1:42.01 , , Settled-4 800-5 400-6 |
4-11 | Hf Nk1L , Ipswich, 2025-03-01 1666M, Good , Race 5, 3yo Mdn Plate, $30,000.00 ($1,600.00), Jockey: Jace McMurray, Bar: 9 , 54kg, 1:43.87 , , Settled-10 800-8 400-7 |