Racing Detail

Daintree Dreaming Acceptance

Race 4 at Kilcoy

Date: Sun 26th Jan, 2025

(Bm55), 1200m

Benchmark 55, Apprentices Can Claim, Handicap, $10,000.00

No Horse Barrier
1 Kenny Boy 6
2 Zin Zan Ready 11
3 Daintree Dreaming 8
4 French Comet 10
5 Black Country 2
6 Daunting Lady 12
7 Forebears 9
8 Gallery Master 7
9 Gertanie 5
10 Inessa 3
11 Flick 1
12 Divine Rendezvous 4

1 KENNY BOY

Trainer: Kaye Hill   Jockey: Ty Wheeler   Weight: 61.5kg   Barrier: 6

Record: 16-1-2-2   Prizemoney: $51,240.00

9-9 116.7L , Kilcoy, 2024-06-21 1200M, Good , Race 9, Hcp (C2), $20,000.00 ($400.00), Jockey: Zac Sprie, Bar: 6 , 55.5kg, 1:09.74 , , Settled-8 800-8 400-8
5-9 312.1L , Gympie, 2024-07-20 1170M, , Race 4, (Bm65), $12,000.00 (), Jockey: Chris Meehan, Bar: 1 , 58.5kg, 1:10.14 , , Settled- 800- 400-
7-9 1.39.9L , Nanango, 2024-08-03 1200M, Good , Race 5, (Bm65), $10,000.00 (), Jockey: Chris Meehan, Bar: 9 , 58kg, 1:09.41 , , Settled- 800- 400-
12-12 3/411.2L , Kilcoy, 2024-08-25 1200M, Good , Race 7, (Bm60), $20,000.00 (), Jockey: Chris Meehan, Bar: 6 , 59kg, 1:09.94 , , Settled-11 800-11 400-12
2-4 27.3L , Toowoomba Inner, 2023-01-10 925M, Good , Race 8, Barrier Trl, (), Jockey: Ms Nicole Vuille, Bar: 1 , 0kg, 0:54.78 , Barrier Trial , , Settled- 800- 400-

2 ZIN ZAN READY

Trainer: M A Currie   Jockey: Liv O'Donnell   Weight: 61.5kg   Barrier: 11

Record: 20-4-3-2   Prizemoney: $73,550.00

1-9 1L , Kilcoy, 2025-01-26 1200M, Good , Race 4, (Bm55), $10,000.00 ($6,800.00), Jockey: Liv O'Donnell, Bar: 8 , 60kg, 1:10.49 , , Settled- 800- 400-
3-11 11.3L , Goondiwindi, 2024-11-30 1000M, Soft , Race 3, (Bm50), $10,000.00 ($900.00), Jockey: Leah Martyn, Bar: 3 , 59.5kg, 1:00.44 , , Settled- 800- 400-
1-6 3.8L , Taroom, 2024-12-28 1200M, Good , Race 3, (Bm50), $11,000.00 ($7,500.00), Jockey: Ms K Lenton, Bar: 2 , 61kg, 1:11.28 , , Settled- 800- 400-
2-6 Sh Nk0.3L , Chinchilla, 2024-12-14 1200M, Good , Race 3, (Bm58), $10,000.00 ($1,800.00), Jockey: Ms L Mc Coy, Bar: 3 , 57.5kg, 1:09.09 , , Settled- 800- 400-
6-8 2.84.3L , Dalby, 2024-11-09 1200M, Good , Race 2, Hcp (60), $10,000.00 (), Jockey: Ms L Mc Coy, Bar: 3 , 58kg, 1:09.55 , , Settled-4 800-4 400-4

3 DAINTREE DREAMING

Trainer: J G Symons & S Laxon   Jockey: Dale Smith   Weight: 58.5kg   Barrier: 8

Record: 18-1-1-1   Prizemoney: $34,060.00

8-11 Hf Hd2.1L , Doomben, 2024-08-07 1200M, Soft , Race 7, Hcp (C1), $38,000.00 ($760.00), Jockey: M Hellyer, Bar: 5 , 54kg, 1:10.86 , , Settled-9 800-9 400-8
3-10 Sh Hd0.3L , Kilcoy, 2024-08-25 1200M, Good , Race 8, Hcp (55), $20,000.00 ($1,900.00), Jockey: T D Thornton, Bar: 8 , 58.5kg, 1:11.05 , , Settled-7 800-7 400-7
7-14 12.8L , Warwick, 2024-08-30 1500M, Good , Race 8, Hcp (58), $20,000.00 ($400.00), Jockey: T D Thornton, Bar: 7 , 57kg, 1:29.80 , , Settled-2 800-2 400-2
7-10 2.33.7L , Kilcoy, 2024-06-21 1200M, Good , Race 8, (Bm58), $20,000.00 ($400.00), Jockey: S T Collett, Bar: 4 , 57.5kg, 1:10.10 , , Settled-7 800-7 400-8
9-11 15L , Sunshine Coast, 2024-09-15 1000M, Good , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: R Dolan, Bar: 4 , 56.5kg, 0:57.94 , , Settled-8 800-8 400-8

4 FRENCH COMET

Trainer: Ms K Stabe   Jockey: Chris Meehan   Weight: 58kg   Barrier: 10

Record: 23-1-5-1   Prizemoney: $41,695.00

6-10 1.88.3L , Toowoomba, 2024-07-06 1000M, Soft , Race 2, Hcp (C1), $22,500.00 ($420.00), Jockey: M Gray, Bar: 7 , 54.5kg, 1:01.04 , , Settled-6 800-6 400-8
9-10 27.2L , Doomben, 2024-07-17 1200M, Good , Race 4, E&G Hcp (C1), $38,000.00 ($760.00), Jockey: C Waddell, Bar: 5 , 51kg, 1:10.94 , , Settled-4 800-4 400-5
8-12 3.55.8L , Gatton, 2024-07-25 1400M, Soft , Race 7, Hcp (55), $20,000.00 ($400.00), Jockey: Dylan Bennett, Bar: 2 , 56kg, 1:23.43 , , Settled-5 800-5 400-5
4-12 Nk2L , Kilcoy, 2024-08-25 1200M, Good , Race 9, Hcp (55), $20,000.00 ($950.00), Jockey: Julie Busuttin, Bar: 12 , 54.5kg, 1:11.00 , , Settled-6 800-6 400-6
5-12 1.36.2L , Warra, 2024-08-31 1200M, Good , Race 3, Hcp (Cl B), $11,000.00 (), Jockey: Julie Busuttin, Bar: 2 , 56.5kg, 1:10.46 , , Settled- 800- 400-

5 BLACK COUNTRY

Trainer: J M Judge   Jockey: TBA   Weight: 57.5kg   Barrier: 2

Record: 15-2-2-1   Prizemoney: $31,885.00

3-6 1.55.3L , Taroom, 2024-12-28 1200M, Good , Race 3, (Bm50), $11,000.00 ($1,000.00), Jockey: Samantha Pointon, Bar: 3 , 56kg, 1:11.28 , , Settled- 800- 400-
8-8 29.9L , Dalby, 2024-06-04 1400M, Soft , Race 3, 3yo (Bm60), $20,000.00 ($400.00), Jockey: K H Zechner, Bar: 6 , 55kg, 1:23.28 , , Settled-6 800-7 400-8
25-8 2.30L , Deepwater, 2025-01-25 1200M, Good , Race 2, (Bm50), $12,000.00 (), Jockey: Chris Taylor, Bar: 6 , 58.5kg, 1:10.86 , , Settled- 800- 400-
8-11 1/25.6L , Roma, 2024-11-16 1000M, Good , Race 2, Hcp (C1), $12,000.00 (), Jockey: S Apthorpe, Bar: 8 , 59kg, 0:58.38 , , Settled-9 800-9 400-8
10-10 1/228.3L , Texas, 2024-12-07 1200M, Good , Race 5, (Bm50), $11,100.00 (), Jockey: S Apthorpe, Bar: 1 , 60kg, 1:09.90 , , Settled-1 800-1 400-1

6 DAUNTING LADY

Trainer: L D Wanless   Jockey: Justin P Stanley   Weight: 57kg   Barrier: 12

Record: 15-2-1-2   Prizemoney: $51,980.00

6-9 24.1L , Kilcoy, 2025-01-26 1200M, Good , Race 4, (Bm55), $10,000.00 (), Jockey: Justin P Stanley, Bar: 9 , 57kg, 1:10.49 , , Settled- 800- 400-
2-12 Sh Hd0.3L , Esk, 2024-07-13 1200M, Good , Race 3, (Bm55), $11,000.00 ($2,000.00), Jockey: Colleen Krahnen, Bar: 5 , 54.5kg, 1:11.13 , , Settled- 800- 400-
9-14 Lg Nk4.2L , Mackay, 2024-07-26 1300M, Good , Race 8, (Bm65), $30,000.00 ($500.00), Jockey: Ms S Willis, Bar: 1 , 52.5kg, 1:16.15 , , Settled-8 800-8 400-11
5-8 Hd9L , Gladstone, 2024-08-10 1000M, , Race 3, (Bm60), $10,200.00 (), Jockey: Adam Spinks, Bar: 7 , 55kg, 1:02.28 , , Settled- 800- 400-
8-11 Hd5.8L , Rockhampton, 2024-06-30 1300M, Soft , Race 9, Hcp (55), $21,000.00 ($400.00), Jockey: Corey Bayliss, Bar: 2 , 56.5kg, 1:17.00 , , Settled-7 800-7 400-6

7 FOREBEARS

Trainer: B & M Costello   Jockey: TBA   Weight: 57kg   Barrier: 9

Record: 32-1-2-0   Prizemoney: $37,705.00

6-9 1.53L , Esk, 2024-11-09 800M, Good , Race 2, (Bm55), $10,000.00 (), Jockey: N Tomizawa, Bar: 2 , 58kg, 0:44.34 , , Settled- 800- 400-
4-10 Sh Nk2.3L , Nanango, 2024-08-03 1200M, Good , Race 3, (Bm45), $10,000.00 ($500.00), Jockey: Maddie Mankelow, Bar: 1 , 59kg, 1:10.80 , , Settled- 800- 400-
10-14 3/46L , Toowoomba, 2024-11-23 1100M, Soft , Race 3, Hcp (58), $22,500.00 ($420.00), Jockey: K Yoshida, Bar: 13 , 56kg, 1:06.54 , , Settled-10 800-10 400-12
5-10 1/24.1L , Gatton, 2024-12-20 1400M, Soft , Race 6, Hcp (58), $20,000.00 ($650.00), Jockey: Colleen Krahnen, Bar: 1 , 53kg, 1:24.15 , , Settled-3 800-3 400-4
2-7 Lg Nk1L , Nanango, 2024-12-14 1000M, Soft , Race 2, (Bm50), $10,000.00 ($1,800.00), Jockey: Colleen Krahnen, Bar: 2 , 58kg, 0:58.24 , , Settled- 800- 400-

8 GALLERY MASTER

Trainer: Julie Harris   Jockey: Kayla Johnston   Weight: 57kg   Barrier: 7

Record: 35-1-6-3   Prizemoney: $60,705.00

2-9 21L , Kilcoy, 2025-01-26 1200M, Good , Race 4, (Bm55), $10,000.00 ($1,800.00), Jockey: Kayla Johnston, Bar: 5 , 53kg, 1:10.49 , , Settled- 800- 400-
2-11 1/20.2L , Kilcoy, 2025-01-02 1200M, Soft , Race 6, Hcp (55), $20,000.00 ($3,500.00), Jockey: Kayla Johnston, Bar: 1 , 53kg, 1:10.56 , , Settled-3 800-3 400-2
7-9 3/42.7L , Sunshine Coast, 2024-10-25 1000M, Soft , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Erin Molloy, Bar: 1 , 51kg, 0:58.84 , , Settled-5 800-5 400-4
10-10 Sh Nk7.8L , Sunshine Coast, 2024-12-08 1400M, Good , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: Erin Molloy, Bar: 3 , 51kg, 1:23.38 , , Settled-2 800-1 400-2
6-10 13.5L , Sunshine Coast, 2024-11-05 1300M, Good , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: Chris Meehan, Bar: 2 , 56.5kg, 1:17.57 , , Settled-1 800-1 400-1

9 GERTANIE

Trainer: Phillip Burns   Jockey: T Banks   Weight: 57kg   Barrier: 5

Record: 26-1-5-2   Prizemoney: $39,460.00

6-11 Sh Nk3.4L , Gold Coast, 2023-12-09 1000M, Soft , Race 1, (C1), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 2 , 55kg, 0:57.25 , , Settled-9 800-9 400-10
8-12 Sh Hd3.1L , Bell, 2025-01-04 1300M, Soft , Race 2, (Bm55), $10,000.00 (), Jockey: T Banks, Bar: 10 , 57kg, 1:20.66 , , Settled- 800- 400-
6-11 1/23L , Warwick, 2024-03-12 1200M, Good , Race 5, Hcp (55), $20,000.00 ($400.00), Jockey: M Hellyer, Bar: 8 , 56.5kg, 1:10.17 , , Settled-3 800-3 400-4
9-10 2.39L , Gold Coast Poly, 2024-02-17 1100M, Synthetic , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 5 , 56kg, 1:04.31 , , Settled-4 800-4 400-6
2-12 10.5L , Kilcoy, 2024-01-11 1200M, Soft , Race 6, (Bm55), $20,000.00 ($3,500.00), Jockey: M Hellyer, Bar: 4 , 57.5kg, 1:09.96 , , Settled-6 800-6 400-5

10 INESSA

Trainer: Bree Wiblen   Jockey: TBA   Weight: 56kg   Barrier: 3

Record: 20-2-1-1   Prizemoney: $32,470.00

3-5 Lg hd3.7L , Toowoomba Inner, 2024-11-26 650M, Good , Race 18, Barrier Trl, (), Jockey: Jake Molloy, Bar: 5 , 0kg, 0:38.70 , Barrier Trial , , Settled- 800- 400-
11-13 Sh Hd11.3L , Dubbo, 2024-05-25 1000M, Good , Race 8, (Bm58), $30,000.00 (), Jockey: William Stanley, Bar: 4 , 55kg, 0:56.22 , , Settled-11 800-11 400-11
11-12 17.1L , Chinchilla, 2024-12-14 1070M, Good , Race 2, (Bm50), $10,000.00 (), Jockey: Jake Molloy, Bar: 3 , 58.5kg, 1:00.63 , , Settled- 800- 400-
13-13 111.3L , Warwick, 2024-12-26 1350M, Good , Race 6, 3yo+ Plate (C2), $18,000.00 (), Jockey: Jade Metcalfe, Bar: 9 , 56kg, 1:19.29 , , Settled-3 800-3 400-3
9-9 18.2L , Gundagai, 2024-06-29 1000M, Soft , Race 3, (Bm50), $16,000.00 ($375.00), Jockey: William Stanley, Bar: 9 , 56kg, 0:58.86 , , Settled-5 800-5 400-9

11 FLICK

Trainer: Kym Afford   Jockey: Hannah Richardson   Weight: 55.5kg   Barrier: 1

Record: 78-7-4-7   Prizemoney: $107,205.00

1-7 2.5L , Esk, 2024-11-09 1200M, Good , Race 3, (Bm55), $11,000.00 ($7,500.00), Jockey: Ty Wheeler, Bar: 3 , 54kg, 1:09.48 , , Settled- 800- 400-
5-11 Lg Nk1.8L , Kilcoy, 2024-10-31 1200M, Good , Race 7, Hcp (55), $20,000.00 ($650.00), Jockey: Hannah Richardson, Bar: 1 , 54kg, 1:10.19 , , Settled-1 800-1 400-1
4-8 1/22L , Kilcoy, 2024-10-10 1200M, Heavy , Race 4, (Bm60), $20,000.00 ($950.00), Jockey: Hannah Richardson, Bar: 1 , 54kg, 1:11.88 , , Settled- 800- 400-
2-9 Hf Nk0.1L , Nanango, 2024-12-14 1200M, Soft , Race 4, (Bm55), $20,000.00 ($3,500.00), Jockey: Ty Wheeler, Bar: 7 , 54kg, 1:10.52 , , Settled- 800- 400-
9-11 Hf Nk3.5L , Kilcoy, 2025-01-02 1200M, Soft , Race 7, Hcp (55), $20,000.00 ($400.00), Jockey: Ty Wheeler, Bar: 4 , 54kg, 1:10.57 , , Settled-3 800-3 400-5

12 DIVINE RENDEZVOUS

Trainer: Taryn Churchill   Jockey: Ms B Andrew   Weight: 55kg   Barrier: 4

Record: 22-1-2-1   Prizemoney: $43,600.00

4-11 Hf Nk2.3L , Kilcoy, 2025-01-02 1200M, Soft , Race 7, Hcp (55), $20,000.00 ($950.00), Jockey: J L Taylor, Bar: 3 , 54.5kg, 1:10.57 , , Settled-8 800-8 400-9
5-7 2.54.3L , Ballina, 2024-12-26 1015M, Good , Race 1, (Bm50), $16,000.00 ($525.00), Jockey: Bella Youngberry, Bar: 6 , 55kg, 0:58.78 , , Settled-3 800-3 400-3
9-12 19.9L , Gatton, 2025-01-19 1400M, Good , Race 7, Hcp (58), $20,000.00 ($400.00), Jockey: J L Taylor, Bar: 3 , 54kg, 1:23.72 , , Settled-6 800-7 400-7
8-10 3/45.5L , Queanbeyan, 2024-11-12 1200M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 3 , 55kg, 1:09.55 , , Settled-5 800-5 400-4
5-9 23.6L , Kilcoy, 2025-01-26 1200M, Good , Race 4, (Bm55), $10,000.00 (), Jockey: Ms B Andrew, Bar: 2 , 55kg, 1:10.49 , , Settled- 800- 400-

Pin It on Pinterest