Without Thinking Acceptance
Race 10 at Sunshine Coast
Date: Sat 25th Jan, 2025
The M2. Coastline BMW (Bm78), 1400m
Benchmark 78, Apprentices Can Claim, Handicap, $85,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Hyde | 11 | 61.5 | 24% | 17% | 81 | |
2 | Northern Pride | 16 | Ms N Beriman | 60.5 | 26% | 10% | 79 |
3 | Under The Cap | 21 | 60.5 | 27% | 14% | 80 | |
4 | Bews | 14 | 60 | 20% | 0% | 78 | |
5 | Roll Up | 22 | 60 | 28% | 8% | 78 | |
6 | Yet He Moves | 19 | Ryan Maloney | 60 | 22% | 17% | 78 |
7 | Hollywood North | 9 | Cody Collis | 59.5 | 18% | 12% | 77 |
8 | Kipling's Journey | 20 | 59 | 17% | 11% | 76 | |
9 | Rising Pacific | 13 | James Orman | 59 | 26% | 16% | 76 |
10 | Toesonthenose | 2 | Jag Guthmann-Chester | 59 | 20% | 20% | 76 |
11 | Trifling | 7 | Angela Jones | 58.5 | 14% | 9% | 79 |
12 | Billionair Baby | 5 | 58 | 17% | 9% | 74 | |
13 | Denied | 1 | Emily Lang | 58 | 24% | 14% | 78 |
14 | Galifianakis | 15 | Justin Huxtable | 58 | 17% | 13% | 74 |
15 | Without Thinking | 6 | S T Collett | 57.5 | 29% | 7% | 73 |
16 | Disney Castle | 18 | A Mallyon | 55.5 | 22% | 11% | 73 |
17 | Zhuang Shi(e) | 4 | Kyle Wilson-Taylor | 57 | 24% | 5% | 72 |
18 | Mickey's Medal(e) | 10 | 57 | 17% | 11% | 72 | |
19 | Runwiththetide(e) | 17 | Bailey Wheeler | 56 | 11% | 33% | 70 |
20 | Liberty Steps(e) | 12 | 55.5 | 15% | 19% | 69 | |
21 | One Beat No Beat(e) | 3 | Jake Bayliss | 53 | 20% | 13% | 69 |
22 | North Channel(e) | 8 | M R Du Plessis | 54.5 | 27% | 0% | 67 |
1 HYDE
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 61.5kg Barrier: 11
Record: 29-7-2-5 Prizemoney: $192,025.00
8-15 | 1/26L , Sunshine Coast, 2025-01-25 1400M, Good , Race 8, Sunshine Coast Cup, $160,000.00 ($2,500.00), Jockey: Ron Stewart, Bar: 2 , 53kg, 1:23.38 , , Settled-11 800-10 400-12 |
6-10 | Lg Nk1.7L , Doomben, 2024-11-09 1615M, Good , Race 8, (Bm85), $85,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 6 , 58.5kg, 1:36.95 , , Settled-6 800-8 400-7 |
8-8 | 25.3L , Eagle Farm, 2024-10-19 1830M, Good , Race 4, Open Hcp, $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 6 , 54kg, 1:50.48 , , Settled-3 800-4 400-4 |
1-10 | NkL , Eagle Farm, 2024-10-12 1820M, Good , Race 2, (Bm78), $75,000.00 ($42,700.00), Jockey: Dan Mc Gillivray, Bar: 2 , 56kg, 1:49.48 , , Settled-4 800-4 400-3 |
3-9 | 1/21.0L , Gold Coast, 2024-09-21 1700M, Soft , Race 2, (Bm70), $75,000.00 ($7,350.00), Jockey: Dan Mc Gillivray, Bar: 1 , 60kg, 1:42.87 , , Settled-3 800-3 400-3 |
2 NORTHERN PRIDE
Trainer: Darren Bell Jockey: Ms N Beriman Weight: 60.5kg Barrier: 16
Record: 31-8-4-3 Prizemoney: $232,220.00
7-13 | Lg Nk1L , Sunshine Coast, 2025-01-25 1400M, Good , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 11 , 60.5kg, 1:24.59 , , Settled-7 800-6 400-5 |
6-16 | Sh1/2Hd4.2L , Gold Coast, 2025-01-11 1200M, Heavy , Race 2, Magic Millions Country Cup, $502,000.00 ($5,000.00), Jockey: Ms N Beriman, Bar: 8 , 59.5kg, 1:10.35 , , Settled-10 800-10 400-10 |
12-14 | 1/25.1L , Warwick, 2024-12-26 1200M, Good , Race 8, Open Hcp, $35,000.00 (), Jockey: Gabrielle Semmens, Bar: 1 , 57kg, 1:08.79 , , Settled-3 800-3 400-4 |
10-10 | 1.37.8L , Eagle Farm, 2024-12-14 1000M, Heavy , Race 4, (Bm78), $85,000.00 ($1,000.00), Jockey: M Rodd, Bar: 9 , 61.5kg, 0:59.77 , , Settled-6 800-6 400-7 |
6-9 | 14.1L , Doomben, 2024-10-05 1200M, Good , Race 9, (Bm85), $85,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 3 , 58.5kg, 1:08.28 , , Settled-5 800-5 400-6 |
3 UNDER THE CAP
Trainer: S W Kendrick Jockey: TBA Weight: 60.5kg Barrier: 21
Record: 22-6-4-3 Prizemoney: $202,470.00
2-8 | 1.50.2L , Rockhampton, 2024-12-19 1200M, Soft , Race 6, Open Hcp, $35,000.00 ($6,500.00), Jockey: Cody Collis, Bar: 2 , 56kg, 1:10.24 , , Settled-6 800-6 400-5 |
4-4 | Nk1.2L , Sunshine Coast Inner, 2024-11-12 850M, Heavy , Race 7, Barrier Trl, (), Jockey: Kayla Johnston, Bar: 3 , 0kg, 0:52.80 , Barrier Trial , , Settled- 800- 400- |
3-14 | Hd2.0L , Rockhampton, 2024-07-13 1600M, Soft , Race 7, Rockhampton Cup, $150,000.00 ($13,500.00), Jockey: Cody Collis, Bar: 12 , 53kg, 1:34.02 , , Settled-8 800-8 400-9 |
1-13 | 1.3L , Rockhampton, 2024-06-30 1600M, Soft , Race 10, Open Hcp, $35,250.00 ($20,050.00), Jockey: Cody Collis, Bar: 3 , 52.5kg, 1:35.09 , , Settled-7 800-7 400-6 |
8-11 | 1.34.9L , Doomben, 2024-05-29 1350M, Soft , Race 6, Hcp (C5), $38,000.00 ($760.00), Jockey: James Orman, Bar: 10 , 59kg, 1:19.82 , , Settled-11 800-10 400-9 |
4 BEWS
Trainer: S W Kendrick Jockey: TBA Weight: 60kg Barrier: 14
Record: 20-4-4-0 Prizemoney: $206,200.00
4-16 | 1.53.7L , Sunshine Coast, 2025-01-04 1200M, Soft , Race 6, 3yo+ Plate (C6), $250,000.00 ($11,250.00), Jockey: B Shinn, Bar: 13 , 57kg, 1:11.42 , , Settled-12 800-12 400-13 |
5-10 | Lg Nk2.6L , Eagle Farm, 2024-12-07 1200M, Good , Race 4, (Bm85), $85,000.00 ($2,400.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 57kg, 1:09.82 , , Settled-7 800-7 400-9 |
4-8 | 22.3L , Sunshine Coast, 2024-11-16 1200M, Heavy , Race 3, (Bm85), $85,000.00 ($4,000.00), Jockey: Cody Collis, Bar: 5 , 55kg, 1:12.22 , , Settled-7 800-7 400-8 |
1-12 | 3/4L , Doomben, 2024-10-26 1200M, Good , Race 8, (Rs0mw), $85,000.00 ($48,800.00), Jockey: Cody Collis, Bar: 2 , 54kg, 1:09.00 , , Settled-11 800-11 400-8 |
1-5 | 2.5L , Sunshine Coast Inner, 2024-10-15 1000M, Heavy , Race 6, Barrier Trl, (), Jockey: Ms S Willis, Bar: 1 , 0kg, 1:00.71 , Barrier Trial , , Settled- 800- 400- |
5 ROLL UP
Trainer: K M Schweida Jockey: TBA Weight: 60kg Barrier: 22
Record: 25-7-0-2 Prizemoney: $150,355.00
1-4 | Hf NkL , Ipswich, 2025-01-04 1350M, Soft , Race 3, (Bm78), $28,000.00 ($15,600.00), Jockey: Justin Huxtable, Bar: 1 , 59.5kg, 1:21.96 , , Settled-4 800-4 400-3 |
1-8 | HdL , Ipswich, 2024-12-18 1200M, Heavy , Race 6, (Bm75), $28,000.00 ($15,600.00), Jockey: Cejay Graham, Bar: 8 , 58kg, 1:12.22 , , Settled-5 800-5 400-5 |
4-8 | Ns0.7L , Gold Coast, 2024-12-07 1200M, Good , Race 7, (Bm78), $28,000.00 ($1,450.00), Jockey: Adin Thompson, Bar: 7 , 56.5kg, 1:10.78 , , Settled-8 800-8 400-5 |
10-12 | 14.2L , Ipswich, 2024-11-28 1200M, Good , Race 6, (Bm70), $38,000.00 ($760.00), Jockey: Jasper Franklin, Bar: 4 , 58kg, 1:09.45 , , Settled-8 800-8 400-8 |
5-7 | 1/23.1L , Doomben, 2024-10-16 1200M, Soft , Race 6, (Bm78), $38,000.00 ($1,100.00), Jockey: Emily Lang, Bar: 1 , 55.5kg, 1:10.75 , , Settled-7 800-7 400-5 |
6 YET HE MOVES
Trainer: C J Waller Jockey: Ryan Maloney Weight: 60kg Barrier: 19
Record: 23-5-5-4 Prizemoney: $240,785.00
2-13 | Lg Nk0.2L , Sunshine Coast, 2025-01-25 1400M, Good , Race 10, (Bm78), $85,000.00 ($16,400.00), Jockey: Ryan Maloney, Bar: 13 , 60kg, 1:24.59 , , Settled-13 800-12 400-12 |
4-5 | Ns0.6L , Gold Coast, 2024-12-31 1000M, Soft , Race 9, Barrier Trl, (), Jockey: M Cahill, Bar: 5 , 0kg, 0:59.49 , Barrier Trial , , Settled- 800- 400- |
1-10 | Sh HdL , Gold Coast, 2024-09-21 1800M, Soft , Race 1, (Bm80), $85,000.00 ($48,800.00), Jockey: James Orman, Bar: 2 , 56.5kg, 1:48.59 , , Settled-5 800-4 400-3 |
2-13 | 31.3L , Doomben, 2024-09-07 2000M, Good , Race 1, (Bm70), $85,000.00 ($16,400.00), Jockey: Ryan Maloney, Bar: 7 , 60.5kg, 2:01.34 , , Settled-6 800-1 400-1 |
1-11 | 2L , Doomben, 2024-08-07 2040M, Soft , Race 6, (Bm68), $38,000.00 ($21,000.00), Jockey: Ryan Maloney, Bar: 1 , 59.5kg, 2:06.58 , , Settled-3 800-3 400-3 |
7 HOLLYWOOD NORTH
Trainer: S W Kendrick Jockey: Cody Collis Weight: 59.5kg Barrier: 9
Record: 34-6-2-4 Prizemoney: $248,015.00
9-16 | 1.56.1L , Sunshine Coast, 2025-01-04 1200M, Soft , Race 6, 3yo+ Plate (C6), $250,000.00 ($2,500.00), Jockey: Tyler Schiller, Bar: 14 , 60kg, 1:11.42 , , Settled-13 800-13 400-8 |
2-4 | Nk0.5L , Sunshine Coast Inner, 2024-11-12 850M, Heavy , Race 7, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 2 , 0kg, 0:52.80 , Barrier Trial , , Settled- 800- 400- |
10-12 | 213L , Sunshine Coast, 2024-07-06 1400M, Heavy , Race 3, (Bm75), $85,000.00 ($1,000.00), Jockey: Ryan Maloney, Bar: 3 , 61.5kg, 1:28.90 , , Settled-6 800-4 400-3 |
10-11 | 3/46L , Ipswich, 2024-06-22 1350M, Soft , Race 5, 3yo+ Plate (C6), $85,000.00 ($1,000.00), Jockey: Jake Molloy, Bar: 4 , 57kg, 1:20.90 , , Settled-8 800-8 400-9 |
8-15 | Nk4L , Eagle Farm, 2024-06-01 1400M, Soft , Race 2, (Bm78), $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 5 , 59.5kg, 1:24.69 , , Settled-4 800-4 400-4 |
8 KIPLING'S JOURNEY
Trainer: P & W Hulbert Jockey: TBA Weight: 59kg Barrier: 20
Record: 35-6-7-4 Prizemoney: $210,810.00
1-7 | 1.3L , Ipswich, 2024-12-27 1350M, Good , Race 6, Hcp (C6), $28,000.00 ($15,600.00), Jockey: M R Du Plessis, Bar: 5 , 56.5kg, 1:19.67 , , Settled-2 800-2 400-2 |
1-6 | 3/4L , Deagon, 2024-11-26 1050M, Heavy , Race 3, Barrier Trl, (), Jockey: Adin Thompson, Bar: 1 , 0kg, 1:04.26 , Barrier Trial , , Settled- 800- 400- |
4-9 | Nk2.5L , Doomben, 2024-07-31 1660M, Good , Race 3, Hcp (C5), $38,000.00 ($1,900.00), Jockey: Adin Thompson, Bar: 8 , 57kg, 1:38.73 , , Settled-3 800-3 400-2 |
2-13 | Nk0.2L , Doomben, 2024-07-13 1600M, Soft , Race 5, (Bm70), $85,000.00 ($16,400.00), Jockey: Tahlia Fenlon, Bar: 4 , 57.5kg, 1:37.30 , , Settled-1 800-1 400-1 |
5-12 | 1/22L , Ipswich, 2024-06-22 1666M, Soft , Race 3, (Bm78), $85,000.00 ($1,700.00), Jockey: Adin Thompson, Bar: 8 , 57kg, 1:42.01 , , Settled-2 800-2 400-2 |
9 RISING PACIFIC
Trainer: T J Gollan Jockey: James Orman Weight: 59kg Barrier: 13
Record: 19-5-2-3 Prizemoney: $195,082.00
5-7 | Hf Hd6.3L , Doomben, 2025-01-16 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 5 , 0kg, 0:57.92 , Barrier Trial , , Settled- 800- 400- |
10-10 | 2.321.9L , Eagle Farm, 2024-12-21 1400M, Good , Race 9, (Bm85), $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 55.5kg, 1:21.88 , , Settled-6 800-6 400-8 |
7-7 | 1.35.1L , Doomben, 2024-11-19 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 2 , 0kg, 0:58.29 , Barrier Trial , , Settled- 800- 400- |
9-13 | 1.34.1L , Doomben, 2024-07-13 1600M, Soft , Race 8, (Bm85), $85,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 4 , 55.5kg, 1:36.53 , , Settled-4 800-7 400-7 |
5-8 | 2.33.7L , Doomben, 2024-07-04 1000M, Heavy , Race 2, Barrier Trl, (), Jockey: R Dolan, Bar: 3 , 0kg, 1:00.06 , Barrier Trial , , Settled- 800- 400- |
10 TOESONTHENOSE
Trainer: Jack Bruce Jockey: Jag Guthmann-Chester Weight: 59kg Barrier: 2
Record: 30-6-2-6 Prizemoney: $366,785.00
9-11 | 15.2L , Doomben, 2024-08-17 2200M, Heavy , Race 3, (Bm78), $75,000.00 ($1,000.00), Jockey: James Orman, Bar: 10 , 60kg, 2:20.24 , , Settled-1 800-1 400-1 |
5-11 | 2.57.3L , Rosehill Gardens, 2024-08-03 2000M, Good , Race 6, 3yo+ (Bm78), $160,000.00 ($5,200.00), Jockey: Tom Sherry, Bar: 10 , 59kg, 2:01.68 , , Settled-10 800-11 400-10 |
7-11 | Lg Nk4L , Royal Randwick, 2024-07-13 1600M, Soft , Race 7, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Molly Bourke, Bar: 3 , 57.5kg, 1:39.67 , , Settled-10 800-8 400-8 |
13-14 | 1.56.4L , Rosehill Gardens, 2024-06-29 1800M, Heavy , Race 10, 3yo+ (Bm78), $160,000.00 (), Jockey: Molly Bourke, Bar: 13 , 57.5kg, 1:52.35 , , Settled-13 800-14 400-13 |
12-15 | Lg Nk5.8L , Royal Randwick, 2024-06-08 1600M, Heavy , Race 10, 3yo+ Open Hcp, $160,000.00 (), Jockey: Molly Bourke, Bar: 6 , 52kg, 1:38.86 , , Settled-7 800-8 400-10 |
11 TRIFLING
Trainer: Ms H Page Jockey: Angela Jones Weight: 58.5kg Barrier: 7
Record: 22-3-3-2 Prizemoney: $540,975.00
13-13 | Lg Nk21.5L , Sunshine Coast, 2025-01-25 1400M, Good , Race 10, (Bm78), $85,000.00 (), Jockey: Angela Jones, Bar: 6 , 58.5kg, 1:24.59 , , Settled-3 800-3 400-6 |
11-12 | 1/29.8L , Eagle Farm, 2024-12-28 1400M, Good , Race 8, Magic Millions Buffering, $300,000.00 (), Jockey: R Dolan, Bar: 7 , 54kg, 1:21.09 , , Settled-6 800-5 400-6 |
7-10 | 3/45.9L , Eagle Farm, 2024-12-07 1300M, Good , Race 5, Ladbrokes Just Now, $160,000.00 ($2,500.00), Jockey: R Dolan, Bar: 6 , 54kg, 1:16.43 , , Settled-7 800-7 400-7 |
2-4 | Lg Nk0.5L , Gold Coast, 2024-11-04 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Jace McMurray, Bar: 3 , 0kg, 0:57.89 , Barrier Trial , , Settled- 800- 400- |
16-17 | 19.1L , Eagle Farm, 2024-06-15 1600M, Good , Race 5, Gunsynd Classic, $200,000.00 (), Jockey: M Rodd, Bar: 1 , 56kg, 1:35.03 , , Settled-9 800-9 400-11 |
12 BILLIONAIR BABY
Trainer: R L Heathcote Jockey: TBA Weight: 58kg Barrier: 5
Record: 23-4-5-2 Prizemoney: $221,170.00
2-12 | 1/21L , Gold Coast, 2024-12-20 1400M, Good , Race 7, (Bm78), $38,000.00 ($6,800.00), Jockey: Bailey Wheeler, Bar: 5 , 56kg, 1:22.89 , , Settled-7 800-6 400-3 |
1-7 | 1.8L , Doomben, 2024-12-06 1350M, Soft , Race 6, (Bm68), $38,000.00 ($21,000.00), Jockey: Bailey Wheeler, Bar: 1 , 59kg, 1:21.26 , , Settled-2 800-3 400-2 |
3-9 | 1.86.6L , Sunshine Coast, 2024-11-16 1400M, Heavy , Race 5, Plate (C3), $75,000.00 ($7,350.00), Jockey: M R Du Plessis, Bar: 1 , 60kg, 1:25.63 , , Settled-6 800-7 400-4 |
4-9 | 1.32.2L , Gold Coast, 2024-11-02 1400M, Soft , Race 5, 3yo+ Plate (C3), $28,000.00 ($1,450.00), Jockey: Anthony Allen, Bar: 9 , 60kg, 1:24.08 , , Settled-8 800-8 400-7 |
7-12 | 1.38.6L , Eagle Farm, 2024-10-12 1200M, Good , Race 7, 3yo+ Plate C4), $75,000.00 ($1,000.00), Jockey: Martin Harley, Bar: 2 , 58.5kg, 1:09.04 , , Settled-8 800-8 400-8 |
13 DENIED
Trainer: Jack Bruce Jockey: Emily Lang Weight: 58kg Barrier: 1
Record: 21-5-5-3 Prizemoney: $168,425.00
2-4 | 3/40.2L , Ipswich, 2025-01-04 1350M, Soft , Race 3, (Bm78), $28,000.00 ($4,800.00), Jockey: Emily Lang, Bar: 4 , 59kg, 1:21.96 , , Settled-1 800-1 400-1 |
7-12 | Ns1.9L , Sunshine Coast, 2024-08-10 1300M, Soft , Race 4, (Rs0mw), $85,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 8 , 57kg, 1:19.72 , , Settled-12 800-12 400-11 |
2-7 | 10.8L , Ipswich, 2024-07-24 1350M, Good , Race 5, (Bm78), $38,000.00 ($6,800.00), Jockey: Emily Lang, Bar: 2 , 55kg, 1:19.37 , , Settled-1 800-1 400-1 |
3-9 | 1/20.6L , Doomben, 2024-07-17 1350M, Good , Race 6, Hcp (C5), $38,000.00 ($3,400.00), Jockey: Emily Lang, Bar: 8 , 55kg, 1:19.19 , , Settled-4 800-3 400-4 |
2-15 | Nk1.5L , Doomben, 2024-06-26 1350M, Soft , Race 8, (Bm72), $38,000.00 ($6,800.00), Jockey: Emily Lang, Bar: 13 , 57.5kg, 1:20.10 , , Settled-3 800-1 400-2 |
14 GALIFIANAKIS
Trainer: Jack Bruce Jockey: Justin Huxtable Weight: 58kg Barrier: 15
Record: 30-5-6-4 Prizemoney: $213,880.00
6-7 | Hf Hd7.6L , Doomben, 2025-01-16 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 2 , 0kg, 0:57.92 , Barrier Trial , , Settled- 800- 400- |
7-14 | Lg Nk4.9L , Cairns, 2024-09-14 2100M, Soft , Race 7, Open Qlty, $150,000.00 ($2,250.00), Jockey: C Whiteley, Bar: 14 , 54.5kg, 2:08.76 , , Settled-7 800-13 400-3 |
6-14 | 1.37.8L , Cairns, 2024-08-24 2100M, Soft , Race 7, Cairns Cup, $150,000.00 ($2,250.00), Jockey: C Whiteley, Bar: 5 , 54.5kg, 2:09.17 , , Settled-1 800-1 400-1 |
5-14 | 1.34.4L , Mackay, 2024-08-10 2000M, Good , Race 7, Mackay Cup, $150,000.00 ($3,750.00), Jockey: C Whiteley, Bar: 1 , 54.5kg, 2:00.53 , , Settled-1 800-1 400-2 |
8-9 | Nk7.4L , Doomben, 2024-07-31 1660M, Good , Race 3, Hcp (C5), $38,000.00 ($760.00), Jockey: James Orman, Bar: 5 , 59.5kg, 1:38.73 , , Settled-1 800-1 400-1 |
15 WITHOUT THINKING
Trainer: J G Symons & S Laxon Jockey: S T Collett Weight: 57.5kg Barrier: 6
Record: 14-4-3-1 Prizemoney: $123,520.00
10-13 | Lg Nk4.7L , Sunshine Coast, 2025-01-25 1400M, Good , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: S T Collett, Bar: 5 , 57.5kg, 1:24.59 , , Settled-9 800-9 400-9 |
3-7 | 1/21.0L , Sunshine Coast Inner, 2025-01-07 1000M, Good , Race 1, Barrier Trl, (), Jockey: T D Thornton, Bar: 2 , 0kg, 1:00.47 , Barrier Trial , , Settled- 800- 400- |
5-7 | 47.4L , Sunshine Coast, 2023-04-04 850M, Soft , Race 8, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 2 , 0kg, 0:51.53 , Barrier Trial , , Settled- 800- 400- |
8-11 | 3/45.1L , Doomben, 2022-08-06 2000M, Soft , Race 2, (Bm78), $75,000.00 ($1,000.00), Jockey: James Orman, Bar: 7 , 57kg, 2:05.74 , , Settled-2 800-2 400-2 |
1-10 | Lg NkL , Eagle Farm, 2022-07-16 1805M, Good , Race 1, (Rs0mw), $75,000.00 ($42,700.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 56.5kg, 1:51.05 , , Settled-4 800-3 400-3 |
16 DISNEY CASTLE
Trainer: C J Waller Jockey: A Mallyon Weight: 55.5kg Barrier: 18
Record: 18-4-2-2 Prizemoney: $126,995.00
12-12 | 1.37.7L , Eagle Farm, 2024-12-28 1830M, Good , Race 4, (Bm78), $75,000.00 (), Jockey: J R Collett, Bar: 9 , 55.5kg, 1:50.61 , , Settled-2 800-2 400-2 |
1-4 | Sh HdL , Ipswich, 2024-12-11 1700M, Heavy , Race 2, Hcp (C4), $38,000.00 ($21,000.00), Jockey: Bailey Wheeler, Bar: 1 , 57kg, 1:45.69 , , Settled- 800- 400- |
8-12 | 16.1L , Doomben, 2024-11-27 1600M, Soft , Race 3, (Bm70), $75,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 3 , 56kg, 1:35.49 , , Settled-5 800-6 400-7 |
1-10 | NkL , Eagle Farm, 2024-11-05 1500M, Good , Race 8, (Bm65), $38,000.00 ($21,000.00), Jockey: Bailey Wheeler, Bar: 9 , 56.5kg, 1:28.44 , , Settled-3 800-4 400-3 |
3-10 | Sh1/2Hd0.9L , Eagle Farm, 2024-10-23 1400M, Good , Race 7, (Bm65), $38,000.00 ($3,400.00), Jockey: A Mallyon, Bar: 6 , 58kg, 1:23.99 , , Settled-3 800-3 400-4 |
17 ZHUANG SHI
Trainer: S W Kendrick Jockey: Kyle Wilson-Taylor Weight: 57kg Barrier: 4
Record: 21-5-2-1 Prizemoney: $135,310.00
10-10 | 1/26.7L , Eagle Farm, 2024-12-28 1300M, Good , Race 1, (Bm70), $50,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 4 , 59.5kg, 1:15.67 , , Settled-7 800-7 400-8 |
5-13 | Hd2.8L , Eagle Farm, 2024-12-07 1400M, Good , Race 10, (Bm78), $75,000.00 ($2,100.00), Jockey: M Rodd, Bar: 13 , 57.5kg, 1:23.71 , , Settled-10 800-7 400-6 |
1-11 | Hf HdL , Sunshine Coast, 2024-11-10 1400M, Good , Race 8, (Bm65), $28,000.00 ($15,600.00), Jockey: Jace McMurray, Bar: 1 , 59kg, 1:24.01 , , Settled-8 800-8 400-8 |
8-11 | 2.87L , Eagle Farm, 2024-10-19 1400M, Good , Race 3, (Rs0mw), $85,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 9 , 54kg, 1:21.80 , , Settled-10 800-10 400-11 |
8-10 | 4.57L , Toowoomba, 2024-09-28 1200M, Heavy , Race 5, E&G (Bm78), $85,000.00 ($1,000.00), Jockey: James Orman, Bar: 3 , 56.5kg, 1:12.43 , , Settled-6 800-6 400-10 |
18 MICKEY'S MEDAL
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 57kg Barrier: 10
Record: 18-3-5-2 Prizemoney: $230,875.00
10-12 | 3.88.3L , Sunshine Coast, 2025-01-04 1300M, Soft , Race 5, 3,4yo E&G Hcp (C4), $251,500.00 ($2,500.00), Jockey: C Schofield, Bar: 5 , 58.5kg, 1:17.67 , , Settled-7 800-7 400-8 |
5-14 | Sh Hd4.8L , Eagle Farm, 2024-12-21 1500M, Good , Race 4, (Bm70), $50,000.00 ($1,500.00), Jockey: Emily Lang, Bar: 4 , 59.5kg, 1:28.36 , , Settled-7 800-4 400-2 |
9-11 | Hd6.2L , Eagle Farm, 2024-12-07 1400M, Good , Race 7, 3&4yo Wfa, $300,000.00 ($3,750.00), Jockey: Ron Stewart, Bar: 4 , 59kg, 1:22.92 , , Settled-5 800-5 400-7 |
1-5 | Sh1/2HdL , Tamworth, 2024-11-27 950M, Good , Race 7, Barrier Trl, (), Jockey: Clayton Gallagher, Bar: 2 , 0kg, 0:56.19 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1.5L , Scone, 2024-11-13 900M, Soft , Race 6, Barrier Trl, (), Jockey: R Downey, Bar: 5 , 0kg, 0:53.10 , Barrier Trial , , Settled- 800- 400- |
19 RUNWITHTHETIDE
Trainer: R L Heathcote Jockey: Bailey Wheeler Weight: 56kg Barrier: 17
Record: 18-2-3-6 Prizemoney: $155,425.00
5-13 | Lg Nk0.8L , Sunshine Coast, 2025-01-25 1400M, Good , Race 10, (Bm78), $85,000.00 ($2,400.00), Jockey: Bailey Wheeler, Bar: 12 , 54.5kg, 1:24.59 , , Settled-4 800-4 400-4 |
2-14 | Lg Nk0.2L , Eagle Farm, 2025-01-08 1400M, Good , Race 7, (Bm68), $38,000.00 ($6,800.00), Jockey: Bailey Wheeler, Bar: 7 , 59kg, 1:23.35 , , Settled-3 800-1 400-1 |
4-14 | Sh Hd4.2L , Eagle Farm, 2024-12-21 1500M, Good , Race 4, (Bm70), $50,000.00 ($2,500.00), Jockey: V Duric, Bar: 14 , 60kg, 1:28.36 , , Settled-1 800-1 400-1 |
3-9 | 1/21.8L , Doomben, 2024-11-27 1200M, Soft , Race 5, 3yo+ Plate (C2), $50,000.00 ($4,500.00), Jockey: Bailey Wheeler, Bar: 3 , 58.5kg, 1:09.46 , , Settled-3 800-3 400-3 |
1-10 | 1L , Eagle Farm, 2024-11-05 1200M, Good , Race 7, Hcp (C1), $38,000.00 ($21,000.00), Jockey: Bailey Wheeler, Bar: 4 , 58.5kg, 1:09.34 , , Settled-2 800-2 400-1 |
20 LIBERTY STEPS
Trainer: Natalie McCall Jockey: TBA Weight: 55.5kg Barrier: 12
Record: 27-4-3-5 Prizemoney: $241,850.00
1-9 | 3/4L , Sunshine Coast, 2025-01-25 1600M, Good , Race 2, 3yo+ Plate (C3), $75,000.00 ($42,700.00), Jockey: Bailey Wheeler, Bar: 1 , 58.5kg, 1:38.28 , , Settled-5 800-6 400-3 |
9-12 | 3/47.2L , Eagle Farm, 2025-01-18 1400M, Good , Race 10, (Bm70), $75,000.00 ($1,000.00), Jockey: R Dolan, Bar: 3 , 59.5kg, 1:22.96 , , Settled-10 800-10 400-10 |
1-12 | Sh NkL , Sunshine Coast, 2024-12-26 1400M, Good , Race 8, Hcp (C3), $38,000.00 ($21,000.00), Jockey: R Dolan, Bar: 3 , 56.5kg, 1:24.60 , , Settled-4 800-4 400-3 |
6-9 | 1/22.5L , Doomben, 2024-11-27 1200M, Soft , Race 5, 3yo+ Plate (C2), $50,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 6 , 58kg, 1:09.46 , , Settled-9 800-9 400-9 |
2-8 | 1.30.2L , Gold Coast, 2024-11-02 1200M, Soft , Race 7, (Bm65), $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 5 , 59.5kg, 1:09.92 , , Settled-5 800-5 400-4 |
21 ONE BEAT NO BEAT
Trainer: M J Dunn Jockey: Jake Bayliss Weight: 53kg Barrier: 3
