Thunder Mania Acceptance
Race 5 at Sunshine Coast
Date: Fri 11th Oct, 2024
Sunshine Coast Golf Centre (Bm65), 1200m
Benchmark 65, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Riviera Blue | 16 | Jace McMurray | 61 | 17% | 4% | 67 |
2 | Sergeant Hulka | 8 | Corey Sutherland | 61 | 16% | 16% | 67 |
3 | Torque I Tee | 12 | Jasper Franklin | 60.5 | 18% | 6% | 66 |
4 | Bandit | 10 | Justin Huxtable | 60 | 15% | 2% | 65 |
5 | Thunder Mania | 6 | T D Thornton | 60 | 11% | 11% | 65 |
6 | I Am A Marvel | 7 | 59.5 | 20% | 0% | 64 | |
7 | Liberty Steps | 9 | 59.5 | 8% | 21% | 64 | |
8 | Groomed | 13 | 59 | 19% | 0% | 63 | |
9 | Belistic Man | 14 | Minonette Kennedy | 58.5 | 14% | 10% | 62 |
10 | Deferential | 5 | Ryan Maloney | 58.5 | 13% | 21% | 62 |
11 | Helikedempretty | 3 | 57.5 | 21% | 11% | 64 | |
12 | Change The Deel | 2 | Cody Collis | 56.5 | 7% | 7% | 58 |
13 | Mambo Dancer | 4 | Ron Stewart | 56.5 | 25% | 8% | 62 |
14 | Jukebox Glow | 15 | 55 | 11% | 11% | 59 | |
15 | Echo Hunter | 11 | 54.5 | 13% | 9% | 58 | |
16 | Scribble(e) | 1 | 54 | 17% | 17% | 53 |
1 RIVIERA BLUE
Trainer: Billy Healey Jockey: Jace McMurray Weight: 61kg Barrier: 16
Record: 24-4-3-1 Prizemoney: $107,865.00
9-9 | Lg Nk6.6L , Sunshine Coast, 2024-10-11 1200M, Heavy , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 9 , 58kg, 1:12.41 , , Settled-6 800-6 400-8 |
1-9 | DHL , Sunshine Coast, 2024-09-01 1200M, Good , Race 8, Hcp (C3), $28,000.00 ($15,600.00), Jockey: Angela Jones, Bar: 8 , 57kg, 1:11.90 , , Settled-4 800-4 400-4 |
5-9 | 1/21.9L , Ipswich, 2024-09-19 1350M, Good , Race 7, 3yo+ Plate (C5), $28,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 7 , 58.5kg, 1:22.35 , , Settled-2 800-2 400-2 |
6-11 | Sh Nk6.4L , Ipswich, 2024-11-28 1350M, Good , Race 7, Hcp (C4), $38,000.00 ($760.00), Jockey: A Mallyon, Bar: 5 , 56kg, 1:18.78 , , Settled-10 800-10 400-10 |
2-8 | 3/40.4L , Ipswich, 2024-11-07 1350M, Good , Race 7, Hcp (C4), $28,000.00 ($4,800.00), Jockey: A Mallyon, Bar: 4 , 59kg, 1:20.28 , , Settled-4 800-4 400-4 |
2 SERGEANT HULKA
Trainer: G K Taylor Jockey: Corey Sutherland Weight: 61kg Barrier: 8
Record: 19-3-5-3 Prizemoney: $102,460.00
6-10 | Hf Nk2.6L , Ipswich, 2024-07-05 1350M, Heavy , Race 6, (Bm68), $28,000.00 ($500.00), Jockey: Ms N Beriman, Bar: 7 , 60.5kg, 1:23.18 , , Settled-6 800-6 400-6 |
6-12 | Nk2.3L , Sunshine Coast, 2024-04-25 1200M, Heavy , Race 3, (Bm70), $38,000.00 ($760.00), Jockey: V Duric, Bar: 5 , 59.5kg, 1:12.88 , , Settled-2 800-2 400-1 |
6-14 | Lg Nk2.5L , Mackay, 2024-07-26 1300M, Good , Race 8, (Bm65), $30,000.00 ($500.00), Jockey: Leah Martyn, Bar: 11 , 57.5kg, 1:16.15 , , Settled-9 800-9 400-8 |
3-12 | 3.55.3L , Townsville, 2024-05-17 1200M, Good , Race 6, Hcp (C3), $21,000.00 ($1,950.00), Jockey: Cody Collis, Bar: 12 , 61kg, 1:08.74 , , Settled-8 800-8 400-6 |
3-9 | Lg Nk1.2L , Sunshine Coast, 2024-10-11 1200M, Heavy , Race 5, (Bm65), $28,000.00 ($2,650.00), Jockey: Corey Sutherland, Bar: 5 , 58kg, 1:12.41 , , Settled-2 800-2 400-2 |
3 TORQUE I TEE
Trainer: S W Kendrick Jockey: Jasper Franklin Weight: 60.5kg Barrier: 12
Record: 17-3-3-1 Prizemoney: $98,273.00
7-9 | DH2.3L , Sunshine Coast, 2024-09-01 1200M, Good , Race 8, Hcp (C3), $28,000.00 ($500.00), Jockey: Cody Collis, Bar: 7 , 59.5kg, 1:11.90 , , Settled-5 800-5 400-6 |
2-8 | Lg Nk1.5L , Sunshine Coast Inner, 2024-07-23 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Kayla Johnston, Bar: 5 , 0kg, 1:01.55 , Barrier Trial , , Settled- 800- 400- |
1-6 | 1.5L , Sunshine Coast Inner, 2024-09-17 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Kayla Johnston, Bar: 3 , 0kg, 1:01.40 , Barrier Trial , , Settled- 800- 400- |
7-11 | Hf Hd2.5L , Doomben, 2024-09-25 1200M, Good , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: N Callow, Bar: 3 , 59.5kg, 1:09.50 , , Settled-7 800-7 400-10 |
7-10 | Hd3.6L , Doomben, 2024-08-03 1200M, Good , Race 4, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 2 , 57kg, 1:09.81 , , Settled-3 800-3 400-4 |
4 BANDIT
Trainer: P Duff Jockey: Justin Huxtable Weight: 60kg Barrier: 10
Record: 41-6-6-1 Prizemoney: $166,610.00
11-12 | Hd7.8L , Doomben, 2024-08-31 1350M, Good , Race 8, (Bm78), $85,000.00 (), Jockey: Tahlia Fenlon, Bar: 5 , 51kg, 1:18.99 , , Settled-5 800-5 400-5 |
4-8 | 12.2L , Sunshine Coast Poly, 2024-08-18 1400M, Synthetic , Race 6, (Bm75), $50,000.00 ($2,500.00), Jockey: Ms S Willis, Bar: 5 , 53kg, 1:23.22 , , Settled-7 800-5 400-4 |
6-9 | Lg Nk2.9L , Sunshine Coast, 2024-10-11 1200M, Heavy , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Justin Huxtable, Bar: 6 , 60kg, 1:12.41 , , Settled-3 800-3 400-3 |
4-10 | 11.4L , Sunshine Coast, 2024-11-05 1300M, Good , Race 7, (Bm58), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 3 , 59.5kg, 1:17.57 , , Settled-7 800-7 400-7 |
5-12 | 2.34.3L , Gatton, 2024-10-22 1400M, Good , Race 6, (Bm60), $20,000.00 ($650.00), Jockey: Julie Busuttin, Bar: 8 , 59kg, 1:22.51 , , Settled-10 800-10 400-10 |
5 THUNDER MANIA
Trainer: J G Symons & S Laxon Jockey: T D Thornton Weight: 60kg Barrier: 6
Record: 46-5-3-5 Prizemoney: $195,410.00
8-11 | Hf Nk4.6L , Doomben, 2024-06-26 1200M, Soft , Race 7, Hcp (C5), $38,000.00 ($760.00), Jockey: Ms N Beriman, Bar: 11 , 54.5kg, 1:09.81 , , Settled-11 800-11 400-11 |
8-9 | 1/210.9L , Doomben, 2024-07-17 1350M, Good , Race 6, Hcp (C5), $38,000.00 ($760.00), Jockey: M Hellyer, Bar: 7 , 54kg, 1:19.19 , , Settled-8 800-7 400-8 |
4-7 | Nk1.6L , Sunshine Coast, 2024-09-29 1000M, Soft , Race 2, Hcp (C5), $28,000.00 ($1,450.00), Jockey: T D Thornton, Bar: 7 , 55kg, 0:57.88 , , Settled-4 800-4 400-4 |
9-12 | 212.7L , Sunshine Coast, 2024-07-06 1400M, Heavy , Race 3, (Bm75), $85,000.00 ($1,000.00), Jockey: R Dolan, Bar: 10 , 56kg, 1:28.90 , , Settled-4 800-7 400-8 |
2-6 | 24.3L , Sunshine Coast Inner, 2024-09-17 1000M, Soft , Race 1, Barrier Trl, (), Jockey: T D Thornton, Bar: 1 , 0kg, 1:00.82 , Barrier Trial , , Settled- 800- 400- |
6 I AM A MARVEL
Trainer: R L Heathcote Jockey: TBA Weight: 59.5kg Barrier: 7
Record: 15-3-2-0 Prizemoney: $62,610.00
2-11 | 1.30.1L , Doomben, 2024-10-16 1200M, Soft , Race 8, (Bm65), $38,000.00 ($6,800.00), Jockey: N Callow, Bar: 7 , 59.5kg, 1:10.91 , , Settled-9 800-9 400-7 |
6-9 | Sh Nk3.6L , Doomben, 2024-10-30 1200M, Good , Race 6, E&G (Bm68), $38,000.00 ($760.00), Jockey: N Callow, Bar: 4 , 58.5kg, 1:10.05 , , Settled-3 800-3 400-3 |
4-9 | Hf Nk3.5L , Ipswich, 2024-09-26 1200M, Good , Race 7, (Bm65), $28,000.00 ($1,450.00), Jockey: Leslie Tilley, Bar: 4 , 59.5kg, 1:10.28 , , Settled-6 800-6 400-7 |
1-8 | 1/2L , Beaudesert, 2024-09-12 1100M, Soft , Race 4, (Bm65), $28,000.00 ($15,600.00), Jockey: Leslie Tilley, Bar: 4 , 57.5kg, 1:03.86 , , Settled-7 800-7 400-6 |
8-10 | 3/43.3L , Sunshine Coast, 2024-09-01 1000M, Good , Race 5, E&G (Bm60), $28,000.00 ($500.00), Jockey: Emily Lang, Bar: 2 , 60.5kg, 0:57.57 , , Settled-6 800-6 400-9 |
7 LIBERTY STEPS
Trainer: Natalie McCall Jockey: TBA Weight: 59.5kg Barrier: 9
Record: 24-2-3-5 Prizemoney: $177,150.00
3-7 | Hd0.6L , Sunshine Coast, 2024-10-20 1000M, Good , Race 4, Hcp (C2), $28,000.00 ($2,650.00), Jockey: Cody Collis, Bar: 1 , 59kg, 0:57.78 , , Settled-5 800-5 400-5 |
4-5 | Sh1/2Hd6.7L , Sunshine Coast Inner, 2024-09-17 850M, Soft , Race 8, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 5 , 0kg, 0:51.84 , Barrier Trial , , Settled- 800- 400- |
6-9 | 1/22.5L , Doomben, 2024-11-27 1200M, Soft , Race 5, 3yo+ Plate (C2), $50,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 6 , 58kg, 1:09.46 , , Settled-9 800-9 400-9 |
6-12 | 1/23.1L , Sunshine Coast, 2024-06-09 1200M, Soft , Race 6, (Bm65), $28,000.00 ($500.00), Jockey: Ryan Maloney, Bar: 9 , 60kg, 1:12.18 , , Settled-7 800-7 400-8 |
2-8 | 1.30.2L , Gold Coast, 2024-11-02 1200M, Soft , Race 7, (Bm65), $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 5 , 59.5kg, 1:09.92 , , Settled-5 800-5 400-4 |
8 GROOMED
Trainer: R L Heathcote Jockey: TBA Weight: 59kg Barrier: 13
Record: 37-7-6-0 Prizemoney: $138,545.00
6-8 | 1.84L , Beaudesert, 2024-09-12 1100M, Soft , Race 4, (Bm65), $28,000.00 ($500.00), Jockey: Jasper Franklin, Bar: 8 , 59.5kg, 1:03.86 , , Settled-8 800-8 400-8 |
2-8 | Hf Nk1.3L , Sunshine Coast, 2024-09-27 1000M, Good , Race 3, (Bm70), $28,000.00 ($4,800.00), Jockey: M R Du Plessis, Bar: 7 , 56.5kg, 0:57.71 , , Settled-7 800-7 400-8 |
1-7 | 1L , Toowoomba, 2024-11-02 1000M, Good , Race 1, (Bm62), $22,500.00 ($12,500.00), Jockey: Leslie Tilley, Bar: 6 , 60.5kg, 0:59.55 , , Settled- 800- 400- |
7-10 | 3/42.9L , Sunshine Coast, 2024-09-01 1000M, Good , Race 5, E&G (Bm60), $28,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 10 , 62.5kg, 0:57.57 , , Settled-10 800-10 400-10 |
2-7 | Hf Hd0.8L , Toowoomba, 2024-10-19 1000M, Good , Race 4, (Bm70), $22,500.00 ($3,950.00), Jockey: Leslie Tilley, Bar: 4 , 56.5kg, 0:59.31 , , Settled-6 800-6 400-5 |
9 BELISTIC MAN
Trainer: T N Miller Jockey: Minonette Kennedy Weight: 58.5kg Barrier: 14
Record: 51-7-7-5 Prizemoney: $173,870.00
1-12 | 3.8L , Kilcoy, 2024-08-25 1200M, Good , Race 7, (Bm60), $20,000.00 ($11,000.00), Jockey: Minonette Kennedy, Bar: 11 , 59.5kg, 1:09.94 , , Settled-2 800-2 400-1 |
2-9 | 10.1L , Kilcoy, 2024-10-31 1200M, Good , Race 6, (Bm60), $20,000.00 ($3,500.00), Jockey: Kayla Johnston, Bar: 5 , 56.5kg, 1:09.93 , , Settled-3 800-3 400-1 |
8-9 | Lg Nk6.3L , Sunshine Coast, 2024-10-11 1200M, Heavy , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Minonette Kennedy, Bar: 8 , 58.5kg, 1:12.41 , , Settled-1 800-1 400-1 |
12-12 | 1.810.4L , Sunshine Coast, 2024-09-27 1400M, Good , Race 5, (Bm65), $28,000.00 (), Jockey: Minonette Kennedy, Bar: 11 , 59kg, 1:23.89 , , Settled-1 800-1 400-1 |
1-8 | NkL , Sunshine Coast Poly, 2024-11-24 1400M, Synthetic , Race 3, (Bm65), $28,000.00 ($15,600.00), Jockey: Minonette Kennedy, Bar: 1 , 58kg, 1:24.47 , , Settled-1 800-1 400-1 |
10 DEFERENTIAL
Trainer: J W Healy Jockey: Ryan Maloney Weight: 58.5kg Barrier: 5
Record: 24-3-4-5 Prizemoney: $126,745.00
3-8 | Hf Nk1.5L , Sunshine Coast, 2024-09-27 1000M, Good , Race 3, (Bm70), $28,000.00 ($2,650.00), Jockey: Tiffani Brooker, Bar: 5 , 56kg, 0:57.71 , , Settled- 800- 400- |
2-5 | Sh1/2Hd1.8L , Sunshine Coast Inner, 2024-09-17 850M, Soft , Race 8, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 3 , 0kg, 0:51.84 , Barrier Trial , , Settled- 800- 400- |
4-9 | Lg Nk1.4L , Sunshine Coast, 2024-10-11 1200M, Heavy , Race 5, (Bm65), $28,000.00 ($1,450.00), Jockey: Ryan Maloney, Bar: 3 , 58.5kg, 1:12.41 , , Settled-7 800-7 400-6 |
9-12 | 1/23.6L , Sunshine Coast, 2024-06-09 1200M, Soft , Race 6, (Bm65), $28,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 59kg, 1:12.18 , , Settled-12 800-12 400-11 |
1-10 | 3/4L , Eagle Farm, 2024-10-19 1200M, Good , Race 6, Hcp (C2), $50,000.00 ($27,500.00), Jockey: Cejay Graham, Bar: 6 , 54.5kg, 1:09.88 , , Settled-9 800-9 400-8 |
11 HELIKEDEMPRETTY
Trainer: R L Heathcote Jockey: TBA Weight: 57.5kg Barrier: 3
Record: 19-4-4-2 Prizemoney: $101,490.00
11-12 | 1/26.4L , Ipswich, 2024-08-23 1100M, Good , Race 9, (Bm62), $38,000.00 (), Jockey: N Callow, Bar: 9 , 59.5kg, 1:03.70 , , Settled-8 800-8 400-8 |
5-8 | Hd5L , Doomben, 2024-10-09 1110M, Soft , Race 4, (Bm68), $50,000.00 ($1,500.00), Jockey: Cejay Graham, Bar: 6 , 56kg, 1:05.26 , , Settled- 800- 400- |
1-13 | Lg hdL , Ipswich, 2024-08-02 1100M, Good , Race 7, (Bm60), $28,000.00 ($15,600.00), Jockey: Cejay Graham, Bar: 2 , 58.5kg, 1:04.57 , , Settled-5 800-5 400-5 |
9-12 | Sh Nk5.4L , Eagle Farm, 2024-09-20 1000M, Good , Race 5, (Bm68), $38,000.00 ($760.00), Jockey: N Callow, Bar: 5 , 56.5kg, 0:56.75 , , Settled-9 800-9 400-9 |
1-10 | 1.5L , Texas, 2024-12-07 900M, Good , Race 2, (Bm55), $11,100.00 ($7,600.00), Jockey: Chloe Lowe, Bar: 1 , 61.5kg, 0:50.79 , , Settled-2 800-2 400-2 |
12 CHANGE THE DEEL
Trainer: S W Kendrick Jockey: Cody Collis Weight: 56.5kg Barrier: 2
Record: 14-1-3-1 Prizemoney: $44,060.00
7-12 | 1/22.8L , Sunshine Coast, 2024-04-25 1400M, Heavy , Race 8, Hcp (C1), $38,000.00 ($760.00), Jockey: R Dolan, Bar: 9 , 57kg, 1:27.53 , , Settled-11 800-10 400-9 |
4-9 | 3/46.6L , Sunshine Coast Poly, 2024-05-12 1400M, Synthetic , Race 6, (Bm65), $28,000.00 ($1,450.00), Jockey: R Dolan, Bar: 8 , 56.5kg, 1:22.81 , , Settled-9 800-8 400-8 |
2-9 | Lg Nk0.8L , Sunshine Coast, 2024-10-11 1200M, Heavy , Race 5, (Bm65), $28,000.00 ($4,800.00), Jockey: Cody Collis, Bar: 1 , 56.5kg, 1:12.41 , , Settled-8 800-8 400-7 |
3-9 | Hf Nk0.7L , Sunshine Coast, 2024-10-25 1200M, Soft , Race 7, Hcp (C1), $28,000.00 ($2,650.00), Jockey: Cody Collis, Bar: 4 , 58.5kg, 1:13.28 , , Settled-7 800-7 400-6 |
6-11 | 2.54.6L , Sunshine Coast, 2024-11-10 1200M, Good , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 4 , 57.5kg, 1:11.12 , , Settled-10 800-10 400-9 |
13 MAMBO DANCER
Trainer: Chris Anderson Jockey: Ron Stewart Weight: 56.5kg Barrier: 4
Record: 12-3-0-1 Prizemoney: $67,440.00
3-8 | 3/41.0L , Sunshine Coast, 2024-09-08 1200M, Good , Race 5, (Bm60), $28,000.00 ($2,650.00), Jockey: Corey Sutherland, Bar: 6 , 56.5kg, 1:11.48 , , Settled-4 800-4 400-4 |
2-6 | 1/22.3L , Doomben, 2024-08-27 1000M, Soft , Race 7, Barrier Trl, (), Jockey: M Rodd, Bar: 5 , 0kg, 0:59.07 , Barrier Trial , , Settled- 800- 400- |
1-9 | 3/4L , Sunshine Coast, 2024-10-11 1200M, Heavy , Race 5, (Bm65), $28,000.00 ($15,600.00), Jockey: Ron Stewart, Bar: 2 , 56.5kg, 1:12.41 , , Settled-5 800-5 400-5 |
8-12 | 1.84.4L , Sunshine Coast, 2024-09-27 1400M, Good , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: M Rodd, Bar: 9 , 57kg, 1:23.89 , , Settled- 800- 400- |
8-8 | Hd6.1L , Caulfield, 2024-06-01 1400M, Good , Race 3, 4yo+ M (Bm70), $80,000.00 ($1,600.00), Jockey: Carleen Hefel, Bar: 8 , 57.5kg, 1:23.88 , , Settled-7 800-8 400-8 |
14 JUKEBOX GLOW
Trainer: Chris & Corey Munce Jockey: TBA Weight: 55kg Barrier: 15
Record: 28-3-4-3 Prizemoney: $153,830.00
4-8 | Lg Nk1.8L , Doomben, 2024-11-13 1200M, Soft , Race 3, Hcp (C4), $38,000.00 ($1,900.00), Jockey: M R Du Plessis, Bar: 8 , 52kg, 1:10.61 , , Settled-8 800-8 400-8 |
7-9 | 3/45.1L , Eagle Farm, 2024-09-28 1200M, Soft , Race 6, (Bm62), $38,000.00 ($760.00), Jockey: M Hellyer, Bar: 3 , 57kg, 1:12.48 , , Settled- 800- 400- |
4-5 | Lg Nk3.8L , Sunshine Coast, 2024-12-01 1200M, Heavy , Race 2, 3yo+ Plate (C3), $28,000.00 ($1,450.00), Jockey: M R Du Plessis, Bar: 4 , 58kg, 1:13.72 , , Settled-5 800-5 400-5 |
1-11 | 1.5L , Sunshine Coast, 2024-10-20 1200M, Good , Race 8, (Bm58), $28,000.00 ($15,600.00), Jockey: Justin Huxtable, Bar: 2 , 58.5kg, 1:12.15 , , Settled-11 800-11 400-10 |
7-12 | 1.52.6L , Doomben, 2024-09-18 1350M, Good , Race 6, F&M Hcp (62), $38,000.00 ($760.00), Jockey: Tahlia Fenlon, Bar: 6 , 57.5kg, 1:18.81 , , Settled-6 800-6 400-4 |
15 ECHO HUNTER
Trainer: P P Jenkins Jockey: TBA Weight: 54.5kg Barrier: 11
Record: 23-3-1-2 Prizemoney: $73,950.00
5-11 | Nk1.9L , Toowoomba, 2024-08-24 1300M, Good , Race 1, (Bm60), $22,500.00 ($750.00), Jockey: Chris Meehan, Bar: 3 , 58kg, 1:19.47 , , Settled-5 800-5 400-5 |
6-9 | 1/24.9L , Sunshine Coast, 2024-09-29 1200M, Soft , Race 6, 3yo+ Plate (C3), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 5 , 58kg, 1:11.69 , , Settled-9 800-9 400-9 |
1-7 | Hf HdL , Sunshine Coast, 2024-05-31 1200M, Heavy , Race 2, F&M (Bm65), $35,000.00 ($19,800.00), Jockey: S Cormack, Bar: 7 , 55.5kg, 1:12.54 , , Settled-7 800-7 400-6 |
4-12 | 3.34.3L , Sunshine Coast Poly, 2024-05-12 1400M, Synthetic , Race 7, (Bm55), $28,000.00 ($1,450.00), Jockey: S Cormack, Bar: 2 , 59kg, 1:23.56 , , Settled-5 800-5 400-3 |
6-14 | 1/24.6L , Sunshine Coast, 2024-08-04 1200M, Good , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 8 , 57kg, 1:11.44 , , Settled-13 800-13 400-10 |
16 SCRIBBLE
Trainer: Natalie McCall Jockey: TBA Weight: 54kg Barrier: 1
Record: 6-1-1-1 Prizemoney: $20,750.00
3-12 | Sh Hd0.2L , Sunshine Coast, 2024-12-13 1400M, Soft , Race 4, Hcp (58), $28,000.00 ($2,650.00), Jockey: Ms N Beriman, Bar: 5 , 57.5kg, 1:25.36 , , Settled- 800- 400- |
7-11 | 3/43.3L , Ipswich, 2024-12-04 1350M, Good , Race 3, 3yo+ Plate (C1), $28,000.00 ($500.00), Jockey: Cody Collis, Bar: 4 , 60kg, 1:20.52 , , Settled-2 800-4 400-5 |
12-13 | Sh Hd8.1L , Doomben, 2024-11-13 1350M, Soft , Race 6, Hcp (C1), $38,000.00 (), Jockey: Ms N Beriman, Bar: 9 , 54kg, 1:21.41 , , Settled-1 800-4 400-3 |
2-9 | Hf Nk0.5L , Sunshine Coast, 2024-10-25 1200M, Soft , Race 7, Hcp (C1), $28,000.00 ($4,800.00), Jockey: Ms N Beriman, Bar: 3 , 55.5kg, 1:13.28 , , Settled-3 800-3 400-3 |
1-10 | NkL , Rockhampton, 2024-05-23 1100M, Soft , Race 5, Mdn, $23,000.00 ($12,800.00), Jockey: S T Collett, Bar: 2 , 60kg, 1:04.11 , , Settled-1 800-1 400-1 |