Racing Detail

Winsome Star Acceptance

Race 8 at Sunshine Coast

Date: Sun 26th May, 2024

Cotton Tree Steaks Hcp (C1), 1200m

Class 1, Apprentices Can Claim, Handicap, $28,000.00

No Horse Barrier
1 Notacluehoworwho 7
2 Rich Again 6
3 Whiskey And Beer 4
4 Galactic Legend 5
5 New Maher 16
6 Booming Lad 1
7 Malarina 10
8 Court Whispers 11
9 Fleur De Vie 8
10 Crown Guinea 18
11 Planned Encounter(e) 12
12 Son Of Satono(e) 9
13 Storm Force Ten(e) 14
14 Doona(e) 3
15 Mighty Judd(e) 13
16 Swanic Boom(e) 15
17 Daunting Lady(e) 2
18 Saturday Glory(e) 17

1 NOTACLUEHOWORWHO

Trainer: G R Duncan   Jockey: TBA   Weight: 60kg   Barrier: 7

Record: 19-1-6-1   Prizemoney: $70,210.00

5-9 3/42.6L , Sunshine Coast, 2025-02-28 1200M, Good , Race 3, (Bm62), $28,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 3 , 58.5kg, 1:11.87 , , Settled-7 800-7 400-6
5-10 Hf Nk2.8L , Sunshine Coast, 2025-03-14 1400M, Soft , Race 5, Hcp (C1), $28,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 9 , 59kg, 1:25.87 , , Settled-4 800-4 400-4
6-6 1.85L , Sunshine Coast Inner, 2025-02-04 850M, Good , Race 14, Barrier Trl, (), Jockey: Brodie Moffat, Bar: 5 , 0kg, 0:53.16 , Barrier Trial , , Settled- 800- 400-
9-9 05.3L , Doomben, 2024-09-18 1660M, Good , Race 4, Hcp (C2), $38,000.00 ($760.00), Jockey: Ms N Beriman, Bar: 3 , 58kg, 1:39.29 , , Settled-6 800-7 400-8
2-12 Lg Nk1.8L , Ipswich, 2025-03-21 1350M, Soft , Race 8, E&G (Bm58), $28,000.00 ($4,800.00), Jockey: Montana Philpot, Bar: 11 , 58.5kg, 1:21.86 , , Settled-12 800-12 400-11

2 RICH AGAIN

Trainer: Chris Munce   Jockey: Kyle Wilson-Taylor   Weight: 59.5kg   Barrier: 6

Record: 15-1-5-2   Prizemoney: $58,760.00

6-10 Hf Nk2.6L , Sunshine Coast, 2024-08-28 1600M, Good , Race 3, Hcp (C1), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 9 , 60kg, 1:37.10 , , Settled-1 800-1 400-1
2-10 20.2L , Doomben, 2024-07-17 1200M, Good , Race 4, E&G Hcp (C1), $38,000.00 ($6,800.00), Jockey: S T Collett, Bar: 1 , 56.5kg, 1:10.94 , , Settled-3 800-3 400-4
2-13 Lg Nk0.8L , Doomben, 2024-07-31 1350M, Good , Race 7, 3yo+ Plate (C1), $38,000.00 ($6,800.00), Jockey: S T Collett, Bar: 11 , 59.5kg, 1:19.70 , , Settled-3 800-4 400-2
3-10 1.52.3L , Dalby, 2024-06-27 1200M, Good , Race 8, 3yo+ Plate (C1), $20,000.00 ($1,900.00), Jockey: Damien Thornton, Bar: 10 , 59.5kg, 1:09.52 , , Settled-10 800-10 400-8
8-10 Hf Nk5.6L , Sunshine Coast, 2025-03-14 1400M, Soft , Race 5, Hcp (C1), $28,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 60kg, 1:25.87 , , Settled- 800- 400-

3 WHISKEY AND BEER

Trainer: J G Symons & S Laxon   Jockey: M Hellyer   Weight: 59.5kg   Barrier: 4

Record: 18-2-1-1   Prizemoney: $50,333.00

8-11 1/23.1L , Sunshine Coast, 2024-10-20 1200M, Good , Race 8, (Bm58), $28,000.00 ($500.00), Jockey: T D Thornton, Bar: 7 , 60.5kg, 1:12.15 , , Settled-7 800-7 400-9
1-9 NkL , Sunshine Coast, 2024-10-04 1200M, Good , Race 4, E&G (Bm58), $28,000.00 ($15,600.00), Jockey: T D Thornton, Bar: 2 , 58.5kg, 1:12.94 , , Settled-7 800-7 400-5
9-12 1.33.8L , Doomben, 2024-09-18 1350M, Good , Race 5, E&G Hcp (62), $38,000.00 ($760.00), Jockey: R Dolan, Bar: 7 , 57kg, 1:18.82 , , Settled-12 800-11 400-10
10-11 Sh Nk9.5L , Sunshine Coast, 2024-12-29 1200M, Good , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: R Dolan, Bar: 7 , 58.5kg, 1:11.03 , , Settled-7 800-7 400-11
7-11 2.35.7L , Sunshine Coast, 2025-02-09 1200M, Good , Race 7, Hcp (C2), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 2 , 56.5kg, 1:11.43 , , Settled-8 800-8 400-7

4 GALACTIC LEGEND

Trainer: S W Kendrick   Jockey: Cody Collis   Weight: 59kg   Barrier: 5

Record: 27-2-4-3   Prizemoney: $79,210.00

5-10 Ns1.5L , Gatton, 2025-02-08 860M, Good , Race 1, (Bm58), $20,000.00 ($650.00), Jockey: Kayla Johnston, Bar: 3 , 57kg, 0:49.17 , , Settled-10 800- 400-10
7-12 Lg Nk3.3L , Goondiwindi, 2025-02-22 1000M, Good , Race 4, (Bm55), $10,000.00 (), Jockey: Kayla Johnston, Bar: 8 , 60kg, 0:57.96 , , Settled- 800- 400-
9-10 Lg Nk5.7L , Beaudesert, 2025-03-17 1100M, Good , Race 5, (Bm62), $28,000.00 ($500.00), Jockey: Kayla Johnston, Bar: 10 , 55kg, 1:02.92 , , Settled-10 800-10 400-10
11-11 Sh Nk11.8L , Sunshine Coast, 2024-12-29 1200M, Good , Race 6, (Bm62), $28,000.00 (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 59.5kg, 1:11.03 , , Settled-9 800-9 400-7
9-11 Sh1/2Hd5.1L , Kilcoy, 2025-04-12 1200M, Soft , Race 1, E&G Hcp (58), $20,000.00 ($400.00), Jockey: Kayla Johnston, Bar: 1 , 56.5kg, 1:11.55 , , Settled-10 800-10 400-9

5 NEW MAHER

Trainer: Corey & Kylie Geran   Jockey: TBA   Weight: 59kg   Barrier: 16

Record: 11-4-2-0   Prizemoney: $60,780.00

1-7 4.5L , Toowoomba, 2024-12-14 1625M, Soft , Race 3, (Bm65), $22,500.00 ($12,500.00), Jockey: N Tomizawa, Bar: 3 , 59kg, 1:41.35 , , Settled-3 800-3 400-2
2-6 Lg hd2.5L , Warwick, 2024-10-24 800M, Good , Race 6, Barrier Trl, (), Jockey: N Tomizawa, Bar: 2 , 0kg, 0:45.69 , Barrier Trial , , Settled- 800- 400-
5-6 Hf Nk4.6L , Toowoomba, 2024-11-02 1300M, Good , Race 3, Hcp (C3), $22,500.00 ($750.00), Jockey: N Tomizawa, Bar: 1 , 59kg, 1:18.07 , , Settled-3 800-3 400-4
4-14 1/21.6L , Warwick, 2024-11-18 1350M, Good , Race 7, Hcp (C2), $20,000.00 ($950.00), Jockey: N Tomizawa, Bar: 12 , 59.5kg, 1:19.90 , , Settled-7 800-7 400-9
1-10 1.8L , Toowoomba, 2024-12-28 1625M, Good , Race 3, Hcp (C3), $22,500.00 ($12,500.00), Jockey: Olivia Kendal, Bar: 4 , 57kg, 1:38.76 , , Settled-5 800-6 400-4

6 BOOMING LAD

Trainer: Chris Anderson   Jockey: Justin Huxtable   Weight: 58.5kg   Barrier: 1

Record: 23-6-6-0   Prizemoney: $144,770.00

1-10 NkL , Townsville, 2025-04-27 1000M, Good , Race 6, (Bm70), $21,000.00 ($11,600.00), Jockey: Gabrielle Semmens, Bar: 3 , 59.5kg, 0:56.24 , , Settled-2 800-2 400-1
5-6 1/22.1L , Rockhampton, 2025-02-14 1200M, Soft , Race 3, Hcp (C4), $21,000.00 ($650.00), Jockey: Ashley Butler, Bar: 4 , 58.5kg, 1:09.55 , , Settled-4 800-4 400-3
1-8 Sh1/2HdL , Mackay, 2025-03-10 1100M, Soft , Race 4, 3yo+ Plate (C3), $21,000.00 ($11,600.00), Jockey: Gabrielle Semmens, Bar: 7 , 60kg, 1:03.44 , , Settled-2 800-2 400-1
2-9 Sh Hd0.1L , Mackay, 2025-04-01 1200M, Soft , Race 7, (Bm65), $21,000.00 ($3,800.00), Jockey: Jaimee-Lee Devine, Bar: 5 , 59.5kg, 1:11.05 , , Settled-1 800-1 400-1
1-7 1/2L , Mackay, 2025-04-14 1050M, Soft , Race 5, (Bm65), $21,000.00 ($11,600.00), Jockey: Jaimee-Lee Devine, Bar: 3 , 60kg, 1:01.47 , , Settled-4 800-4 400-3

7 MALARINA

Trainer: Annabel Neasham   Jockey: Jag Guthmann-Chester   Weight: 58kg   Barrier: 10

Record: 9-1-3-4   Prizemoney: $49,900.00

3-9 1/21.3L , Eagle Farm, 2024-01-26 1200M, Soft , Race 5, Hcp (C1), $38,000.00 ($3,400.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 54.5kg, 1:11.63 , , Settled-7 800-7 400-7
4-7 1.32.3L , Deagon, 2024-05-14 1050M, Soft , Race 12, Barrier Trl, (), Jockey: Damien Thornton, Bar: 1 , 0kg, 1:02.38 , Barrier Trial , , Settled- 800- 400-
3-10 Lg hd0.3L , Sunshine Coast, 2024-05-26 1200M, Soft , Race 8, Hcp (C1), $28,000.00 ($2,650.00), Jockey: Jag Guthmann-Chester, Bar: 7 , 58kg, 1:13.77 , , Settled-7 800-7 400-5
2-11 51L , Sunshine Coast, 2024-06-09 1400M, Soft , Race 7, Hcp (C1), $28,000.00 ($4,800.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 56.5kg, 1:25.45 , , Settled-2 800-4 400-6
3-16 11.5L , Doomben, 2024-06-26 1350M, Soft , Race 9, Hcp (C1), $38,000.00 ($3,400.00), Jockey: Jag Guthmann-Chester, Bar: 12 , 57.5kg, 1:20.54 , , Settled-5 800-4 400-4

8 COURT WHISPERS

Trainer: David Vandyke   Jockey: R Dolan   Weight: 57.5kg   Barrier: 11

Record: 15-1-2-2   Prizemoney: $39,420.00

11-12 110.8L , Tuncurry, 2024-08-09 1205M, Soft , Race 9, Hcp (C1), $27,000.00 (), Jockey: Mollie Fitzgerald, Bar: 9 , 54kg, 1:14.11 , , Settled-10 800-10 400-11
10-10 Lg hd11.3L , Sunshine Coast, 2024-05-26 1200M, Soft , Race 8, Hcp (C1), $28,000.00 ($500.00), Jockey: R Dolan, Bar: 8 , 57.5kg, 1:13.77 , , Settled-4 800-4 400-3
6-12 3/42.7L , Sunshine Coast, 2024-06-09 1000M, Soft , Race 3, 3yo+ Plate (C1), $28,000.00 ($500.00), Jockey: R Dolan, Bar: 3 , 58kg, 0:59.70 , , Settled-11 800-11 400-11
5-11 14.2L , Ipswich, 2024-07-05 1100M, Heavy , Race 7, 3yo+ Plate (C1), $28,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 10 , 58kg, 1:06.47 , , Settled-3 800-3 400-2
7-11 Lg Nk3.5L , Doomben, 2024-06-19 1200M, Good , Race 7, Hcp (C1), $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 8 , 53.5kg, 1:09.48 , , Settled-4 800-4 400-5

9 FLEUR DE VIE

Trainer: J R Bayliss   Jockey: Jake Bayliss   Weight: 57.5kg   Barrier: 8

Record: 9-1-3-0   Prizemoney: $34,685.00

5-12 3/41.9L , Sunshine Coast, 2024-06-09 1000M, Soft , Race 3, 3yo+ Plate (C1), $28,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 11 , 58kg, 0:59.70 , , Settled-2 800-2 400-2
2-10 Lg hd0.1L , Sunshine Coast, 2024-05-26 1200M, Soft , Race 8, Hcp (C1), $28,000.00 ($4,800.00), Jockey: Jake Bayliss, Bar: 5 , 57.5kg, 1:13.77 , , Settled-1 800-1 400-1
7-11 4.57L , Sunshine Coast Poly, 2024-05-12 1000M, Synthetic , Race 8, (Bm58), $28,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 3 , 58.5kg, 0:58.21 , , Settled-7 800-7 400-7
1-8 3.3L , Sunshine Coast Poly, 2024-05-05 1100M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($16,800.00), Jockey: Jake Bayliss, Bar: 3 , 56.5kg, 1:04.43 , , Settled-1 800-1 400-1
7-12 27.7L , Toowoomba, 2024-04-27 1300M, Good , Race 6, Mdn, $24,500.00 ($485.00), Jockey: Nikki Olzard, Bar: 6 , 55.5kg, 1:21.05 , , Settled-1 800-1 400-1

10 CROWN GUINEA

Trainer: Chris Anderson   Jockey: M Rodd   Weight: 57kg   Barrier: 18

Record: 14-2-1-3   Prizemoney: $54,300.00

2-10 Nk1.8L , Sunshine Coast Poly, 2024-08-11 1100M, Synthetic , Race 7, (Bm58), $28,000.00 ($4,800.00), Jockey: Bailey Wheeler, Bar: 1 , 57kg, 1:04.94 , , Settled-9 800-9 400-7
5-5 2.510.5L , Gold Coast Poly, 2024-08-24 1050M, Synthetic , Race 5, (Bm65), $28,000.00 ($1,000.00), Jockey: Rob Thorburn, Bar: 2 , 52kg, 0:59.79 , , Settled-5 800-5 400-5
3-10 Nk2.1L , Sunshine Coast, 2025-03-16 1000M, Soft , Race 4, Hcp (C1), $28,000.00 ($2,650.00), Jockey: Montana Philpot, Bar: 3 , 53.5kg, 0:58.23 , , Settled-5 800-5 400-4
1-11 4.5L , Sunshine Coast, 2025-04-06 1200M, Heavy , Race 8, Hcp (C1), $28,000.00 ($15,600.00), Jockey: Jake Bayliss, Bar: 1 , 55kg, 1:12.19 , , Settled-5 800-5 400-4
4-9 11.2L , Sunshine Coast, 2025-04-20 1200M, Soft , Race 6, (Bm65), $28,000.00 ($1,450.00), Jockey: Jake Bayliss, Bar: 3 , 55kg, 1:12.19 , , Settled- 800- 400-

11 PLANNED ENCOUNTER

Trainer: Neil Hocking   Jockey: Dale Smith   Weight: 56kg   Barrier: 12

Record: 13-1-0-1   Prizemoney: $38,700.00

9-12 Sh Hd7.8L , Gatton, 2024-10-22 1400M, Good , Race 8, Hcp (55), $20,000.00 ($400.00), Jockey: Justin P Stanley, Bar: 9 , 57.5kg, 1:23.96 , , Settled-12 800-12 400-12
7-11 15L , Sunshine Coast, 2024-09-27 1400M, Good , Race 6, Hcp (58), $28,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 5 , 56.5kg, 1:24.57 , , Settled-9 800-9 400-8
7-11 13.9L , Ipswich, 2024-11-07 1710M, Good , Race 8, Hcp (C1), $28,000.00 ($500.00), Jockey: J L Taylor, Bar: 3 , 54kg, 1:44.90 , , Settled-11 800-11 400-11
4-6 3/42L , Deagon, 2025-02-18 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 2 , 0kg, 1:01.23 , Barrier Trial , , Settled- 800- 400-
8-11 Lg hd3.9L , Gatton, 2025-02-28 1400M, Good , Race 5, Hcp (55), $20,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 10 , 56.5kg, 1:23.49 , , Settled-10 800-10 400-10

12 SON OF SATONO

Trainer: Kerry Taplin   Jockey: T D Thornton   Weight: 58.5kg   Barrier: 9

Record: 29-2-4-4   Prizemoney: $72,009.00

3-5 Hf Hd0.5L , Sunshine Coast Inner, 2025-02-04 1000M, Good , Race 6, Barrier Trl, (), Jockey: Kayla Johnston, Bar: 1 , 0kg, 1:02.73 , Barrier Trial , , Settled- 800- 400-
6-6 3/446.9L , Sunshine Coast, 2025-01-31 2200M, Good , Race 2, (Bm58), $28,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 3 , 59kg, 2:18.86 , , Settled-1 800-1 400-5
1-10 1L , Kilcoy, 2025-01-02 1900M, Soft , Race 2, (Bm55), $20,000.00 ($11,000.00), Jockey: Kayla Johnston, Bar: 6 , 55kg, 1:58.45 , , Settled- 800- 400-
2-10 1.80.2L , Sunshine Coast, 2024-12-22 2200M, Soft , Race 4, (Bm62), $28,000.00 ($4,800.00), Jockey: Ms N Beriman, Bar: 5 , 55kg, 2:23.30 , , Settled-1 800-1 400-1
5-11 3/43.2L , Sunshine Coast, 2024-12-08 1800M, Good , Race 2, 3yo+ Plate (C1), $28,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 3 , 60kg, 1:49.81 , , Settled-2 800-1 400-1

13 STORM FORCE TEN

Trainer: S W Kendrick   Jockey: TBA   Weight: 58kg   Barrier: 14

Record: 14-1-2-1   Prizemoney: $42,220.00

2-10 2.30.3L , Kilcoy, 2024-06-21 1200M, Good , Race 8, (Bm58), $20,000.00 ($3,500.00), Jockey: Cody Collis, Bar: 1 , 59kg, 1:10.10 , , Settled-4 800-4 400-4
5-12 3/42.5L , Rockhampton, 2024-07-12 1300M, Soft , Race 5, Hcp (58), $30,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 2 , 58kg, 1:16.81 , , Settled-6 800-6 400-9
6-9 3/47L , Sunshine Coast Poly, 2024-05-12 1400M, Synthetic , Race 6, (Bm65), $28,000.00 ($500.00), Jockey: Cody Collis, Bar: 4 , 54.5kg, 1:22.81 , , Settled-4 800-5 400-5
7-9 14.3L , Sunshine Coast, 2024-04-25 1400M, Heavy , Race 6, 3yo (Bm68), $38,000.00 ($760.00), Jockey: Kyle Wilson-Taylor, Bar: 9 , 56.5kg, 1:26.72 , , Settled-3 800-2 400-2
9-12 16.8L , Ipswich, 2024-04-10 1350M, Soft , Race 7, Hcp (C1), $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 8 , 55kg, 1:20.88 , , Settled-6 800-7 400-8

14 DOONA

Trainer: William Kropp   Jockey: TBA   Weight: 55.5kg   Barrier: 3

Record: 15-1-0-3   Prizemoney: $25,230.00

3-11 Sh Nk0.7L , Toowoomba, 2024-07-27 1200M, Good , Race 2, Hcp (C1), $22,500.00 ($2,150.00), Jockey: Madeleine Wishart, Bar: 1 , 54kg, 1:13.19 , , Settled-7 800-7 400-4
11-14 Hf Nk4.8L , Warwick, 2024-09-22 1500M, Good , Race 9, 3yo+ Plate (C1), $20,000.00 (), Jockey: Madeleine Wishart, Bar: 14 , 58kg, 1:29.73 , , Settled-13 800-13 400-13
10-12 Hd4.8L , Toowoomba, 2024-09-14 1625M, Good , Race 2, Hcp (C1), $22,500.00 ($420.00), Jockey: Madeleine Wishart, Bar: 10 , 55kg, 1:40.44 , , Settled-10 800-10 400-9
7-13 1.88.2L , Rockhampton, 2024-08-29 1500M, Soft , Race 8, Hcp (55), $21,000.00 ($400.00), Jockey: S T Collett, Bar: 9 , 57kg, 1:29.40 , , Settled-10 800-10 400-10
5-10 1.83L , Toowoomba, 2024-08-17 1300M, Soft , Race 2, 3yo+ Plate (C1), $22,500.00 ($750.00), Jockey: Luke Tarrant, Bar: 9 , 58kg, 1:20.40 , , Settled-10 800-10 400-9

15 MIGHTY JUDD

Trainer: Sharryn Livingstone   Jockey: TBA   Weight: 57.5kg   Barrier: 13

Record: 26-2-4-3   Prizemoney: $83,370.00

4-14 1.53.6L , Mackay, 2024-10-17 1560M, Good , Race 7, (Bm55), $21,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 11 , 61.5kg, 1:33.35 , , Settled-5 800-6 400-5
7-10 Hf Nk2.5L , Ipswich, 2025-03-21 1100M, Soft , Race 3, Hcp (C2), $28,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 10 , 56kg, 1:04.37 , , Settled- 800- 400-
7-11 Sh1/2Hd3.6L , Kilcoy, 2025-04-12 1200M, Soft , Race 1, E&G Hcp (58), $20,000.00 ($400.00), Jockey: Julie Busuttin, Bar: 10 , 57kg, 1:11.55 , , Settled-7 800-7 400-7
5-11 Sh Hd2.1L , Yeppoon, 2024-09-24 1400M, Good , Race 7, (Bm58), $21,000.00 ($650.00), Jockey: Justin P Stanley, Bar: 7 , 58.5kg, 1:21.87 , , Settled-6 800-5 400-4
1-9 Lg hdL , Rockhampton, 2024-10-04 1600M, Good , Race 5, (Bm55), $21,000.00 ($11,600.00), Jockey: Justin P Stanley, Bar: 6 , 59.5kg, 1:36.26 , , Settled-8 800-7 400-5

16 SWANIC BOOM

Trainer: Indiana Turner   Jockey: TBA   Weight: 54kg   Barrier: 15

Record: 33-1-1-7   Prizemoney: $68,995.00

9-16 14.7L , Doomben, 2024-06-26 1350M, Soft , Race 9, Hcp (C1), $38,000.00 ($760.00), Jockey: Melea Castle, Bar: 16 , 51kg, 1:20.54 , , Settled- 800- 400-
7-9 1/25L , Beaudesert, 2024-07-06 1200M, Soft , Race 5, Hcp (C1), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 4 , 54kg, 1:11.22 , , Settled-7 800-7 400-7
8-8 2.511.9L , Gold Coast Poly, 2024-07-20 1200M, Good , Race 6, (Bm65), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 8 , 54kg, 1:09.70 , , Settled-5 800-5 400-7
11-12 3.510.5L , Gatton, 2024-07-25 1400M, Soft , Race 7, Hcp (55), $20,000.00 (), Jockey: Melea Castle, Bar: 5 , 55kg, 1:23.43 , , Settled- 800- 400-
5-7 1.84.7L , Gold Coast, 2024-06-18 1000M, Soft , Race 9, Barrier Trl, (), Jockey: C Waddell, Bar: 1 , 0kg, 0:58.49 , Barrier Trial , , Settled- 800- 400-

17 DAUNTING LADY

Trainer: L D Wanless   Jockey: TBA   Weight: 54kg   Barrier: 2

Record: 20-2-2-4   Prizemoney: $58,650.00

4-9 3/41L , Gympie, 2025-04-05 1470M, Good , Race 5, (Bm50), $13,300.00 ($520.00), Jockey: Perrie Carter, Bar: 9 , 56.5kg, 1:33.69 , , Settled- 800- 400-
3-8 1.52.0L , Gympie, 2025-03-01 1170M, Good , Race 4, (Bm55), $10,000.00 ($900.00), Jockey: Perrie Carter, Bar: 5 , 54kg, 1:12.43 , , Settled- 800- 400-
3-7 Hf Nk0.4L , Bundaberg, 2025-03-15 1380M, Good , Race 5, (Bm50), $10,000.00 ($900.00), Jockey: Perrie Carter, Bar: 3 , 56.5kg, 1:24.16 , , Settled- 800- 400-
4-8 Lg Nk0.8L , Thangool, 2025-02-17 1075M, Good , Race 5, Hcp (55), $15,000.00 ($800.00), Jockey: Raul Silvera Olivera, Bar: 2 , 57kg, 1:01.59 , , Settled-7 800-7 400-7
2-5 3/42.3L , Thangool, 2025-04-28 1400M, Good , Race 4, 3yo+ Plate (C3), $15,000.00 ($2,800.00), Jockey: C Mc Iver, Bar: 3 , 57.5kg, 1:21.87 , , Settled-3 800-3 400-3

18 SATURDAY GLORY

Trainer: S & A Barling   Jockey: TBA   Weight: 54kg   Barrier: 17

Record: 32-1-2-3   Prizemoney: $37,675.00

6-11 1.82.8L , Gilgandra, 2024-12-28 1280M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: J Pracey-Holmes, Bar: 1 , 55kg, 1:15.80 , , Settled-11 800-11 400-11
4-10 1.57.3L , Moree, 2024-12-14 1200M, Good , Race 6, (Bm50), $16,000.00 ($775.00), Jockey: Zoe Hunt, Bar: 10 , 53kg, 1:08.57 , , Settled-8 800-8 400-8
6-8 Hf Nk7L , Muswellbrook, 2025-01-13 1450M, Heavy , Race 3, Hcp (C1), $30,000.00 ($800.00), Jockey: Mollie Fitzgerald, Bar: 2 , 55kg, 1:26.28 , , Settled-4 800-4 400-5
6-7 Sh Hd4.5L , Tamworth, 2025-02-01 1000M, Good , Race 1, Hcp (C1), $16,000.00 ($375.00), Jockey: Zoe Hunt, Bar: 2 , 53kg, 0:58.30 , , Settled-7 800-7 400-7
5-10 Nk4.9L , Gunnedah, 2025-03-15 1000M, Soft , Race 7, (Bm50), $16,000.00 ($525.00), Jockey: C J Hillier, Bar: 4 , 55kg, 0:57.01 , , Settled-8 800-8 400-8

Pin It on Pinterest