Racing Detail

2

12:33 PM- Mercedes-Benz Brisbane Hcp (C1)

Sat 23rd Mar, 2024 12:33 PM | Eagle Farm | 1600m
Class 1, Apprentices Can Claim, Handicap, $50,000.00
No Horse Name Barrier

1. Connecticut

Barrier: 13
Jockey: James Orman
Trainer:
Weight: 60kg
Sire: Written Tycoon
Dam: Zibello
Bio: 5yo Bay Gelding
Location: Toowoomba

Win: 9%
Place: 22%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
9-9 3.325L , Toowoomba, 17/05/2025 1300M, Heavy , Race 4, 3yo+ Plate (C2), $22,500.00 ($420.00), Jockey: K H Zechner, Bar: 7 , 60kg, 1:22.00 , , Settled-1 800-1 400-4
9-11 Sh Nk9.1L , Sunshine Coast, 17/01/2025 1800M, Good , Race 2, (Bm58), $28,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 11 , 59kg, 1:51.16 , , Settled-4 800-4 400-5
4-10 Hd1.2L , Ipswich, 07/01/2025 1666M, Good , Race 6, (Bm60), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 5 , 58kg, 1:42.99 , , Settled-2 800-1 400-1
5-11 Lg Nk5L , Eagle Farm, 21/12/2024 1820M, Good , Race 2, 3yo+ Plate (C3), $75,000.00 ($2,100.00), Jockey: Taylor Marshall, Bar: 6 , 58.5kg, 1:51.64 , , Settled-2 800-2 400-1
4-12 1.52.5L , Sunshine Coast, 29/11/2024 1800M, Soft , Race 7, Hcp (C2), $28,000.00 ($1,450.00), Jockey: Ms N Beriman, Bar: 4 , 59kg, 1:51.40 , , Settled-1 800-1 400-1

2. Quothquan

Barrier: 8
Jockey: Bailey Wheeler
Trainer:
Weight: 59.5kg
Sire: Rothesay
Dam: Jennifer Juniper
Bio: 5yo Gelding
Location: Toowoomba

Win: 13%
Place: 43%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-12 Sh Nk4.7L , Eagle Farm, 31/05/2025 1600M, Soft , Race 1, Hcp (C6), $85,000.00 ($8,400.00), Jockey: Ms N Beriman, Bar: 12 , 53kg, 1:36.97 , , Settled-5 800-6 400-2
3-9 Hf Nk1.0L , Ipswich, 14/05/2025 1500M, Soft , Race 5, (Bm68), $38,000.00 ($3,400.00), Jockey: Cobi Vitler, Bar: 3 , 59kg, 1:32.25 , , Settled-6 800-6 400-4
4-14 1.54.3L , Eagle Farm, 26/04/2025 1400M, Soft , Race 3, (Bm78), $75,000.00 ($3,500.00), Jockey: Ms N Beriman, Bar: 1 , 57kg, 1:23.29 , , Settled-5 800-5 400-3
1-9 Lg hdL , Ipswich, 09/04/2025 1350M, Soft , Race 9, Hcp (C5), $38,000.00 ($21,000.00), Jockey: Ms N Beriman, Bar: 8 , 56kg, 1:19.98 , , Settled-7 800-3 400-3
4-9 Lg hd1.3L , Doomben, 19/03/2025 1200M, Good , Race 7, Hcp (C3), $38,000.00 ($1,900.00), Jockey: A Mallyon, Bar: 3 , 58kg, 1:09.72 , , Settled-9 800-9 400-7

3. Blue Ray

Barrier: 4
Jockey: Justin Huxtable
Trainer:
Weight: 59kg
Sire: Flying Artie
Dam: Lazuli
Bio: 6yo Bay Gelding
Location: Rockhampton

Win: 16%
Place: 26%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
9-13 Sh Hd6.4L , Mackay, 17/10/2024 1800M, Good , Race 8, (Bm65), $21,000.00 ($400.00), Jockey: S Cormack, Bar: 10 , 58.5kg, 1:49.48 , , Settled-8 800-8 400-5
9-10 13.2L , Mackay, 28/09/2024 1560M, Good , Race 1, (Bm60), $18,000.00 ($350.00), Jockey: Ashley Butler, Bar: 7 , 61kg, 1:35.68 , , Settled-10 800-10 400-10
1-11 Lg NkL , Mackay, 05/09/2024 1560M, Good , Race 6, 3yo+ Plate (C1), $21,000.00 ($11,600.00), Jockey: Ashley Butler, Bar: 5 , 60kg, 1:35.78 , , Settled-9 800-8 400-9
3-7 2.53.0L , Rockhampton, 15/08/2024 1300M, Heavy , Race 6, (Bm55), $21,000.00 ($1,950.00), Jockey: S Cormack, Bar: 5 , 61.5kg, 1:18.11 , , Settled-7 800-7 400-7
3-3 3.83.9L , Rockhampton, 31/07/2024 900M, Good , Race 6, Barrier Trl, (), Jockey: Ashley Butler, Bar: 3 , 0kg, 0:54.19 , Barrier Trial , , Settled- 800- 400-

4. Port Mourant

Barrier: 1
Jockey: J Byrne
Trainer:
Weight: 59kg
Sire: Fiorente
Dam: Winay Wayna
Bio: 7yo Brown Gelding
Location: Sunshine Coast

Win: 6%
Place: 29%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-10 Sh Hd3.2L , Doomben, 25/09/2024 2040M, Good , Race 4, Hcp (C3), $38,000.00 ($1,900.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 54kg, 2:05.68 , , Settled-6 800-6 400-4
3-7 Nk0.6L , Sunshine Coast, 08/09/2024 1800M, Good , Race 2, (Bm68), $28,000.00 ($2,650.00), Jockey: Cody Collis, Bar: 4 , 55.5kg, 1:49.23 , , Settled-6 800-6 400-5
12-13 1/26.5L , Sunshine Coast, 10/08/2024 1800M, Soft , Race 5, 3yo+ Plate (C3), $75,000.00 (), Jockey: Emily Lang, Bar: 13 , 55.5kg, 1:53.71 , , Settled-13 800-13 400-13
8-15 Hf Hd5.6L , Sunshine Coast, 21/07/2024 2200M, Soft , Race 7, (Bm62), $28,000.00 ($500.00), Jockey: M Rodd, Bar: 3 , 59kg, 2:21.03 , , Settled-10 800-10 400-9
4-12 3/42.7L , Gatton, 29/06/2024 2000M, Soft , Race 8, (Bm60), $20,000.00 ($950.00), Jockey: Boris Thornton, Bar: 3 , 60.5kg, 2:05.52 , , Settled-8 800-9 400-7

5. Silent Russian

Barrier: 10
Jockey:
Trainer:
Weight: 58.5kg
Sire: Russian Revolution
Dam: Quaintly
Bio: 5yo Bay Gelding
Location: Wyong

Win: 11%
Place: 39%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
9-10 Hf Hd12.7L , Wyong, 31/10/2024 2130M, Good , Race 7, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: A Gibbons, Bar: 7 , 56kg, 2:10.83 , , Settled-2 800-2 400-5
4-9 1.82.7L , Hawkesbury, 17/10/2024 2000M, Good , Race 5, 3yo+ (Bm64), $42,000.00 ($2,300.00), Jockey: Ashley Morgan, Bar: 1 , 56.5kg, 2:02.16 , , Settled-1 800-1 400-1
3-7 Hf Nk2.0L , Newcastle, 05/10/2024 1880M, Good , Race 4, 3yo+ (Bm64), $45,000.00 ($4,000.00), Jockey: A Gibbons, Bar: 2 , 56.5kg, 1:55.94 , , Settled-1 800-1 400-1
2-8 3/41L , Taree, 24/09/2024 1614M, Good , Race 3, (Bm66), $27,000.00 ($5,050.00), Jockey: Ashley Morgan, Bar: 1 , 58kg, 1:37.26 , , Settled-1 800-3 400-2
5-9 1/24L , Wyong, 06/09/2024 1600M, Good , Race 6, (Bm64), $50,000.00 ($1,950.00), Jockey: Reece Jones, Bar: 7 , 57kg, 1:36.02 , , Settled-2 800-2 400-3

6. Taupo Tiger

Barrier: 9
Jockey: M Hellyer
Trainer:
Weight: 58.5kg
Sire: Headwater
Dam: Scottish
Bio: 5yo Bay Gelding
Location: Sunshine Coast

Win: 6%
Place: 28%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-5 Lg NkL , Sunshine Coast Inner, 04/02/2025 1000M, Good , Race 6, Barrier Trl, (), Jockey: T D Thornton, Bar: 3 , 0kg, 1:02.73 , Barrier Trial , , Settled- 800- 400-
11-14 Nk5.8L , Sunshine Coast, 04/08/2024 1800M, Good , Race 7, (Bm62), $28,000.00 (), Jockey: Angela Jones, Bar: 1 , 57kg, 1:52.04 , , Settled-7 800-6 400-6
4-12 3/43.2L , Sunshine Coast, 16/06/2024 1800M, Soft , Race 5, (Bm65), $28,000.00 ($1,450.00), Jockey: R Dolan, Bar: 6 , 56kg, 1:50.21 , , Settled-9 800-9 400-11
6-11 1.53.4L , Ipswich, 07/06/2024 1710M, Soft , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: R Dolan, Bar: 3 , 58kg, 1:45.90 , , Settled-8 800-8 400-8
5-10 2.514.4L , Sunshine Coast, 26/05/2024 1800M, Soft , Race 5, (Bm65), $28,000.00 ($1,000.00), Jockey: M Hellyer, Bar: 2 , 57kg, 1:52.26 , , Settled-6 800-5 400-2

7. Luskaire

Barrier: 15
Jockey:
Trainer:
Weight: 58kg
Sire: American Pharoah
Dam: Milseain
Bio: 4yo Bay Colt
Location: Scone

Win: 18%
Place: 27%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-7 Hf Nk3.4L , Canterbury Park, 01/01/2025 1550M, Good , Race 5, 3,4yo (Bm64), $65,000.00 ($3,800.00), Jockey: Benjamin Osmond, Bar: 1 , 56kg, 1:32.10 , , Settled-2 800-3 400-3
2-8 1/21L , Newcastle, 14/12/2024 1600M, Good , Race 4, (Bm64), $42,000.00 ($7,450.00), Jockey: Mollie Fitzgerald, Bar: 6 , 55.5kg, 1:38.22 , , Settled-1 800-1 400-1
1-6 4L , Newcastle, 01/12/2024 1500M, Soft , Race 2, Hcp (C1), $42,000.00 ($20,550.00), Jockey: Mollie Fitzgerald, Bar: 1 , 53.5kg, 1:31.28 , , Settled- 800- 400-
5-10 1.84.6L , Kembla Grange, 16/11/2024 1200M, Soft , Race 5, E&G Hcp (C1), $42,000.00 ($1,400.00), Jockey: Mollie Fitzgerald, Bar: 2 , 53.5kg, 1:10.25 , , Settled-8 800-8 400-5
3-6 1.52.8L , Warwick Farm, 29/10/2024 1200M, Good , Race 3, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 4 , 0kg, 1:13.37 , Barrier Trial , , Settled- 800- 400-

8. Seventies Hit

Barrier: 11
Jockey: Boris Thornton
Trainer:
Weight: 58kg
Sire: Your Song
Dam: Raheights
Bio: 5yo Bay Colt
Location: Cairns

Win: 8%
Place: 33%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-7 8.3L , Atherton, 14/06/2025 1400M, Good , Race 3, (Bm55), $10,000.00 ($6,800.00), Jockey: Mitch Goring, Bar: 1 , 57kg, 1:22.94 , , Settled-1 800-1 400-1
8-11 3/44L , Cairns, 09/06/2025 1250M, Soft , Race 7, Hcp (C1), $21,000.00 ($400.00), Jockey: Aidan Holt, Bar: 5 , 58kg, 1:14.48 , , Settled-2 800-2 400-2
5-11 Hd4.2L , Townsville, 27/05/2025 1400M, Good , Race 3, Hcp (C1), $21,000.00 ($650.00), Jockey: Aidan Holt, Bar: 6 , 59.5kg, 1:23.40 , , Settled-2 800-2 400-2
9-11 Lg hd2.5L , Townsville, 16/05/2025 1200M, Good , Race 7, 3yo+ Plate (C1), $21,000.00 ($400.00), Jockey: Aidan Holt, Bar: 1 , 60kg, 1:10.55 , , Settled-5 800-5 400-4
4-11 Lg Nk1.9L , Ballina, 10/12/2024 1400M, Heavy , Race 3, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 58.5kg, 1:27.97 , , Settled-1 800-2 400-1

9. Who Ordered Dafish

Barrier: 5
Jockey: Cejay Graham
Trainer:
Weight: 57kg
Sire: Headwater
Dam: Vittoria
Bio: 4yo Bay Gelding
Location: Toowoomba

Win: 17%
Place: 33%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
2-12 1/22.5L , Toowoomba, 07/06/2025 1625M, Soft , Race 4, (Bm62), $22,500.00 ($3,950.00), Jockey: Stacey Callow, Bar: 2 , 60.5kg, 1:40.78 , , Settled-10 800-7 400-3
4-10 34.3L , Hawkesbury, 03/05/2025 1800M, Heavy , Race 5, 3yo+ (Bm78), $160,800.00 ($7,100.00), Jockey: Rachel King, Bar: 10 , 53kg, 1:50.37 , , Settled-6 800-7 400-6
4-9 3/44.3L , Toowoomba, 17/04/2025 1625M, Good , Race 3, (Bm68), $22,500.00 ($1,050.00), Jockey: Cejay Graham, Bar: 4 , 59.5kg, 1:39.01 , , Settled-6 800-3 400-3
1-7 8.3L , Toowoomba, 28/03/2025 1625M, Heavy , Race 2, (Bm65), $38,000.00 ($21,000.00), Jockey: Cejay Graham, Bar: 6 , 59kg, 1:42.59 , , Settled-7 800-6 400-1
2-10 21.8L , Ipswich, 13/03/2025 1680M, Soft , Race 7, (Bm60), $28,000.00 ($4,800.00), Jockey: Erin Molloy, Bar: 6 , 58.5kg, 1:43.81 , , Settled- 800- 400-

10. Intentional Lass

Barrier: 7
Jockey: A Mallyon
Trainer:
Weight: 56kg
Sire: Pierro
Dam: Special Karma
Bio: 5yo Brown Filly
Location: Gunnedah

Win: 12%
Place: 27%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-6 1.815L , Talmoi, 21/06/2025 800M, Firm , Race 2, 3yo+ Hcp, $7,000.00 ($250.00), Jockey: G Spokes, Bar: 2 , 72kg, 0:43.77 , , Settled- 800- 400-
7-7 Sh Nk19L , Gunnedah, 14/05/2025 900M, Soft , Race 1, Barrier Trl, (), Jockey: Billy Cray, Bar: 3 , 0kg, 0:51.83 , Barrier Trial , , Settled- 800- 400-
6-6 1.515.7L , Tamworth, 30/04/2025 950M, Soft , Race 5, Barrier Trl, (), Jockey: Billy Cray, Bar: 3 , 0kg, 0:57.25 , Barrier Trial , , Settled- 800- 400-
1-9 Lg NkL , Grafton, 22/03/2025 1610M, Heavy , Race 4, (Bm50), $27,000.00 ($13,950.00), Jockey: Kirk Matheson, Bar: 7 , 60.5kg, 1:38.95 , , Settled-1 800-2 400-1
12-13 Hf Hd2.9L , Beaudesert, 17/03/2025 1400M, Good , Race 7, Hcp (55), $28,000.00 (), Jockey: Bella Youngberry, Bar: 13 , 56kg, 1:22.47 , , Settled-13 800-13 400-13

11. Satashi

Barrier: 2
Jockey: M Rodd
Trainer:
Weight: 56kg
Sire: So You Think
Dam: Abrasions
Bio: 5yo Brown Filly
Location: Dubbo (2)

Win: 4%
Place: 12%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
7-11 1/27.2L , Coonamble, 15/06/2025 1300M, Good , Race 6, Showcase Hcp (C1), $30,000.00 ($725.00), Jockey: J Pracey-Holmes, Bar: 11 , 55kg, 1:17.77 , , Settled-11 800-10 400-10
2-8 3/41.8L , Parkes, 07/06/2025 1000M, Soft , Race 5, Hcp (C1), $12,000.00 ($2,100.00), Jockey: J Pracey-Holmes, Bar: 2 , 55.5kg, 1:00.53 , , Settled- 800- 400-
7-13 Hf Nk1.9L , Parkes, 25/01/2025 1200M, Good , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: A Banks, Bar: 13 , 55kg, 1:09.22 , , Settled-5 800-5 400-7
4-13 3/42.1L , Orange, 10/01/2025 1280M, Good , Race 8, Hcp (C1), $27,000.00 ($1,300.00), Jockey: J Pracey-Holmes, Bar: 6 , 55kg, 1:15.70 , , Settled-1 800-1 400-1
7-10 Sh Hd1.6L , Orange, 30/12/2024 1280M, Good , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: J Pracey-Holmes, Bar: 6 , 55kg, 1:16.75 , , Settled- 800- 400-

12. Elle Magic

Barrier: 14
Jockey: Damien Thornton
Trainer:
Weight: 54.5kg
Sire: Vancouver
Dam: Estonian Princess
Bio: 4yo Bay Filly
Location: Tarampa

Win: 4%
Place: 26%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
5-11 1.52.6L , Ipswich, 21/03/2025 1350M, Soft , Race 7, F&M (Bm58), $28,000.00 ($1,000.00), Jockey: Olivia Kendal, Bar: 7 , 53.5kg, 1:22.48 , , Settled- 800- 400-
7-10 1/24.5L , Kilcoy, 02/01/2025 1900M, Soft , Race 2, (Bm55), $20,000.00 ($400.00), Jockey: Fiona Sandkuhl, Bar: 1 , 54kg, 1:58.45 , , Settled-2 800-2 400-2
4-8 Sh Nk2.5L , Ballina, 26/12/2024 1605M, Good , Race 3, Plate (C1), $16,000.00 ($775.00), Jockey: K Bohorun, Bar: 5 , 57kg, 1:40.31 , , Settled-3 800-2 400-2
10-11 3/415L , Sunshine Coast, 08/12/2024 1800M, Good , Race 2, 3yo+ Plate (C1), $28,000.00 ($500.00), Jockey: Fiona Sandkuhl, Bar: 8 , 55kg, 1:49.81 , , Settled-7 800-6 400-6
10-10 1.85.6L , Ipswich, 28/11/2024 1666M, Good , Race 4, Hcp (C1), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 7 , 52kg, 1:41.88 , , Settled-10 800-10 400-10

13. Au Revoir

Barrier: 3
Jockey: R Dolan
Trainer:
Weight: 54kg
Sire: Flying Artie
Dam: Walk Alone
Bio: 6yo Bay Mare
Location: Deagon

Win: 17%
Place: 17%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-12 3L , Kilcoy, 09/07/2024 1900M, Soft , Race 3, (Bm58), $20,000.00 ($11,000.00), Jockey: Cody Collis, Bar: 1 , 57kg, 2:00.78 , , Settled- 800- 400-
2-12 1/21.8L , Kilcoy, 21/06/2024 2076M, Good , Race 3, (Bm60), $20,000.00 ($3,500.00), Jockey: Bailey Wheeler, Bar: 11 , 56kg, 2:08.82 , , Settled-2 800-2 400-1
3-10 Lg Nk0.9L , Sunshine Coast, 14/06/2024 2200M, Soft , Race 7, (C2), $28,000.00 ($2,650.00), Jockey: Jake Bayliss, Bar: 8 , 54kg, 2:22.67 , , Settled-2 800-2 400-2
8-8 Nk9L , Sunshine Coast, 31/05/2024 2200M, Heavy , Race 1, (Bm58), $28,000.00 ($500.00), Jockey: Angela Jones, Bar: 8 , 57.5kg, 2:22.89 , , Settled-1 800-1 400-3
2-14 1.51.3L , Sunshine Coast, 19/05/2024 1800M, Soft , Race 8, (Bm58), $28,000.00 ($4,800.00), Jockey: Angela Jones, Bar: 14 , 57.5kg, 1:53.45 , , Settled-3 800-2 400-2

14. Cryptic Verse

Barrier: 6
Jockey: Anthony Allen
Trainer:
Weight: 54kg
Sire: Churchill
Dam: Rhyming
Bio: 5yo Bay Filly
Location: Inverell

Win: 17%
Place: 8%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
5-13 3/42L , Grafton, 09/05/2025 1205M, Soft , Race 10, (Bm58), $27,000.00 ($825.00), Jockey: Stephen Cummins, Bar: 12 , 56kg, 1:11.82 , , Settled- 800- 400-
5-13 1/22.9L , Grafton, 16/03/2025 1400M, Soft , Race 5, (Bm58), $27,000.00 ($825.00), Jockey: Stephen Cummins, Bar: 3 , 56kg, 1:23.12 , , Settled-4 800-4 400-7
1-8 NkL , Tuncurry, 01/03/2025 1200M, Good , Race 3, (Bm50), $16,000.00 ($8,150.00), Jockey: Stephen Cummins, Bar: 7 , 58.5kg, 1:10.40 , , Settled-3 800-3 400-3
11-12 Hd8.4L , Warwick, 09/05/2024 1350M, Good , Race 4, Hcp (58), $20,000.00 (), Jockey: N Tomizawa, Bar: 10 , 54kg, 1:19.22 , , Settled-1 800-1 400-2
