After a tremendous winter period and now having a quiet couple of weeks prior to launching our spring and summer campaigns, we take a look back at the year and recognise the statistics showing the incredible partnership John and Sheila have forged with Jaden Lloyd.
Jaden Lloyd trainer statistics
Last 12 Months | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
---|---|---|---|---|---|---|---|---|
Steven O’Dea & Matthew Hoysted | 93 | 13 | 22 | 9 | 14% | 47.3% | $4.82 | -32.6% |
John Symons & Sheila Laxon | 46 | 14 | 5 | 4 | 30.4% | 50% | $6.35 | 93.2% |
Robert Heathcote | 41 | 7 | 2 | 0 | 17.1% | 22% | $9.86 | 68.3% |
Paul Jenkins | 31 | 3 | 4 | 1 | 9.7% | 25.8% | $10.37 | 0.3% |
Barry Lockwood | 13 | 2 | 5 | 1 | 15.4% | 61.5% | $7.15 | 10% |
The numbers are self-explanatory; good, well trained and well placed horses, being given every opportunity in their races by such a talented young jockey, leading to happy owners and by the look…some happy punters!
The horses are coming up very well and we look to similar successes with Jaden in the coming months.
We can’t wait for more!