Il Patrigno Acceptance
Race 3 at Doomben
Date: Wed 19th Mar, 2025
Gallopers Sports Club Mdn Plate, 1350m
Maiden, Apprentices Can Claim, Set Weight, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Casterly Rock | 5 | Damien Thornton | 58 | 0% | 0% |
2 | National Interest | 12 | M Rodd | 58 | 0% | 12% |
3 | Totspur | 6 | Dale Smith | 58 | 0% | 11% |
4 | Vermilion Kirin | 8 | Ms G Cartwright | 58 | 0% | 29% |
5 | Busker | 9 | Emily Lang | 57 | 0% | 0% |
6 | Elrond | 13 | Tahlia Fenlon | 57 | 0% | 50% |
7 | Explosive Tycoon | 1 | Martin Harley | 57 | 17% | 17% |
8 | Il Patrigno | 7 | R Dolan | 57 | 0% | 33% |
9 | Kalamia King | 3 | Justin P Stanley | 57 | 0% | 0% |
10 | Ninjitzou | 10 | Bailey Wheeler | 57 | 0% | 0% |
11 | Remlap Kava | 2 | Angela Jones | 57 | 0% | 20% |
12 | Tulong | 11 | Taylor Marshall | 57 | 0% | 0% |
13 | Will It Snow | 4 | Jaden Lloyd | 57 | 0% | 0% |
1 CASTERLY ROCK
Trainer: Jack Bruce Jockey: Damien Thornton Weight: 58kg Barrier: 5
Record: 7-0-2-0 Prizemoney: $16,125.00
7-9 | Nk5L , Royal Randwick, 2024-06-28 1050M, Soft , Race 9, Barrier Trl, (), Jockey: L P Beuzelin, Bar: 2 , 0kg, 1:04.33 , Barrier Trial , , Settled- 800- 400- |
2-10 | 20.5L , Sunshine Coast, 2025-02-23 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Damien Thornton, Bar: 2 , 58.5kg, 1:12.31 , , Settled-6 800-6 400-6 |
7-10 | 1.35.3L , Queanbeyan, 2024-07-19 1460M, Soft , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: L P Beuzelin, Bar: 7 , 59kg, 1:27.97 , , Settled-9 800-9 400-9 |
2-8 | 20.2L , Wyong, 2024-08-04 1600M, Soft , Race 1, Mdn Plate, $42,000.00 ($7,450.00), Jockey: Ms W Costin, Bar: 3 , 59kg, 1:38.69 , , Settled-1 800-1 400-1 |
5-7 | 1/24.2L , Newcastle, 2024-08-15 1850M, Heavy , Race 4, 3yo+ Plate (C1), $42,000.00 ($1,400.00), Jockey: Ms W Costin, Bar: 5 , 56.5kg, 1:59.24 , , Settled-1 800-1 400-1 |
2 NATIONAL INTEREST
Trainer: Ms G Heinrich Jockey: M Rodd Weight: 58kg Barrier: 12
Record: 17-0-4-2 Prizemoney: $30,450.00
5-10 | 3/42.7L , Gold Coast, 2025-02-22 1300M, Soft , Race 6, Mdn, $30,000.00 ($1,000.00), Jockey: C Whiteley, Bar: 9 , 57.5kg, 1:18.78 , , Settled-7 800-7 400-8 |
2-9 | 10.5L , Ipswich, 2024-08-02 1350M, Good , Race 2, Mdn, $30,000.00 ($5,300.00), Jockey: S T Collett, Bar: 2 , 56.5kg, 1:20.87 , , Settled-6 800-6 400-6 |
4-5 | 2.85.1L , Beaudesert, 2025-01-20 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 2 , 0kg, 1:06.32 , Barrier Trial , , Settled- 800- 400- |
2-6 | 1.80.1L , Gold Coast, 2025-01-28 900M, Good , Race 17, Barrier Trl, (), Jockey: S Champkin, Bar: 4 , 0kg, 0:53.35 , Barrier Trial , , Settled- 800- 400- |
4-10 | 1/22L , Gold Coast, 2025-02-08 1200M, Soft , Race 2, Mdn Plate, $30,000.00 ($1,600.00), Jockey: S Champkin, Bar: 6 , 56.5kg, 1:10.49 , , Settled-10 800-10 400-10 |
3 TOTSPUR
Trainer: B C Baker Jockey: Dale Smith Weight: 58kg Barrier: 6
Record: 9-0-2-1 Prizemoney: $30,775.00
8-13 | Ns1.3L , Doomben, 2025-02-26 1350M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Dale Smith, Bar: 4 , 58.5kg, 1:20.74 , , Settled-7 800-6 400-8 |
8-8 | 215.9L , Eagle Farm, 2023-09-02 1500M, Good , Race 1, 3yo (Bm70), $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 8 , 57kg, 1:32.09 , , Settled-4 800-5 400-7 |
10-11 | Hf Nk18.6L , Toowoomba, 2023-12-16 1100M, Good , Race 3, 3yo Mdn, $24,500.00 ($485.00), Jockey: Montanna Savva, Bar: 3 , 58kg, 1:06.15 , , Settled-6 800-6 400-6 |
9-10 | Sh Nk11.8L , Ipswich, 2023-12-29 1350M, Good , Race 7, 3yo Mdn, $30,000.00 ($500.00), Jockey: Adin Thompson, Bar: 10 , 58kg, 1:19.24 , , Settled-8 800-8 400-5 |
3-4 | Hd0.3L , Toowoomba Inner, 2025-02-03 925M, Good , Race 7, Barrier Trl, (), Jockey: Leslie Tilley, Bar: 1 , 0kg, 0:57.25 , Barrier Trial , , Settled- 800- 400- |
4 VERMILION KIRIN
Trainer: L J Gough Jockey: Ms G Cartwright Weight: 58kg Barrier: 8
Record: 7-0-0-2 Prizemoney: $8,800.00
9-13 | Ns1.7L , Doomben, 2025-02-26 1350M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Ms G Cartwright, Bar: 2 , 58.5kg, 1:20.74 , , Settled-8 800-7 400-6 |
3-12 | Lg hd0.3L , Gatton, 2024-06-29 1400M, Soft , Race 5, Mdn Hcp, $22,000.00 ($2,100.00), Jockey: Jace McMurray, Bar: 9 , 57.5kg, 1:25.21 , , Settled-5 800-5 400-4 |
5-12 | 12.8L , Doomben, 2024-07-17 1650M, Good , Race 5, 3yo Mdn, $40,000.00 ($1,200.00), Jockey: Ms G Cartwright, Bar: 6 , 58kg, 1:40.25 , , Settled-7 800-7 400-7 |
5-13 | 2.83.7L , Sunshine Coast, 2024-08-21 1600M, Soft , Race 3, Mdn Plate, $30,000.00 ($1,000.00), Jockey: S Cormack, Bar: 5 , 58.5kg, 1:38.37 , , Settled-3 800-5 400-5 |
3-8 | Sh Nk0.5L , Doomben, 2025-02-11 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 1 , 0kg, 0:59.39 , Barrier Trial , , Settled- 800- 400- |
5 BUSKER
Trainer: R L Heathcote Jockey: Emily Lang Weight: 57kg Barrier: 9
Record: 5-0-0-0 Prizemoney: $5,600.00
8-9 | Lg Nk4.6L , Doomben, 2025-01-22 1200M, Good , Race 2, 3yo C&G Mdn Plate, $40,000.00 ($800.00), Jockey: Emily Lang, Bar: 8 , 56kg, 1:09.78 , , Settled-4 800-4 400-3 |
1-6 | Sh NkL , Doomben, 2024-12-23 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Angela Jones, Bar: 5 , 0kg, 1:00.63 , Barrier Trial , , Settled- 800- 400- |
4-12 | 11.5L , Sunshine Coast, 2025-02-02 1200M, Good , Race 1, Mdn, $30,000.00 ($1,600.00), Jockey: Cejay Graham, Bar: 11 , 59kg, 1:12.67 , , Settled-12 800-12 400-12 |
5-12 | Hd2.3L , Ipswich, 2025-02-12 1200M, Soft , Race 4, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: V Duric, Bar: 8 , 58kg, 1:10.94 , , Settled-11 800-11 400-11 |
5-12 | 1.54.8L , Doomben, 2025-02-26 1350M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: V Duric, Bar: 8 , 58kg, 1:20.11 , , Settled-6 800-7 400-8 |
6 ELROND
Trainer: Chris & Corey Munce Jockey: Tahlia Fenlon Weight: 57kg Barrier: 13
Record: 2-0-1-1 Prizemoney: $5,300.00
4-4 | 35.9L , Deagon, 2024-10-01 650M, Soft , Race 16, Barrier Trl, (), Jockey: Cejay Graham, Bar: 1 , 0kg, 0:38.28 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1/23.8L , Sunshine Coast, 2025-02-23 1200M, Soft , Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Tahlia Fenlon, Bar: 5 , 57.5kg, 1:12.70 , , Settled-5 800-5 400-6 |
3-7 | 12.3L , Doomben, 2025-02-11 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Tahlia Fenlon, Bar: 7 , 0kg, 0:59.58 , Barrier Trial , , Settled- 800- 400- |
7-7 | 39.5L , Eagle Farm, 2024-10-22 1000M, Good , Race 2, Barrier Trl, (), Jockey: Tahlia Fenlon, Bar: 7 , 0kg, 0:58.62 , Barrier Trial , , Settled- 800- 400- |
7 EXPLOSIVE TYCOON
Trainer: T J Gollan Jockey: Martin Harley Weight: 57kg Barrier: 1
Record: 6-1-0-1 Prizemoney: $31,450.00
10-12 | Hd5.2L , Ipswich, 2025-02-12 1200M, Soft , Race 4, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Emily Lang, Bar: 4 , 56kg, 1:10.94 , , Settled-9 800-9 400-10 |
4-12 | 1.54.3L , Doomben, 2025-02-26 1350M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($2,000.00), Jockey: Martin Harley, Bar: 10 , 58kg, 1:20.11 , , Settled-8 800-10 400-10 |
3-11 | 1.51.7L , Toowoomba, 2024-07-20 1200M, Good , Race 1, 2yo Mdn, $24,500.00 ($2,350.00), Jockey: Anthony Allen, Bar: 2 , 58.5kg, 1:14.24 , , Settled-3 800-3 400-3 |
10-10 | 314.8L , Doomben, 2024-08-07 1350M, Soft , Race 1, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: James Orman, Bar: 9 , 58kg, 1:20.84 , , Settled-3 800-1 400-3 |
2-6 | Hd1.8L , Doomben, 2025-01-16 1000M, Soft , Race 9, Barrier Trl, (), Jockey: James Orman, Bar: 3 , 0kg, 1:00.09 , Barrier Trial , , Settled- 800- 400- |
8 IL PATRIGNO
Trainer: J G Symons & S Laxon Jockey: R Dolan Weight: 57kg Barrier: 7
Record: 3-0-0-1 Prizemoney: $3,600.00
2-6 | 10.8L , Sunshine Coast Inner, 2025-01-07 1000M, Good , Race 4, Barrier Trl, (), Jockey: T D Thornton, Bar: 5 , 0kg, 1:01.65 , Barrier Trial , , Settled- 800- 400- |
3-12 | 11.4L , Sunshine Coast, 2025-02-02 1200M, Good , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: R Dolan, Bar: 10 , 59.5kg, 1:12.67 , , Settled-11 800-11 400-10 |
10-13 | Ns2.9L , Doomben, 2025-02-26 1350M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Jaden Lloyd, Bar: 7 , 57.5kg, 1:20.74 , , Settled-6 800-8 400-7 |
9 KALAMIA KING
Trainer: J W Zielke Jockey: Justin P Stanley Weight: 57kg Barrier: 3
Record: 1-0-0-0 Prizemoney:
4-7 | 1.53.7L , Deagon, 2025-02-18 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Jett Stanley, Bar: 2 , 0kg, 1:12.54 , Barrier Trial , , Settled- 800- 400- |
10 NINJITZOU
Trainer: R L Heathcote Jockey: Bailey Wheeler Weight: 57kg Barrier: 10
Record: 5-0-2-0 Prizemoney: $15,900.00
10-10 | 3.88.4L , Eagle Farm, 2025-02-15 1400M, Soft , Race 6, 3yo Hcp, $85,000.00 ($1,000.00), Jockey: Ryan Maloney, Bar: 1 , 57kg, 1:23.94 , , Settled-5 800-5 400-6 |
10-12 | 1/25.9L , Sunshine Coast, 2024-09-01 1200M, Good , Race 1, 3yo Mdn, $30,000.00 ($500.00), Jockey: Ron Stewart, Bar: 7 , 60kg, 1:11.95 , , Settled-10 800-10 400-12 |
2-7 | 38L , Doomben, 2024-12-23 1000M, Soft , Race 8, Barrier Trl, (), Jockey: V Duric, Bar: 2 , 0kg, 0:58.28 , Barrier Trial , , Settled- 800- 400- |
2-9 | Lg Nk0.5L , Doomben, 2025-01-22 1200M, Good , Race 2, 3yo C&G Mdn Plate, $40,000.00 ($7,200.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 58kg, 1:09.78 , , Settled-5 800-5 400-5 |
2-10 | 1/22L , Ipswich, 2025-02-05 1350M, Soft , Race 3, Mdn, $40,000.00 ($7,200.00), Jockey: Ryan Maloney, Bar: 10 , 60kg, 1:20.92 , , Settled-1 800-1 400-1 |
11 REMLAP KAVA
Trainer: David Vandyke Jockey: Angela Jones Weight: 57kg Barrier: 2
Record: 5-0-0-1 Prizemoney: $8,500.00
6-8 | 1/27.5L , Sunshine Coast Inner, 2024-09-17 1000M, Soft , Race 3, Barrier Trl, (), Jockey: P Hamblin, Bar: 7 , 0kg, 1:01.26 , Barrier Trial , , Settled- 800- 400- |
3-8 | 23.0L , Sunshine Coast, 2024-09-29 1400M, Soft , Race 1, 3yo Mdn Plate, $30,000.00 ($2,800.00), Jockey: Ryan Maloney, Bar: 4 , 58kg, 1:25.66 , , Settled-7 800-6 400-7 |
3-6 | 4.85.0L , Sunshine Coast Inner, 2025-02-04 850M, Good , Race 13, Barrier Trl, (), Jockey: Montana Philpot, Bar: 3 , 0kg, 0:53.79 , Barrier Trial , , Settled- 800- 400- |
8-11 | 1.84.6L , Eagle Farm, 2024-07-10 1200M, Soft , Race 1, 2yo Mdn, $40,000.00 ($800.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 58kg, 1:12.23 , , Settled-4 800-4 400-4 |
5-9 | 13.5L , Eagle Farm, 2024-10-12 1820M, Soft , Race 1, 3yo Hcp, $85,000.00 ($2,400.00), Jockey: N Callow, Bar: 5 , 57.5kg, 1:51.93 , , Settled-8 800-4 400-2 |
12 TULONG
Trainer: Jason Edwards Jockey: Taylor Marshall Weight: 57kg Barrier: 11
Record: 1-0-0-0 Prizemoney: $1,200.00
7-8 | 6.313.9L , Deagon, 2024-10-29 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Taylor Marshall, Bar: 2 , 0kg, 1:00.21 , Barrier Trial , , Settled- 800- 400- |
3-4 | 3.86.8L , Deagon, 2025-02-18 650M, Soft , Race 12, Barrier Trl, (), Jockey: Dale Smith, Bar: 4 , 0kg, 0:37.33 , Barrier Trial , , Settled- 800- 400- |
13 WILL IT SNOW
Trainer: S B Laming Jockey: Jaden Lloyd Weight: 57kg Barrier: 4
Record: 4-0-1-0 Prizemoney: $7,300.00
7-7 | 17.3L , Doomben, 2025-02-11 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Martin Harley, Bar: 4 , 0kg, 0:59.58 , Barrier Trial , , Settled- 800- 400- |
3-7 | 2.53.8L , Deagon, 2024-09-03 1050M, Soft , Race 12, Barrier Trl, (), Jockey: Martin Harley, Bar: 3 , 0kg, 1:02.72 , Barrier Trial , , Settled- 800- 400- |
3-4 | Sh Nk4.7L , Beaudesert, 2024-09-16 1050M, Soft , Race 3, Barrier Trl, (), Jockey: Jai Williams, Bar: 4 , 0kg, 1:04.92 , Barrier Trial , , Settled- 800- 400- |
4-10 | 1.31.9L , Gatton, 2024-05-10 1100M, Soft , Race 3, 2yo Mdn Plate, $22,000.00 ($1,050.00), Jockey: M Cahill, Bar: 1 , 58kg, 1:04.35 , , Settled-5 800-5 400-5 |
2-6 | 3/40.5L , Gold Coast, 2025-01-28 900M, Good , Race 18, Barrier Trl, (), Jockey: Jai Williams, Bar: 4 , 0kg, 0:53.78 , Barrier Trial , , Settled- 800- 400- |